Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 96 | 26% | -2.04 | 33 | 22 hours | 0.85 | 4424 | 5183 | 88 | 114 | 77 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1849 | mp_vacant | 1 - 4 | 1.54 | Team #80 | 217 | sab | 4 days ago | ||
1844 | mp_crash | 0 - 4 | -7.62 | Team #80 | 216 | sab | 6 days ago | ||
1838 | mp_vacant | 1 - 4 | -11.94 | Team #80 | 214 | sab | 1 week ago | ||
1835 | mp_backlot | 0 - 4 | -7.22 | Team #80 | 214 | sab | 1 week ago | ||
1834 | mp_vacant | 0 - 4 | -20.67 | Team #80 | 213 | sab | 2 weeks ago | ||
1825 | mp_crash | 2 - 4 | 0.41 | Team #80 | 211 | sab | 1 month ago | ||
1811 | mp_carentan | 0 - 4 | -5.02 | Team #80 | 207 | sab | 2 months ago | ||
1810 | mp_crash | 0 - 4 | -21.25 | Team #80 | 207 | sab | 2 months ago | ||
1808 | mp_vacant | 3 - 1 | 25.48 | Team #80 | 206 | sab | 2 months ago | ||
1807 | mp_farm | 0 - 4 | -9.56 | Team #80 | 206 | sab | 2 months ago | ||
1790 | mp_carentan | 2 - 4 | -16.51 | Team #80 | 200 | sab | 3 months ago | ||
1788 | mp_crash | 1 - 4 | -6.4 | Team #80 | 200 | sab | 3 months ago | ||
1784 | mp_carentan | 1 - 4 | -9.06 | Team #80 | 199 | sab | 3 months ago | ||
1775 | mp_carentan | 0 - 2 | -3.63 | Team #80 | 197 | sab | 5 months ago | ||
1763 | mp_crossfire | 1 - 4 | -16.94 | Team #80 | 194 | sab | 5 months ago | ||
1761 | mp_vacant | 0 - 2 | -3.4 | Team #80 | 193 | sab | 5 months ago | ||
1751 | mp_vacant | 1 - 4 | -11.08 | Team #80 | 190 | sab | 5 months ago | ||
1723 | mp_crash | 3 - 3 | -7.1 | Team #80 | 184 | sab | 7 months ago | ||
1717 | mp_crash | 4 - 1 | 35.03 | Team #80 | 182 | sab | 7 months ago | ||
1705 | mp_vacant | 3 - 2 | -0.03 | Team #80 | 179 | sab | 9 months ago | ||
1585 | mp_broadcast | 0 - 4 | -16.3 | Team #80 | 151 | sab | 4 years ago | ||
1569 | mp_carentan | 0 - 4 | -17.51 | Team #80 | 148 | sab | 4 years ago | ||
1566 | mp_crash | 1 - 4 | -8.89 | Team #80 | 148 | sab | 4 years ago | ||
1543 | mp_crash | 4 - 1 | 25.98 | Team #80 | 144 | sab | 4 years ago | ||
1460 | mp_strike | 1 - 5 | -21.16 | Team #80 | 129 | sab | 7 years ago | ||
1413 | mp_strike | 0 - 4 | -28.05 | Team #80 | 121 | sab | 7 years ago | ||
1357 | mp_crash | 3 - 3 | -10.56 | Team #80 | 108 | sab | 7 years ago | ||
1210 | mp_vacant | 2 - 4 | -18.17 | Team #80 | 83 | sab | 8 years ago | ||
801 | mp_vacant | 0 - 0 | -3.22 | Team #80 | 9 | sab | 9 years ago | ||
800 | mp_crash | 0 - 0 | -3.14 | Team #80 | 9 | sab | 9 years ago | ||
797 | mp_carentan | 0 - 0 | -0.68 | Team #80 | 8 | sab | 9 years ago | ||
796 | mp_farm | 0 - 0 | -6.64 | Team #80 | 8 | sab | 9 years ago | ||
795 | mp_pipeline | 0 - 0 | 1.57 | Team #80 | 8 | sab | 9 years ago |
Member | |
---|---|
norsof | laka | |
norsof | Patrio | |
norsof | mikael |
Opponent | |
---|---|
norsof | fadiz | |
norsof | mulla | |
norsof | rabbe |