Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 6 | 75% | 2.31 | 6 | 4 hours | 1.19 | 845 | 710 | 13 | 30 | 8 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1435 | mp_crash | 4 - 0 | 26.53 | Team #181 | 124 | sab | 7 years ago | ||
1132 | mp_citystreets | 4 - 0 | 14.74 | Team #181 | 70 | sab | 8 years ago | ||
1131 | mp_vacant | 2 - 2 | -0.53 | Team #181 | 70 | sab | 8 years ago | ||
1082 | mp_crash | 3 - 2 | -7.94 | Team #181 | 62 | sab | 8 years ago | ||
1018 | mp_crash | 3 - 0 | 9.12 | Team #181 | 51 | sab | 9 years ago | ||
1017 | mp_strike | 2 - 2 | -0.29 | Team #181 | 51 | sab | 9 years ago |
Member | |
---|---|
norsof | fadiz | |
norsof | Patrio | |
norsof | mulla |
Opponent | |
---|---|
norsof | laka | |
norsof | mikael | |
norsof| Messiah |