Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | 25% | -4.46 | 5 | 4 hours | 0.98 | 634 | 646 | 9 | 6 | 9 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1232 | mp_convoy | 1 - 4 | -11.54 | Team #94 | 87 | sab | 8 years ago | ||
1230 | mp_carentan | 2 - 2 | 1.54 | Team #94 | 87 | sab | 8 years ago | ||
1178 | mp_crash | 1 - 4 | -12.65 | Team #94 | 77 | sab | 8 years ago | ||
1177 | mp_backlot | 1 - 3 | -36.84 | Team #94 | 77 | sab | 8 years ago | ||
961 | mp_backlot | 0 - 2 | -7.41 | Team #94 | 38 | sab | 9 years ago |
Member | |
---|---|
norsof | fadiz | |
norsof | rabbe | |
norsof| Messiah |
Opponent | |
---|---|
norsof | laka | |
norsof | Patrio | |
norsof | mikael |