Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12 | 63% | 0.5 | 8 | 6 hours | 1.06 | 1157 | 1092 | 15 | 49 | 12 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1801 | mp_crash | 1 - 4 | -20.37 | Team #16 | 204 | sab | 3 months ago | ||
1792 | mp_backlot | 4 - 1 | 17.33 | Team #16 | 202 | sab | 3 months ago | ||
1697 | mp_crash | 1 - 2 | -10.9 | Team #16 | 178 | sab | 9 months ago | ||
1694 | mp_citystreets | 4 - 1 | 4.66 | Team #16 | 177 | sab | 10 months ago | ||
1677 | mp_citystreets | 2 - 2 | -11.65 | Team #16 | 173 | sab | 1 year ago | ||
1620 | mp_vacant | 4 - 1 | 26.13 | Team #16 | 159 | sab | 4 years ago | ||
1547 | mp_backlot | 4 - 1 | 20.88 | Team #16 | 145 | sab | 4 years ago | ||
335 | mp_strike | 0 - 0 | -14.01 | Team #16 | 0 | sab | Too long ago |
Member | |
---|---|
norsof | laka | |
norsof | Patrio | |
norsof | link |
Opponent | |
---|---|
norsof | fadiz | |
norsof | mulla | |
norsof | mikael |