Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 22 | 44% | 0.58 | 12 | 7 hours | 0.85 | 1430 | 1686 | 25 | 47 | 29 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1802 | mp_vacant | 1 - 3 | -7.62 | Team #124 | 204 | sab | 3 months ago | ||
1699 | mp_strike | 4 - 2 | 22.64 | Team #124 | 178 | sab | 9 months ago | ||
1696 | mp_backlot | 2 - 3 | -10.12 | Team #124 | 178 | sab | 9 months ago | ||
1684 | mp_backlot | 1 - 4 | -23.42 | Team #124 | 175 | sab | 10 months ago | ||
1678 | mp_vacant | 2 - 2 | 7.5 | Team #124 | 173 | sab | 1 year ago | ||
1622 | mp_carentan | 4 - 1 | 11.63 | Team #124 | 159 | sab | 4 years ago | ||
1548 | mp_citystreets | 2 - 3 | -2.83 | Team #124 | 145 | sab | 4 years ago | ||
1537 | mp_strike | 1 - 4 | 6.22 | Team #124 | 142 | sab | 4 years ago | ||
338 | mp_pipeline | 0 - 0 | -1.68 | Team #124 | 0 | sab | Too long ago | ||
337 | mp_carentan | 0 - 0 | 0.33 | Team #124 | 0 | sab | Too long ago | ||
313 | mp_citystreets | 0 - 0 | 21.14 | Team #124 | 0 | sab | Too long ago | ||
312 | mp_convoy | 0 - 0 | -2.94 | Team #124 | 0 | sab | Too long ago |
Member | |
---|---|
norsof | laka | |
norsof | mulla | |
norsof | link |
Opponent | |
---|---|
norsof | fadiz | |
norsof | Patrio | |
norsof | mikael |