Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 63% | -0.4 | 24 | 15 hours | 1.05 | 2055 | 1963 | 17 | 131 | 83 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1191 | mp_strike | 4 - 1 | 12.41 | Team #34 | 79 | sab | 8 years ago | ||
1190 | mp_crash | 3 - 2 | -1.76 | Team #34 | 79 | sab | 8 years ago | ||
1189 | mp_backlot | 3 - 3 | -12.42 | Team #34 | 79 | sab | 8 years ago | ||
716 | mp_carentan | 0 - 0 | -2.38 | Team #34 | 0 | sab | Too long ago | ||
715 | mp_crash | 0 - 0 | 1.89 | Team #34 | 0 | sab | Too long ago | ||
714 | mp_strike | 0 - 0 | -1.56 | Team #34 | 0 | sab | Too long ago | ||
713 | mp_backlot | 0 - 0 | 3.49 | Team #34 | 0 | sab | Too long ago | ||
505 | mp_carentan | 0 - 0 | -3.33 | Team #34 | 0 | sab | Too long ago | ||
504 | mp_crash | 0 - 0 | 3.85 | Team #34 | 0 | sab | Too long ago | ||
503 | mp_crossfire | 0 - 0 | -5.4 | Team #34 | 0 | sab | Too long ago | ||
502 | mp_backlot | 0 - 0 | 3.85 | Team #34 | 0 | sab | Too long ago | ||
500 | mp_farm | 0 - 0 | -3.53 | Team #34 | 0 | sab | Too long ago | ||
499 | mp_showdown | 0 - 0 | -0.57 | Team #34 | 0 | sab | Too long ago | ||
498 | mp_vacant | 0 - 0 | -1.99 | Team #34 | 0 | sab | Too long ago | ||
494 | mp_crash | 0 - 0 | 3.86 | Team #34 | 0 | sab | Too long ago | ||
493 | mp_strike | 0 - 0 | 0.67 | Team #34 | 0 | sab | Too long ago | ||
492 | mp_backlot | 0 - 0 | -2.58 | Team #34 | 0 | sab | Too long ago | ||
466 | mp_crash | 0 - 0 | -8.75 | Team #34 | 0 | sab | Too long ago | ||
418 | mp_vacant | 0 - 0 | -3.27 | Team #34 | 0 | sab | Too long ago | ||
390 | mp_showdown | 0 - 0 | -0.1 | Team #34 | 0 | sab | Too long ago | ||
389 | mp_vacant | 0 - 0 | 4.49 | Team #34 | 0 | sab | Too long ago | ||
388 | mp_strike | 0 - 0 | -4.23 | Team #34 | 0 | sab | Too long ago | ||
358 | mp_farm | 0 - 0 | -2.13 | Team #34 | 0 | sab | Too long ago | ||
207 | mp_crash | 0 - 0 | 0.37 | Team #34 | 0 | sab | Too long ago |
Member | |
---|---|
norsof | laka | |
norsof | Patrio |
Opponent | |
---|---|
norsof | fadiz | |
norsof | mulla |