Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 10 | 55% | 1.52 | 5 | 4 hours | 1.08 | 742 | 686 | 14 | 16 | 9 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1827 | mp_backlot | 2 - 2 | -0.35 | Team #173 | 212 | sab | 1 month ago | ||
1819 | mp_farm | 2 - 4 | -6.89 | Team #173 | 209 | sab | 2 months ago | ||
1691 | mp_backlot | 0 - 4 | -27.36 | Team #173 | 177 | sab | 10 months ago | ||
1686 | mp_strike | 4 - 0 | 40.49 | Team #173 | 175 | sab | 10 months ago | ||
1538 | mp_backlot | 4 - 0 | 16.92 | Team #173 | 143 | sab | 4 years ago |
Member | |
---|---|
norsof | laka | |
norsof | Patrio | |
norsof | mulla |
Opponent | |
---|---|
norsof | fadiz | |
norsof | mikael | |
norsof | link |