Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 6 | 82% | 1.12 | 9 | 5 hours | 0.93 | 1341 | 1436 | 46 | 51 | 18 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1501 | mp_strike | 3 - 0 | 10.06 | Team #54 | 137 | sab | 7 years ago | ||
1485 | mp_backlot | 3 - 2 | -5.62 | Team #54 | 134 | sab | 7 years ago | ||
1422 | mp_pipeline | 4 - 1 | 11.3 | Team #57 | 122 | sab | 7 years ago | ||
1342 | mp_backlot | 2 - 0 | 17.04 | Team #68 | 105 | sab | 8 years ago | ||
1050 | mp_carentan | 1 - 1 | -11.91 | Team #57 | 54 | sab | 9 years ago | ||
1049 | mp_crash | 4 - 1 | 5.96 | Team #57 | 54 | sab | 9 years ago | ||
1048 | mp_backlot | 3 - 0 | -2.86 | Team #57 | 54 | sab | 9 years ago | ||
975 | mp_backlot | 4 - 1 | 6.08 | Team #57 | 42 | sab | 9 years ago | ||
974 | mp_strike | 4 - 0 | 10.35 | Team #57 | 42 | sab | 9 years ago |
Member | |
---|---|
norsof | laka | |
norsof | mikael | |
norsof | rabbe | |
norsof| Messiah |