Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 10 | 57% | 0.19 | 7 | 6 hours | 0.85 | 1189 | 1403 | 33 | 34 | 17 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1462 | mp_vacant | 2 - 2 | -12.17 | Team #216 | 129 | sab | 7 years ago | ||
1426 | mp_vacant | 4 - 2 | 4.27 | Team #216 | 122 | sab | 7 years ago | ||
1425 | mp_convoy | 3 - 2 | -1.37 | Team #216 | 122 | sab | 7 years ago | ||
1175 | mp_backlot | 3 - 2 | 21.2 | Team #216 | 76 | sab | 8 years ago | ||
1110 | mp_citystreets | 0 - 2 | -13.58 | Team #216 | 66 | sab | 8 years ago | ||
1046 | mp_carentan | 1 - 0 | 1.21 | Team #216 | 53 | sab | 9 years ago | ||
935 | mp_convoy | 0 - 0 | 5.63 | Team #216 | 33 | sab | 9 years ago |
Member | |
---|---|
norsof | mulla | |
norsof | mikael | |
norsof | rabbe | |
norsof| Messiah |
Opponent | |
---|---|
norsof | laka | |
norsof | fadiz | |
norsof | Patrio |