Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 19 | 46% | 0.46 | 7 | 5 hours | 1 | 1087 | 1091 | 12 | 28 | 12 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1820 | mp_backlot | 4 - 1 | 25.25 | Team #24 | 210 | sab | 3 months ago | ||
1708 | mp_crash | 2 - 2 | 4.32 | Team #24 | 180 | sab | 9 months ago | ||
1623 | mp_backlot | 2 - 4 | -10.28 | Team #24 | 160 | sab | 4 years ago | ||
1616 | mp_crash | 3 - 3 | -2.43 | Team #24 | 158 | sab | 4 years ago | ||
1609 | mp_backlot | 1 - 4 | -6.44 | Team #24 | 157 | sab | 4 years ago | ||
1575 | mp_carentan | 2 - 2 | 2.94 | Team #24 | 149 | sab | 4 years ago | ||
1571 | mp_crash | 2 - 3 | -3.73 | Team #24 | 149 | sab | 4 years ago |
Member | |
---|---|
norsof | fadiz | |
norsof | mulla | |
norsof | link |
Opponent | |
---|---|
norsof | laka | |
norsof | mikael | |
norsof | rabbe |