Rounds won | Rounds lost | Win ratio | Elo | Games | Total time | K/D | Kills | Deaths | Teamkills | Plants | Defuses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 33% | -0.6 | 6 | 5 hours | 0.99 | 839 | 850 | 21 | 27 | 25 |
# | Map | Result | Points +/- | Opponent | Session | Mode | When | ||
---|---|---|---|---|---|---|---|---|---|
1059 | mp_backlot | 2 - 4 | -7.2 | Team #185 | 56 | sab | 8 years ago | ||
937 | mp_carentan | 0 - 0 | 2.48 | Team #185 | 33 | sab | 9 years ago | ||
936 | mp_vacant | 0 - 0 | 0.93 | Team #185 | 33 | sab | 9 years ago | ||
929 | mp_strike | 0 - 0 | -5.91 | Team #185 | 32 | sab | 9 years ago | ||
918 | mp_strike | 0 - 0 | -1.5 | Team #185 | 31 | sab | 9 years ago | ||
917 | mp_farm | 0 - 0 | 0.42 | Team #185 | 31 | sab | 9 years ago |
Member | |
---|---|
norsof | fadiz | |
norsof | mikael | |
norsof | rabbe |
Opponent | |
---|---|
norsof | laka | |
norsof | mulla | |
norsof| Messiah |