| Rank | Player | Points +/- | New Elo | Elo development | K/D | Kills | Deaths | PL | DE | EX | SD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
norsof | fadiz | 8.42 | 1065.13 | 1.61 | 308 | 191 | 10 | 4 | 3 | 3 | |||
|
norsof | Patrio | 6.23 | 1060.37 | 1.27 | 246 | 194 | 10 | 6 | 3 | 1 | |||
|
norsof | Bjo | 2.59 | 933.25 | 0.57 | 146 | 258 | 1 | 3 | 0 | 0 | |||
| 4 |
|
norsof | laka | -6.21 | 1035.04 | 0.98 | 245 | 249 | 7 | 3 | 4 | 1 | ||
| 5 |
|
norsof | Rabbe | -6.23 | 1014.23 | 1 | 230 | 229 | 3 | 5 | 0 | 2 | ||
| 6 |
|
BsE | Mulla | -9.81 | 973.29 | 0.77 | 176 | 230 | 5 | 3 | 2 | 0 | ||
| Player | Trends | ||
|---|---|---|---|
|
norsof | Rabbe | Planted the bomb 3 times but failed to defend it every time | |
|
BsE | Mulla | Should have gone to bed. He has lost Elo in the last game 6 sessions in a row | |
| Honor | Honoree | Value | ||
|---|---|---|---|---|
|
Best team | Team #277 | 8 rounds won | |
|
Longest killstreak |
|
11 consecutive kills | |
|
Longest deathstreak |
|
10 consecutive deaths | |
|
Last Man Standing |
|
norsof | fadiz | 3 sudden death rounds |
|
Spot defender |
|
norsof | mulla | 6 planters killed |
|
Bomb defender |
|
norsof | laka | 5 defusers killed |
|
Bomb carry |
|
norsof | laka | 25.17 minutes (4.71 km) |
|
Most teamkills |
|
norsof | mulla | 12 teamkills |
|
Most camp sites |
|
norsof | fadiz | 10 tents |
|
Highest tempo |
|
norsof | mulla | 5.68 km/h average |
|
Sharpshooter |
|
norsof | Patrio | 20.60 meters average kill distance |
|
CQB Expert |
|
norsof | laka | 12.96 meters average kill distance |