Session #44

Most teamkills

Rank Honoree Value
norsof | mulla 130 teamkills
norsof | CptLaz 108 teamkills
norsof | rabbe 103 teamkills
4 Jinxen 102 teamkills
5 norsof | fadiz 79 teamkills
6 norsof | laka 76 teamkills
7 norsof| Messiah 50 teamkills
8 norsof | mikael 48 teamkills
9 norsof | Patrio 43 teamkills
10 Norsof|Assain 28 teamkills

List of teamkills

# Game Round Killer Loss Corpse Gain
1 983 1 norsof| Messiah -0.2013 Jinxen 0.0403
2 983 1 norsof| Messiah -0.2016 Jinxen 0.0403
3 983 1 Jinxen -0.276 norsof | Patrio 0.0552
4 983 1 norsof | Patrio -0.2115 norsof| Messiah 0.0423
5 983 1 norsof| Messiah -0.2482 norsof | Patrio 0.0496
6 983 1 Jinxen -0.2584 norsof| Messiah 0.0517
7 983 1 norsof| Messiah -0.2014 Jinxen 0.0403
8 983 1 Jinxen -0.2586 norsof| Messiah 0.0517
9 983 1 norsof | fadiz -0.1774 Jinxen 0.0355
10 983 1 norsof | CptLaz -0.2043 norsof | mulla 0.0409
11 983 1 norsof | mulla -0.2305 norsof | mikael 0.0461
12 983 1 norsof| Messiah -0.1576 Norsof|Assain 0.0315
13 983 1 norsof | rabbe -0.1934 norsof | mikael 0.0387
14 983 1 Jinxen -0.1842 Norsof|Assain 0.0368
15 983 1 norsof | Patrio -0.1834 Jinxen 0.0367
16 983 1 norsof | fadiz -0.2058 norsof| Messiah 0.0412
17 983 1 norsof | mulla -0.2559 norsof | CptLaz 0.0512
18 983 2 Norsof|Assain -0.2753 Jinxen 0.0551
19 983 4 Jinxen -0.1844 Norsof|Assain 0.0369
20 983 4 norsof | fadiz -0.1766 Jinxen 0.0353
21 983 4 norsof | rabbe -0.1929 norsof | mulla 0.0386
22 983 4 Jinxen -0.2836 norsof | fadiz 0.0567
23 983 4 Norsof|Assain -0.2752 Jinxen 0.055
24 983 4 norsof | CptLaz -0.2034 norsof | mulla 0.0407
25 983 4 Jinxen -0.1845 Norsof|Assain 0.0369
26 983 4 norsof | CptLaz -0.2031 norsof | mulla 0.0406
27 983 4 norsof | fadiz -0.1759 Jinxen 0.0352
28 983 4 norsof | mulla -0.2305 norsof | mikael 0.0461
29 983 4 norsof | rabbe -0.1932 norsof | mulla 0.0386
30 983 4 Jinxen -0.1846 Norsof|Assain 0.0369
31 983 4 Jinxen -0.261 norsof| Messiah 0.0522
32 983 4 norsof | fadiz -0.1757 Jinxen 0.0351
33 983 4 norsof | mulla -0.2694 norsof | laka 0.0539
34 983 4 norsof | rabbe -0.1941 norsof | mikael 0.0388
35 983 4 norsof | mulla -0.2668 norsof | rabbe 0.0534
36 983 4 norsof| Messiah -0.1987 Jinxen 0.0397
37 983 4 Jinxen -0.2844 norsof | fadiz 0.0569
38 983 4 Norsof|Assain -0.2748 Jinxen 0.055
39 983 4 norsof | mulla -0.2697 norsof | laka 0.0539
40 983 4 norsof | rabbe -0.1928 norsof | mulla 0.0386
41 983 4 norsof | mulla -0.2315 norsof | mikael 0.0463
42 983 4 norsof | CptLaz -0.2033 norsof | mulla 0.0407
43 983 4 norsof | mikael -0.2283 norsof | mulla 0.0457
44 983 4 norsof | Patrio -0.1812 Jinxen 0.0362
45 983 4 norsof | rabbe -0.193 norsof | mulla 0.0386
46 983 4 norsof | fadiz -0.1751 Jinxen 0.035
47 983 4 norsof | mulla -0.2669 norsof | rabbe 0.0534
48 983 4 norsof | CptLaz -0.2028 norsof | mulla 0.0406
49 983 4 norsof | fadiz -0.1755 Jinxen 0.0351
50 983 4 norsof | mulla -0.2563 norsof | CptLaz 0.0513
51 983 4 norsof | mulla -0.2314 norsof | mikael 0.0463
52 983 4 norsof | fadiz -0.1755 Jinxen 0.0351
53 983 4 norsof | mulla -0.2315 norsof | mikael 0.0463
54 983 4 norsof | mulla -0.2317 norsof | mikael 0.0463
55 983 4 norsof | mulla -0.2319 norsof | mikael 0.0464
56 983 4 norsof | rabbe -0.1928 norsof | mulla 0.0386
57 983 4 norsof | laka -0.1888 norsof | mulla 0.0378
58 983 4 Jinxen -0.2796 norsof | Patrio 0.0559
59 983 4 norsof | mulla -0.271 norsof | laka 0.0542
60 983 4 norsof | CptLaz -0.202 norsof | mulla 0.0404
61 983 4 norsof | rabbe -0.1929 norsof | mulla 0.0386
62 983 4 Jinxen -0.1834 Norsof|Assain 0.0367
63 983 4 norsof | fadiz -0.1754 Jinxen 0.0351
64 983 4 norsof | mulla -0.2672 norsof | rabbe 0.0534
65 983 4 norsof | CptLaz -0.2019 norsof | mulla 0.0404
66 983 5 norsof | fadiz -0.1757 Jinxen 0.0351
67 983 5 norsof | mulla -0.2329 norsof | mikael 0.0466
68 983 5 norsof | mulla -0.2714 norsof | laka 0.0543
69 983 5 norsof | mulla -0.2335 norsof | mikael 0.0467
70 983 5 norsof| Messiah -0.1982 Jinxen 0.0396
71 983 5 norsof | mulla -0.2678 norsof | rabbe 0.0536
72 983 5 norsof | Patrio -0.1808 Jinxen 0.0362
73 983 5 norsof| Messiah -0.1989 Jinxen 0.0398
74 983 5 norsof | Patrio -0.1812 Jinxen 0.0362
75 983 5 norsof | mulla -0.2337 norsof | mikael 0.0467
76 983 5 norsof | mulla -0.2589 norsof | CptLaz 0.0518
77 983 5 norsof | mulla -0.2687 norsof | rabbe 0.0537
78 983 5 norsof | CptLaz -0.2008 norsof | mulla 0.0402
79 983 5 norsof | Patrio -0.1809 Jinxen 0.0362
80 983 5 norsof | mulla -0.2341 norsof | mikael 0.0468
81 983 5 Jinxen -0.2838 norsof | fadiz 0.0568
82 983 5 norsof | CptLaz -0.2011 norsof | mulla 0.0402
83 983 5 norsof | mikael -0.2256 norsof | mulla 0.0451
84 983 5 norsof | fadiz -0.176 Jinxen 0.0352
85 983 5 norsof | fadiz -0.1761 Jinxen 0.0352
86 983 5 norsof | laka -0.226 norsof | rabbe 0.0452
87 983 5 norsof | rabbe -0.1911 norsof | mulla 0.0382
88 983 5 norsof | Patrio -0.1805 Jinxen 0.0361
89 983 5 norsof | mulla -0.2336 norsof | mikael 0.0467
90 983 5 norsof| Messiah -0.1985 Jinxen 0.0397
91 983 5 Jinxen -0.2615 norsof| Messiah 0.0523
92 983 5 norsof | mulla -0.2335 norsof | mikael 0.0467
93 983 5 norsof | Patrio -0.1807 Jinxen 0.0361
94 983 5 norsof | rabbe -0.1949 norsof | mikael 0.039
95 983 5 Jinxen -0.2793 norsof | Patrio 0.0559
96 983 5 Norsof|Assain -0.2758 Jinxen 0.0552
97 983 5 Jinxen -0.2852 norsof | fadiz 0.057
98 983 5 norsof | mikael -0.2259 norsof | mulla 0.0452
99 983 5 norsof | mikael -0.2262 norsof | mulla 0.0452
100 983 5 norsof | mulla -0.2573 norsof | CptLaz 0.0515
101 983 5 Jinxen -0.1863 Norsof|Assain 0.0373
102 983 5 norsof | CptLaz -0.2026 norsof | mulla 0.0405
103 983 5 norsof | Patrio -0.1789 Jinxen 0.0358
104 983 5 Jinxen -0.2811 norsof | Patrio 0.0562
105 983 5 norsof | fadiz -0.1736 Jinxen 0.0347
106 983 5 norsof | mulla -0.2686 norsof | rabbe 0.0537
107 983 5 norsof | Patrio -0.1784 Jinxen 0.0357
108 983 5 norsof | mikael -0.2259 norsof | mulla 0.0452
109 983 5 Jinxen -0.2816 norsof | Patrio 0.0563
110 983 5 norsof | fadiz -0.1733 Jinxen 0.0347
111 983 5 norsof | rabbe -0.1949 norsof | mikael 0.039
112 983 5 norsof | rabbe -0.1914 norsof | mulla 0.0383
113 983 5 norsof| Messiah -0.1966 Jinxen 0.0393
114 983 5 norsof | mulla -0.2337 norsof | mikael 0.0467
115 983 5 norsof | fadiz -0.1732 Jinxen 0.0346
116 983 5 norsof | mulla -0.2722 norsof | laka 0.0544
117 983 5 norsof | mikael -0.2259 norsof | mulla 0.0452
118 983 5 Jinxen -0.1874 Norsof|Assain 0.0375
119 983 5 norsof | mulla -0.2723 norsof | laka 0.0545
120 983 5 norsof | rabbe -0.1909 norsof | mulla 0.0382
121 983 5 norsof | Patrio -0.1775 Jinxen 0.0355
122 983 6 norsof | rabbe -0.1911 norsof | mulla 0.0382
123 983 6 norsof | mulla -0.2338 norsof | mikael 0.0468
124 983 6 Jinxen -0.2864 norsof | fadiz 0.0573
125 983 6 norsof| Messiah -0.1973 Jinxen 0.0395
126 983 6 norsof | laka -0.1872 norsof | mulla 0.0374
127 983 6 norsof | Patrio -0.1375 Norsof|Assain 0.0275
128 983 6 Jinxen -0.2866 norsof | fadiz 0.0573
129 983 6 norsof | mikael -0.2261 norsof | mulla 0.0452
130 983 6 norsof | laka -0.1911 norsof | mikael 0.0382
131 983 6 norsof | mikael -0.2688 norsof | laka 0.0538
132 983 6 norsof | mulla -0.2582 norsof | CptLaz 0.0516
133 983 9 norsof | mulla -0.234 norsof | mikael 0.0468
134 983 9 norsof | mulla -0.2693 norsof | rabbe 0.0539
135 983 9 norsof | laka -0.1867 norsof | mulla 0.0373
136 983 9 Jinxen -0.1848 Norsof|Assain 0.037
137 983 9 norsof | laka -0.1868 norsof | mulla 0.0374
138 983 9 norsof | Patrio -0.1784 Jinxen 0.0357
139 983 9 norsof | laka -0.1869 norsof | mulla 0.0374
140 983 9 norsof | mulla -0.2729 norsof | laka 0.0546
141 983 9 norsof | mulla -0.2595 norsof | CptLaz 0.0519
142 983 9 norsof| Messiah -0.197 Jinxen 0.0394
143 983 9 norsof | Patrio -0.1787 Jinxen 0.0357
144 983 9 norsof | laka -0.1865 norsof | mulla 0.0373
145 983 9 norsof | rabbe -0.1944 norsof | mikael 0.0389
146 983 9 norsof | CptLaz -0.2002 norsof | mulla 0.04
147 983 9 norsof | Patrio -0.1791 Jinxen 0.0358
148 983 9 norsof | rabbe -0.19 norsof | mulla 0.038
149 983 9 Jinxen -0.1835 Norsof|Assain 0.0367
150 983 9 norsof | Patrio -0.1791 Jinxen 0.0358
151 983 9 norsof | laka -0.1865 norsof | mulla 0.0373
152 983 9 Jinxen -0.2632 norsof| Messiah 0.0526
153 983 9 norsof | mulla -0.2599 norsof | CptLaz 0.052
154 983 9 Jinxen -0.1838 Norsof|Assain 0.0368
155 983 9 norsof | mulla -0.2345 norsof | mikael 0.0469
156 983 9 norsof | rabbe -0.1899 norsof | mulla 0.038
157 983 9 Jinxen -0.2873 norsof | fadiz 0.0575
158 983 9 Jinxen -0.1841 Norsof|Assain 0.0368
159 983 9 norsof| Messiah -0.1961 Jinxen 0.0392
160 983 9 Jinxen -0.1842 Norsof|Assain 0.0368
161 983 9 norsof | mulla -0.2736 norsof | laka 0.0547
162 983 9 norsof | mikael -0.2249 norsof | mulla 0.045
163 983 9 norsof | laka -0.1862 norsof | mulla 0.0372
164 983 9 norsof | Patrio -0.1787 Jinxen 0.0357
165 983 9 norsof | mulla -0.2351 norsof | mikael 0.047
166 983 9 norsof | rabbe -0.1896 norsof | mulla 0.0379
167 983 9 norsof | laka -0.1863 norsof | mulla 0.0373
168 983 9 norsof | fadiz -0.1723 Jinxen 0.0345
169 983 9 norsof | mulla -0.2606 norsof | CptLaz 0.0521
170 983 9 norsof | mulla -0.2704 norsof | rabbe 0.0541
171 983 9 Jinxen -0.2872 norsof | fadiz 0.0574
172 983 9 norsof | mikael -0.2237 norsof | mulla 0.0447
173 983 9 norsof | laka -0.2269 norsof | rabbe 0.0454
174 983 9 norsof | mulla -0.2736 norsof | laka 0.0547
175 983 9 norsof | rabbe -0.1888 norsof | mulla 0.0378
176 983 9 Jinxen -0.1818 Norsof|Assain 0.0364
177 983 9 norsof | mulla -0.2368 norsof | mikael 0.0474
178 983 9 norsof | fadiz -0.1727 Jinxen 0.0345
179 983 9 norsof | rabbe -0.1886 norsof | mulla 0.0377
180 983 9 norsof | mulla -0.2624 norsof | CptLaz 0.0525
181 983 9 Jinxen -0.1815 Norsof|Assain 0.0363
182 983 9 norsof| Messiah -0.197 Jinxen 0.0394
183 983 9 norsof | mulla -0.2741 norsof | laka 0.0548
184 983 9 norsof | mulla -0.2373 norsof | mikael 0.0475
185 983 9 norsof | laka -0.1855 norsof | mulla 0.0371
186 983 9 norsof | rabbe -0.2323 norsof | laka 0.0465
187 983 9 Jinxen -0.2868 norsof | fadiz 0.0574
188 983 9 norsof | laka -0.1857 norsof | mulla 0.0371
189 983 9 norsof | mulla -0.2719 norsof | rabbe 0.0544
190 983 9 norsof | laka -0.1855 norsof | mulla 0.0371
191 983 9 norsof | CptLaz -0.1975 norsof | mulla 0.0395
192 983 9 norsof | mulla -0.2376 norsof | mikael 0.0475
193 983 9 norsof | laka -0.1854 norsof | mulla 0.0371
194 983 9 norsof | mulla -0.262 norsof | CptLaz 0.0524
195 983 9 norsof | laka -0.1853 norsof | mulla 0.0371
196 983 9 norsof| Messiah -0.197 Jinxen 0.0394
197 983 9 Norsof|Assain -0.3085 norsof| Messiah 0.0617
198 983 9 norsof | Patrio -0.1798 Jinxen 0.036
199 983 9 norsof | mikael -0.2222 norsof | mulla 0.0444
200 983 10 norsof | CptLaz -0.198 norsof | mulla 0.0396
201 983 10 norsof | mulla -0.2618 norsof | CptLaz 0.0524
202 983 10 norsof | CptLaz -0.1981 norsof | mulla 0.0396
203 983 10 norsof | fadiz -0.1722 Jinxen 0.0344
204 983 10 norsof | mulla -0.2372 norsof | mikael 0.0474
205 983 10 norsof | CptLaz -0.1984 norsof | mulla 0.0397
206 983 10 norsof | rabbe -0.1867 norsof | mulla 0.0373
207 983 10 norsof | fadiz -0.1725 Jinxen 0.0345
208 983 10 norsof | Patrio -0.1791 Jinxen 0.0358
209 983 10 norsof | mulla -0.275 norsof | laka 0.055
210 983 10 norsof | rabbe -0.187 norsof | mulla 0.0374
211 983 10 norsof | rabbe -0.187 norsof | mulla 0.0374
212 983 10 Jinxen -0.2625 norsof| Messiah 0.0525
213 983 10 norsof | fadiz -0.1723 Jinxen 0.0345
214 983 10 norsof | mulla -0.2753 norsof | laka 0.0551
215 983 10 norsof | CptLaz -0.1977 norsof | mulla 0.0395
216 983 10 Jinxen -0.2876 norsof | fadiz 0.0575
217 983 10 Jinxen -0.2871 norsof | fadiz 0.0574
218 983 10 Jinxen -0.2801 norsof | Patrio 0.056
219 983 10 norsof | mikael -0.2217 norsof | mulla 0.0443
220 983 10 norsof | mulla -0.2379 norsof | mikael 0.0476
221 983 10 norsof | mulla -0.2734 norsof | rabbe 0.0547
222 983 10 norsof | rabbe -0.1947 norsof | mikael 0.0389
223 983 10 Jinxen -0.2878 norsof | fadiz 0.0576
224 983 10 norsof | mulla -0.2386 norsof | mikael 0.0477
225 983 10 norsof | CptLaz -0.197 norsof | mulla 0.0394
226 983 10 Jinxen -0.2635 norsof| Messiah 0.0527
227 983 10 Jinxen -0.2806 norsof | Patrio 0.0561
228 983 10 Jinxen -0.1784 Norsof|Assain 0.0357
229 983 10 norsof | mulla -0.2762 norsof | laka 0.0552
230 983 10 norsof| Messiah -0.1952 Jinxen 0.039
231 983 10 norsof | CptLaz -0.1969 norsof | mulla 0.0394
232 983 10 Jinxen -0.1796 Norsof|Assain 0.0359
233 983 10 Jinxen -0.2886 norsof | fadiz 0.0577
234 983 10 norsof | CptLaz -0.197 norsof | mulla 0.0394
235 983 10 norsof | mulla -0.2391 norsof | mikael 0.0478
236 983 10 norsof | mulla -0.2393 norsof | mikael 0.0479
237 983 10 norsof | mulla -0.2741 norsof | rabbe 0.0548
238 983 10 norsof | mikael -0.2199 norsof | mulla 0.044
239 983 10 norsof | Patrio -0.1786 Jinxen 0.0357
240 983 10 norsof | CptLaz -0.1958 norsof | mulla 0.0392
241 983 10 Norsof|Assain -0.282 Jinxen 0.0564
242 983 10 norsof | mulla -0.2748 norsof | rabbe 0.055
243 983 10 norsof | CptLaz -0.1958 norsof | mulla 0.0392
244 983 10 Jinxen -0.2883 norsof | fadiz 0.0577
245 983 10 norsof | laka -0.1828 norsof | mulla 0.0366
246 983 10 norsof | fadiz -0.1714 Jinxen 0.0343
247 983 10 norsof | rabbe -0.1844 norsof | mulla 0.0369
248 983 10 Jinxen -0.1801 Norsof|Assain 0.036
249 983 10 norsof | CptLaz -0.1959 norsof | mulla 0.0392
250 983 10 norsof | CptLaz -0.1954 norsof | mulla 0.0391
251 983 10 Jinxen -0.2804 norsof | Patrio 0.0561
252 983 10 norsof | mulla -0.2773 norsof | laka 0.0555
253 983 10 norsof | mulla -0.2755 norsof | rabbe 0.0551
254 983 10 norsof | mulla -0.2407 norsof | mikael 0.0481
255 983 10 Jinxen -0.2806 norsof | Patrio 0.0561
256 983 10 norsof | CptLaz -0.1953 norsof | mulla 0.0391
257 984 1 norsof| Messiah -0.2562 norsof | fadiz 0.0512
258 984 1 norsof | mulla -0.2449 norsof| Messiah 0.049
259 984 1 norsof | fadiz -0.1887 norsof | mulla 0.0377
260 984 1 norsof| Messiah -0.2148 norsof | mulla 0.043
261 984 1 norsof | mulla -0.245 norsof| Messiah 0.049
262 984 1 norsof | mulla -0.2713 norsof | fadiz 0.0543
263 984 1 norsof | fadiz -0.1885 norsof | mulla 0.0377
264 984 1 norsof | fadiz -0.1885 norsof | mulla 0.0377
265 984 1 norsof | mulla -0.2713 norsof | fadiz 0.0543
266 984 1 norsof| Messiah -0.2144 norsof | mulla 0.0429
267 984 1 norsof | mulla -0.2453 norsof| Messiah 0.0491
268 984 1 norsof | mulla -0.2455 norsof| Messiah 0.0491
269 984 1 norsof| Messiah -0.2142 norsof | mulla 0.0428
270 984 2 norsof | fadiz -0.188 norsof | mulla 0.0376
271 984 2 norsof | CptLaz -0.1756 Jinxen 0.0351
272 984 2 norsof | rabbe -0.1847 norsof | mulla 0.0369
273 984 2 Jinxen -0.284 norsof | CptLaz 0.0568
274 984 2 norsof | fadiz -0.1879 norsof | mulla 0.0376
275 984 2 Jinxen -0.1815 Norsof|Assain 0.0363
276 984 2 norsof | mulla -0.2718 norsof | fadiz 0.0544
277 984 2 norsof | rabbe -0.1848 norsof | mulla 0.037
278 984 2 Jinxen -0.2845 norsof | CptLaz 0.0569
279 984 2 norsof | mikael -0.1988 Jinxen 0.0398
280 984 2 norsof | laka -0.1205 Norsof|Assain 0.0241
281 984 2 norsof | rabbe -0.1849 norsof | mulla 0.037
282 984 2 norsof | mulla -0.2749 norsof | rabbe 0.055
283 984 2 norsof | laka -0.1626 Jinxen 0.0325
284 984 2 norsof | fadiz -0.1879 norsof | mulla 0.0376
285 984 2 norsof | fadiz -0.1882 norsof | mulla 0.0376
286 984 2 Jinxen -0.2853 norsof | CptLaz 0.0571
287 984 2 norsof | mikael -0.199 Jinxen 0.0398
288 984 2 norsof | mulla -0.2755 norsof | rabbe 0.0551
289 984 2 norsof | fadiz -0.188 norsof | mulla 0.0376
290 984 2 norsof | CptLaz -0.1739 Jinxen 0.0348
291 984 2 norsof | fadiz -0.188 norsof | mulla 0.0376
292 984 2 Norsof|Assain -0.2803 Jinxen 0.0561
293 984 2 Jinxen -0.2859 norsof | CptLaz 0.0572
294 984 2 Jinxen -0.1806 Norsof|Assain 0.0361
295 984 2 norsof | laka -0.1622 Jinxen 0.0324
296 984 2 norsof | rabbe -0.1843 norsof | mulla 0.0369
297 984 2 norsof | Patrio -0.1923 norsof | mulla 0.0385
298 984 2 Jinxen -0.1808 Norsof|Assain 0.0362
299 984 2 Jinxen -0.261 norsof | mikael 0.0522
300 984 2 Norsof|Assain -0.2794 Jinxen 0.0559
301 984 2 norsof | Patrio -0.1926 norsof | mulla 0.0385
302 984 2 Jinxen -0.2977 norsof | laka 0.0595
303 984 2 Jinxen -0.2617 norsof | mikael 0.0523
304 984 2 norsof | laka -0.1619 Jinxen 0.0324
305 984 2 norsof | mulla -0.2455 norsof| Messiah 0.0491
306 984 2 norsof | mulla -0.272 norsof | fadiz 0.0544
307 984 2 Norsof|Assain -0.2797 Jinxen 0.0559
308 984 2 norsof | mulla -0.268 norsof | Patrio 0.0536
309 984 2 norsof | CptLaz -0.1731 Jinxen 0.0346
310 984 2 norsof | laka -0.162 Jinxen 0.0324
311 984 2 norsof | Patrio -0.1918 norsof | mulla 0.0384
312 984 2 Jinxen -0.1818 Norsof|Assain 0.0364
313 984 2 norsof| Messiah -0.2139 norsof | mulla 0.0428
314 984 2 norsof | Patrio -0.1915 norsof | mulla 0.0383
315 984 2 norsof | CptLaz -0.1723 Jinxen 0.0345
316 984 2 norsof | fadiz -0.1875 norsof | mulla 0.0375
317 984 2 norsof | laka -0.1621 Jinxen 0.0324
318 984 2 norsof | fadiz -0.188 norsof | mulla 0.0376
319 984 2 norsof | laka -0.1618 Jinxen 0.0324
320 984 2 norsof | mulla -0.2718 norsof | fadiz 0.0544
321 984 2 norsof | mulla -0.2459 norsof| Messiah 0.0492
322 984 2 norsof | CptLaz -0.1714 Jinxen 0.0343
323 984 2 norsof | laka -0.162 Jinxen 0.0324
324 984 2 norsof | mulla -0.2722 norsof | fadiz 0.0544
325 984 2 Jinxen -0.2622 norsof | mikael 0.0524
326 984 2 norsof | mulla -0.2761 norsof | rabbe 0.0552
327 984 2 Jinxen -0.288 norsof | CptLaz 0.0576
328 984 2 norsof | Patrio -0.1915 norsof | mulla 0.0383
329 984 2 Jinxen -0.2882 norsof | CptLaz 0.0576
330 984 2 norsof| Messiah -0.2132 norsof | mulla 0.0426
331 984 2 norsof | mikael -0.1975 Jinxen 0.0395
332 984 2 norsof | mulla -0.2729 norsof | fadiz 0.0546
333 984 3 norsof| Messiah -0.2131 norsof | mulla 0.0426
334 984 3 Jinxen -0.1824 Norsof|Assain 0.0365
335 984 3 norsof | mikael -0.1982 Jinxen 0.0396
336 984 3 norsof | fadiz -0.1865 norsof | mulla 0.0373
337 984 3 norsof | CptLaz -0.1723 Jinxen 0.0345
338 984 3 Jinxen -0.1826 Norsof|Assain 0.0365
339 984 3 norsof | mulla -0.2775 norsof | rabbe 0.0555
340 984 3 norsof | fadiz -0.1859 norsof | mulla 0.0372
341 984 3 Jinxen -0.1828 Norsof|Assain 0.0366
342 984 3 Jinxen -0.2861 norsof | CptLaz 0.0572
343 984 3 norsof | fadiz -0.1855 norsof | mulla 0.0371
344 984 3 Jinxen -0.2862 norsof | CptLaz 0.0572
345 984 3 norsof | mikael -0.1988 Jinxen 0.0398
346 984 3 norsof | rabbe -0.1822 norsof | mulla 0.0364
347 984 3 Jinxen -0.1819 Norsof|Assain 0.0364
348 984 3 norsof | fadiz -0.1857 norsof | mulla 0.0371
349 984 3 norsof | laka -0.1621 Jinxen 0.0324
350 984 3 Norsof|Assain -0.2779 Jinxen 0.0556
351 984 3 norsof | fadiz -0.1857 norsof | mulla 0.0371
352 984 3 norsof | mulla -0.2473 norsof| Messiah 0.0495
353 984 3 Jinxen -0.2611 norsof | mikael 0.0522
354 984 3 norsof | CptLaz -0.1732 Jinxen 0.0346
355 984 3 Jinxen -0.1826 Norsof|Assain 0.0365
356 984 3 norsof | mulla -0.2745 norsof | fadiz 0.0549
357 984 3 Norsof|Assain -0.2772 Jinxen 0.0554
358 984 3 norsof | mulla -0.2478 norsof| Messiah 0.0496
359 984 3 norsof | laka -0.1612 Jinxen 0.0322
360 984 3 norsof | rabbe -0.1826 norsof | mulla 0.0365
361 984 3 norsof | mikael -0.1983 Jinxen 0.0397
362 984 3 norsof | mulla -0.248 norsof| Messiah 0.0496
363 984 3 Jinxen -0.2615 norsof | mikael 0.0523
364 984 3 Jinxen -0.2983 norsof | laka 0.0597
365 984 3 Jinxen -0.1826 Norsof|Assain 0.0365
366 984 3 norsof | Patrio -0.1904 norsof | mulla 0.0381
367 984 3 norsof | mikael -0.198 Jinxen 0.0396
368 984 3 norsof | mulla -0.2692 norsof | Patrio 0.0538
369 984 3 norsof | mikael -0.1984 Jinxen 0.0397
370 984 3 norsof | mulla -0.2487 norsof| Messiah 0.0497
371 984 3 norsof | Patrio -0.1904 norsof | mulla 0.0381
372 984 3 Jinxen -0.2988 norsof | laka 0.0598
373 984 3 Jinxen -0.2614 norsof | mikael 0.0523
374 984 3 norsof | CptLaz -0.1715 Jinxen 0.0343
375 984 3 norsof | mulla -0.2695 norsof | Patrio 0.0539
376 984 3 norsof | mulla -0.2489 norsof| Messiah 0.0498
377 984 3 norsof | fadiz -0.1842 norsof | mulla 0.0368
378 984 3 norsof | CptLaz -0.1716 Jinxen 0.0343
379 984 3 Jinxen -0.2882 norsof | CptLaz 0.0576
380 984 3 norsof| Messiah -0.2101 norsof | mulla 0.042
381 984 3 norsof | CptLaz -0.1717 Jinxen 0.0343
382 984 3 norsof | mulla -0.2765 norsof | fadiz 0.0553
383 984 3 norsof | rabbe -0.1817 norsof | mulla 0.0363
384 984 3 norsof | mulla -0.2702 norsof | Patrio 0.054
385 984 3 norsof | laka -0.1621 Jinxen 0.0324
386 984 6 norsof | rabbe -0.1809 norsof | mulla 0.0362
387 984 6 norsof | CptLaz -0.1725 Jinxen 0.0345
388 984 6 norsof | mulla -0.2497 norsof| Messiah 0.0499
389 984 6 Jinxen -0.1802 Norsof|Assain 0.036
390 984 6 Jinxen -0.2976 norsof | laka 0.0595
391 984 6 norsof | CptLaz -0.1716 Jinxen 0.0343
392 984 6 norsof | mulla -0.2792 norsof | rabbe 0.0558
393 984 6 Norsof|Assain -0.2794 Jinxen 0.0559
394 984 6 norsof| Messiah -0.2099 norsof | mulla 0.042
395 984 6 Norsof|Assain -0.2786 Jinxen 0.0557
396 984 6 norsof | Patrio -0.1884 norsof | mulla 0.0377
397 984 6 norsof | fadiz -0.1826 norsof | mulla 0.0365
398 984 6 Jinxen -0.2977 norsof | laka 0.0595
399 984 6 norsof | laka -0.1619 Jinxen 0.0324
400 984 6 norsof | Patrio -0.1888 norsof | mulla 0.0378
401 984 6 Jinxen -0.2598 norsof | mikael 0.052
402 984 6 norsof | mulla -0.277 norsof | fadiz 0.0554
403 984 6 norsof | mulla -0.2792 norsof | rabbe 0.0558
404 984 6 norsof | mulla -0.2773 norsof | fadiz 0.0555
405 984 6 Norsof|Assain -0.2774 Jinxen 0.0555
406 984 6 norsof | rabbe -0.1802 norsof | mulla 0.036
407 984 6 norsof | mulla -0.2796 norsof | rabbe 0.0559
408 984 6 norsof| Messiah -0.2091 norsof | mulla 0.0418
409 984 6 norsof | CptLaz -0.1718 Jinxen 0.0344
410 984 6 norsof | Patrio -0.188 norsof | mulla 0.0376
411 984 6 Jinxen -0.2883 norsof | CptLaz 0.0577
412 984 6 norsof | mulla -0.251 norsof| Messiah 0.0502
413 984 6 norsof | Patrio -0.1881 norsof | mulla 0.0376
414 984 6 norsof | laka -0.161 Jinxen 0.0322
415 984 6 norsof | fadiz -0.1823 norsof | mulla 0.0365
416 984 6 Jinxen -0.1849 Norsof|Assain 0.037
417 984 6 Jinxen -0.299 norsof | laka 0.0598
418 984 6 norsof | mulla -0.251 norsof| Messiah 0.0502
419 984 6 norsof | rabbe -0.1807 norsof | mulla 0.0361
420 984 6 norsof | CptLaz -0.2411 norsof | laka 0.0482
421 984 6 norsof | laka -0.1607 Jinxen 0.0321
422 984 6 norsof | mulla -0.2724 norsof | Patrio 0.0545
423 984 6 norsof | laka -0.1606 Jinxen 0.0321
424 984 6 norsof | CptLaz -0.2412 norsof | laka 0.0482
425 984 6 Norsof|Assain -0.2741 Jinxen 0.0548
426 984 6 norsof | rabbe -0.2231 norsof | Patrio 0.0446
