Session #114

Bomb actions

Bomb action Players
bomb_pickup 88 53 11 69 41 47 22
plant_attempt 36 23 0 22 8 15 5
plant_stopped 28 19 0 17 6 8 3
plant 17 14 0 13 3 5 3
bomb_drop 70 39 9 55 38 40 19
defuse_attempt 16 6 6 8 13 9 9
defuse_stopped 14 3 3 6 8 3 3
defuse 8 3 2 4 4 2 2
explode 10 5 0 5 1 2 0
defuse_death 2 3 3 2 5 4 6
plant_death 7 4 0 5 2 7 2
sd_win 1 2 0 2 1 0 0

Session details

Last game

knife for side or not?
norsof | Patrio