Finished games

# Map Session Mode Players Duration Kills Actions Allies Axis
1455 mp_crash 128 sd 8 players 16 min 67 6 Team 326 Team 327
1382 mp_backlot 114 sd 7 players 17 min 55 10 Team 199 Team 80
1197 mp_backlot 81 sd 6 players 34 min 108 14 Team 279 Team 70
1196 mp_strike 81 sd 6 players 31 min 111 8 Team 70 Team 279
1194 mp_backlot 80 sd 6 players 24 min 77 14 Team 278 Team 70
1193 mp_crash 80 sd 6 players 32 min 113 16 Team 70 Team 278
954 mp_strike 37 sd 8 players 4 min 19 2 Team 219 Team 199
903 mp_crash 28 sd 6 players 26 min 96 11 Team 179 Team 211
902 mp_backlot 28 sd 6 players 28 min 97 18 Team 179 Team 211
894 mp_backlot 27 sd 4 players 3017 min 30 4 Team 210 Team 137

Last session

Last game

and I have this ping
norsof | Patrio