Finished games

# Map Session Mode Players Duration Kills Actions Allies Axis
796 mp_farm 8 sab 6 players 46 min 367 13 Team 94 Team 80
738 mp_farm 1 sab 5 players 37 min 179 6 Team 190 Team 15
725 mp_farm 0 sab 6 players 40 min 354 7 Team 100 Team 138
667 mp_farm 0 sab 6 players 50 min 384 16 Team 176 Team 174
527 mp_farm 0 sab 4 players 18 min 118 12 Team 15 Team 14
500 mp_farm 0 sab 4 players 37 min 221 9 Team 96 Team 34
469 mp_farm 0 sab 5 players 29 min 167 12 Team 15 Team 71
424 mp_farm 0 sab 4 players 23 min 118 5 Team 91 Team 15
386 mp_farm 0 sab 4 players 50 min 210 23 Team 44 Team 45
361 mp_farm 0 sab 4 players 26 min 143 19 Team 34 Team 136

Last session

Last game

jeg går under bakken og over, og dekker derfra
norsof | Patrio