Finished games

# Map Session Mode Players Duration Kills Actions Allies Axis
1796 mp_crash 203 sab 6 players 38 min 317 14 Team 131 Team 6
1793 mp_crash 202 sab 6 players 41 min 338 21 Team 6 Team 131
1788 mp_crash 200 sab 6 players 40 min 332 15 Team 80 Team 94
1780 mp_crash 199 sab 6 players 49 min 348 15 Team 6 Team 71
1777 mp_crash 198 sab 6 players 56 min 483 35 Team 8 Team 105
1771 mp_crash 197 sab 7 players 46 min 454 15 Team 62 Team 410
1766 mp_crash 195 sab 6 players 2 min 24 2 Team 404 Team 10
1760 mp_crash 193 sab 6 players 53 min 426 20 Team 16 Team 138
1756 mp_crash 192 sab 8 players 69 min 752 15 Team 407 Team 112
1754 mp_crash 191 sab 6 players 81 min 599 34 Team 124 Team 61

Last session

Last game

are u really elites?
norsof | Patrio