Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
978.35 | -0.0166 | -11.8031 | 3.2704 | 973.0723 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | norsof |Messiah | 0.2878 | Knut | -0.2417 | ||
2 | 1 | Knut | 0.2419 | Jinxen | -0.7043 | ||
3 | 4 | norsof | Patrio | 0.3034 | Knut | -0.2204 | ||
4 | 4 | Knut | 0.2412 | Jinxen | -0.7015 | ||
5 | 4 | Jinxen | 0.7982 | Knut | -0.2747 | ||
6 | 4 | Knut | 0.2409 | Jinxen | -0.6989 | ||
7 | 4 | Jinxen | 0.7938 | Knut | -0.274 | ||
8 | 4 | Knut | 0.2966 | norsof | Patrio | -0.4027 | ||
9 | 4 | Knut | 0.2411 | Jinxen | -0.6979 | ||
10 | 5 | Jinxen | 0.7851 | Knut | -0.2715 | ||
11 | 5 | Knut | 0.2426 | Jinxen | -0.7003 | ||
12 | 5 | Knut | 0.1894 | Norsof|Assain | -1.0351 | ||
13 | 5 | Knut | 0.2417 | Jinxen | -0.6972 | ||
14 | 5 | Jinxen | 0.7799 | Knut | -0.2707 | ||
15 | 5 | Knut | 0.2413 | Jinxen | -0.6943 | ||
16 | 5 | Knut | 0.2402 | Jinxen | -0.69 | ||
17 | 5 | Knut | 0.2394 | Jinxen | -0.6869 | ||
18 | 5 | Jinxen | 0.7775 | Knut | -0.2714 | ||
19 | 6 | Knut | 0.2391 | Jinxen | -0.6842 | ||
20 | 6 | Jinxen | 0.7747 | Knut | -0.2711 | ||
21 | 9 | Jinxen | 0.767 | Knut | -0.2688 | ||
22 | 9 | norsof | fadiz | 0.1822 | Knut | -0.2035 | ||
23 | 9 | Jinxen | 0.7624 | Knut | -0.2674 | ||
24 | 9 | Knut | 0.2428 | Jinxen | -0.6901 | ||
25 | 10 | Knut | 0.2427 | Jinxen | -0.6887 | ||
26 | 10 | Jinxen | 0.7517 | Knut | -0.2652 | ||
27 | 10 | Knut | 0.2422 | Jinxen | -0.6855 | ||
28 | 10 | Knut | 0.2412 | Jinxen | -0.6817 | ||
29 | 10 | norsof |Messiah | 0.2563 | Knut | -0.2275 | ||
30 | 10 | Jinxen | 0.7494 | Knut | -0.2653 | ||
31 | 10 | Knut | 0.2407 | Jinxen | -0.6791 | ||
32 | 10 | Jinxen | 0.746 | Knut | -0.2648 | ||
33 | 10 | Jinxen | 0.7417 | Knut | -0.2636 | ||
-0.0166 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof |Messiah | -0.2013 | Jinxen | 0.0403 | ||
2 | axis | norsof |Messiah | -0.2016 | Jinxen | 0.0403 | ||
3 | axis | Jinxen | -0.276 | norsof | Patrio | 0.0552 | ||
4 | axis | norsof | Patrio | -0.2115 | norsof |Messiah | 0.0423 | ||
5 | axis | norsof |Messiah | -0.2482 | norsof | Patrio | 0.0496 | ||
6 | axis | Jinxen | -0.2584 | norsof |Messiah | 0.0517 | ||
7 | axis | norsof |Messiah | -0.2014 | Jinxen | 0.0403 | ||
8 | axis | Jinxen | -0.2586 | norsof |Messiah | 0.0517 | ||
9 | axis | norsof | fadiz | -0.1774 | Jinxen | 0.0355 | ||
10 | allies | norsof | CptLaz | -0.2043 | Knut | 0.0409 | ||
11 | allies | Knut | -0.2305 | norsof | mikael | 0.0461 | ||
12 | axis | norsof |Messiah | -0.1576 | Norsof|Assain | 0.0315 | ||
13 | allies | Rabbe | -0.1934 | norsof | mikael | 0.0387 | ||
14 | axis | Jinxen | -0.1842 | Norsof|Assain | 0.0368 | ||
15 | axis | norsof | Patrio | -0.1834 | Jinxen | 0.0367 | ||
16 | axis | norsof | fadiz | -0.2058 | norsof |Messiah | 0.0412 | ||
17 | allies | Knut | -0.2559 | norsof | CptLaz | 0.0512 | ||
18 | axis | Norsof|Assain | -0.2753 | Jinxen | 0.0551 | ||
19 | axis | Jinxen | -0.1844 | Norsof|Assain | 0.0369 | ||
20 | axis | norsof | fadiz | -0.1766 | Jinxen | 0.0353 | ||
21 | allies | Rabbe | -0.1929 | Knut | 0.0386 | ||
22 | axis | Jinxen | -0.2836 | norsof | fadiz | 0.0567 | ||
23 | axis | Norsof|Assain | -0.2752 | Jinxen | 0.055 | ||
24 | allies | norsof | CptLaz | -0.2034 | Knut | 0.0407 | ||
25 | axis | Jinxen | -0.1845 | Norsof|Assain | 0.0369 | ||
26 | allies | norsof | CptLaz | -0.2031 | Knut | 0.0406 | ||
27 | axis | norsof | fadiz | -0.1759 | Jinxen | 0.0352 | ||
28 | allies | Knut | -0.2305 | norsof | mikael | 0.0461 | ||
29 | allies | Rabbe | -0.1932 | Knut | 0.0386 | ||
30 | axis | Jinxen | -0.1846 | Norsof|Assain | 0.0369 | ||
31 | axis | Jinxen | -0.261 | norsof |Messiah | 0.0522 | ||
32 | axis | norsof | fadiz | -0.1757 | Jinxen | 0.0351 | ||
33 | allies | Knut | -0.2694 | norsof | laka | 0.0539 | ||
34 | allies | Rabbe | -0.1941 | norsof | mikael | 0.0388 | ||
35 | allies | Knut | -0.2668 | Rabbe | 0.0534 | ||
36 | axis | norsof |Messiah | -0.1987 | Jinxen | 0.0397 | ||
37 | axis | Jinxen | -0.2844 | norsof | fadiz | 0.0569 | ||
38 | axis | Norsof|Assain | -0.2748 | Jinxen | 0.055 | ||
39 | allies | Knut | -0.2697 | norsof | laka | 0.0539 | ||
40 | allies | Rabbe | -0.1928 | Knut | 0.0386 | ||
41 | allies | Knut | -0.2315 | norsof | mikael | 0.0463 | ||
42 | allies | norsof | CptLaz | -0.2033 | Knut | 0.0407 | ||
43 | allies | norsof | mikael | -0.2283 | Knut | 0.0457 | ||
44 | axis | norsof | Patrio | -0.1812 | Jinxen | 0.0362 | ||
45 | allies | Rabbe | -0.193 | Knut | 0.0386 | ||
46 | axis | norsof | fadiz | -0.1751 | Jinxen | 0.035 | ||
47 | allies | Knut | -0.2669 | Rabbe | 0.0534 | ||
48 | allies | norsof | CptLaz | -0.2028 | Knut | 0.0406 | ||
49 | axis | norsof | fadiz | -0.1755 | Jinxen | 0.0351 | ||
50 | allies | Knut | -0.2563 | norsof | CptLaz | 0.0513 | ||
51 | allies | Knut | -0.2314 | norsof | mikael | 0.0463 | ||
52 | axis | norsof | fadiz | -0.1755 | Jinxen | 0.0351 | ||
53 | allies | Knut | -0.2315 | norsof | mikael | 0.0463 | ||
54 | allies | Knut | -0.2317 | norsof | mikael | 0.0463 | ||
55 | allies | Knut | -0.2319 | norsof | mikael | 0.0464 | ||
56 | allies | Rabbe | -0.1928 | Knut | 0.0386 | ||
57 | allies | norsof | laka | -0.1888 | Knut | 0.0378 | ||
58 | axis | Jinxen | -0.2796 | norsof | Patrio | 0.0559 | ||
59 | allies | Knut | -0.271 | norsof | laka | 0.0542 | ||
60 | allies | norsof | CptLaz | -0.202 | Knut | 0.0404 | ||
61 | allies | Rabbe | -0.1929 | Knut | 0.0386 | ||
62 | axis | Jinxen | -0.1834 | Norsof|Assain | 0.0367 | ||
63 | axis | norsof | fadiz | -0.1754 | Jinxen | 0.0351 | ||
64 | allies | Knut | -0.2672 | Rabbe | 0.0534 | ||
65 | allies | norsof | CptLaz | -0.2019 | Knut | 0.0404 | ||
66 | axis | norsof | fadiz | -0.1757 | Jinxen | 0.0351 | ||
67 | allies | Knut | -0.2329 | norsof | mikael | 0.0466 | ||
68 | allies | Knut | -0.2714 | norsof | laka | 0.0543 | ||
69 | allies | Knut | -0.2335 | norsof | mikael | 0.0467 | ||
70 | axis | norsof |Messiah | -0.1982 | Jinxen | 0.0396 | ||
71 | allies | Knut | -0.2678 | Rabbe | 0.0536 | ||
72 | axis | norsof | Patrio | -0.1808 | Jinxen | 0.0362 | ||
73 | axis | norsof |Messiah | -0.1989 | Jinxen | 0.0398 | ||
74 | axis | norsof | Patrio | -0.1812 | Jinxen | 0.0362 | ||
75 | allies | Knut | -0.2337 | norsof | mikael | 0.0467 | ||
76 | allies | Knut | -0.2589 | norsof | CptLaz | 0.0518 | ||
77 | allies | Knut | -0.2687 | Rabbe | 0.0537 | ||
78 | allies | norsof | CptLaz | -0.2008 | Knut | 0.0402 | ||
79 | axis | norsof | Patrio | -0.1809 | Jinxen | 0.0362 | ||
80 | allies | Knut | -0.2341 | norsof | mikael | 0.0468 | ||
81 | axis | Jinxen | -0.2838 | norsof | fadiz | 0.0568 | ||
82 | allies | norsof | CptLaz | -0.2011 | Knut | 0.0402 | ||
83 | allies | norsof | mikael | -0.2256 | Knut | 0.0451 | ||
84 | axis | norsof | fadiz | -0.176 | Jinxen | 0.0352 | ||
85 | axis | norsof | fadiz | -0.1761 | Jinxen | 0.0352 | ||
86 | allies | norsof | laka | -0.226 | Rabbe | 0.0452 | ||
87 | allies | Rabbe | -0.1911 | Knut | 0.0382 | ||
88 | axis | norsof | Patrio | -0.1805 | Jinxen | 0.0361 | ||
89 | allies | Knut | -0.2336 | norsof | mikael | 0.0467 | ||
90 | axis | norsof |Messiah | -0.1985 | Jinxen | 0.0397 | ||
91 | axis | Jinxen | -0.2615 | norsof |Messiah | 0.0523 | ||
92 | allies | Knut | -0.2335 | norsof | mikael | 0.0467 | ||
93 | axis | norsof | Patrio | -0.1807 | Jinxen | 0.0361 | ||
94 | allies | Rabbe | -0.1949 | norsof | mikael | 0.039 | ||
95 | axis | Jinxen | -0.2793 | norsof | Patrio | 0.0559 | ||
96 | axis | Norsof|Assain | -0.2758 | Jinxen | 0.0552 | ||
97 | axis | Jinxen | -0.2852 | norsof | fadiz | 0.057 | ||
98 | allies | norsof | mikael | -0.2259 | Knut | 0.0452 | ||
99 | allies | norsof | mikael | -0.2262 | Knut | 0.0452 | ||
100 | allies | Knut | -0.2573 | norsof | CptLaz | 0.0515 | ||
101 | axis | Jinxen | -0.1863 | Norsof|Assain | 0.0373 | ||
102 | allies | norsof | CptLaz | -0.2026 | Knut | 0.0405 | ||
103 | axis | norsof | Patrio | -0.1789 | Jinxen | 0.0358 | ||
104 | axis | Jinxen | -0.2811 | norsof | Patrio | 0.0562 | ||
105 | axis | norsof | fadiz | -0.1736 | Jinxen | 0.0347 | ||
106 | allies | Knut | -0.2686 | Rabbe | 0.0537 | ||
107 | axis | norsof | Patrio | -0.1784 | Jinxen | 0.0357 | ||
108 | allies | norsof | mikael | -0.2259 | Knut | 0.0452 | ||
109 | axis | Jinxen | -0.2816 | norsof | Patrio | 0.0563 | ||
110 | axis | norsof | fadiz | -0.1733 | Jinxen | 0.0347 | ||
111 | allies | Rabbe | -0.1949 | norsof | mikael | 0.039 | ||
112 | allies | Rabbe | -0.1914 | Knut | 0.0383 | ||
113 | axis | norsof |Messiah | -0.1966 | Jinxen | 0.0393 | ||
114 | allies | Knut | -0.2337 | norsof | mikael | 0.0467 | ||
115 | axis | norsof | fadiz | -0.1732 | Jinxen | 0.0346 | ||
116 | allies | Knut | -0.2722 | norsof | laka | 0.0544 | ||
117 | allies | norsof | mikael | -0.2259 | Knut | 0.0452 | ||
118 | axis | Jinxen | -0.1874 | Norsof|Assain | 0.0375 | ||
119 | allies | Knut | -0.2723 | norsof | laka | 0.0545 | ||
120 | allies | Rabbe | -0.1909 | Knut | 0.0382 | ||
121 | axis | norsof | Patrio | -0.1775 | Jinxen | 0.0355 | ||
122 | allies | Rabbe | -0.1911 | Knut | 0.0382 | ||
123 | allies | Knut | -0.2338 | norsof | mikael | 0.0468 | ||
124 | axis | Jinxen | -0.2864 | norsof | fadiz | 0.0573 | ||
125 | axis | norsof |Messiah | -0.1973 | Jinxen | 0.0395 | ||
126 | allies | norsof | laka | -0.1872 | Knut | 0.0374 | ||
127 | axis | norsof | Patrio | -0.1375 | Norsof|Assain | 0.0275 | ||
128 | axis | Jinxen | -0.2866 | norsof | fadiz | 0.0573 | ||
129 | allies | norsof | mikael | -0.2261 | Knut | 0.0452 | ||
130 | allies | norsof | laka | -0.1911 | norsof | mikael | 0.0382 | ||
131 | allies | norsof | mikael | -0.2688 | norsof | laka | 0.0538 | ||
132 | allies | Knut | -0.2582 | norsof | CptLaz | 0.0516 | ||
133 | allies | Knut | -0.234 | norsof | mikael | 0.0468 | ||
134 | allies | Knut | -0.2693 | Rabbe | 0.0539 | ||
135 | allies | norsof | laka | -0.1867 | Knut | 0.0373 | ||
136 | axis | Jinxen | -0.1848 | Norsof|Assain | 0.037 | ||
137 | allies | norsof | laka | -0.1868 | Knut | 0.0374 | ||
138 | axis | norsof | Patrio | -0.1784 | Jinxen | 0.0357 | ||
139 | allies | norsof | laka | -0.1869 | Knut | 0.0374 | ||
140 | allies | Knut | -0.2729 | norsof | laka | 0.0546 | ||
141 | allies | Knut | -0.2595 | norsof | CptLaz | 0.0519 | ||
142 | axis | norsof |Messiah | -0.197 | Jinxen | 0.0394 | ||
143 | axis | norsof | Patrio | -0.1787 | Jinxen | 0.0357 | ||
144 | allies | norsof | laka | -0.1865 | Knut | 0.0373 | ||
145 | allies | Rabbe | -0.1944 | norsof | mikael | 0.0389 | ||
146 | allies | norsof | CptLaz | -0.2002 | Knut | 0.04 | ||
147 | axis | norsof | Patrio | -0.1791 | Jinxen | 0.0358 | ||
148 | allies | Rabbe | -0.19 | Knut | 0.038 | ||
149 | axis | Jinxen | -0.1835 | Norsof|Assain | 0.0367 | ||
150 | axis | norsof | Patrio | -0.1791 | Jinxen | 0.0358 | ||
151 | allies | norsof | laka | -0.1865 | Knut | 0.0373 | ||
152 | axis | Jinxen | -0.2632 | norsof |Messiah | 0.0526 | ||
153 | allies | Knut | -0.2599 | norsof | CptLaz | 0.052 | ||
154 | axis | Jinxen | -0.1838 | Norsof|Assain | 0.0368 | ||
155 | allies | Knut | -0.2345 | norsof | mikael | 0.0469 | ||
156 | allies | Rabbe | -0.1899 | Knut | 0.038 | ||
157 | axis | Jinxen | -0.2873 | norsof | fadiz | 0.0575 | ||
158 | axis | Jinxen | -0.1841 | Norsof|Assain | 0.0368 | ||
159 | axis | norsof |Messiah | -0.1961 | Jinxen | 0.0392 | ||
160 | axis | Jinxen | -0.1842 | Norsof|Assain | 0.0368 | ||
161 | allies | Knut | -0.2736 | norsof | laka | 0.0547 | ||
162 | allies | norsof | mikael | -0.2249 | Knut | 0.045 | ||
163 | allies | norsof | laka | -0.1862 | Knut | 0.0372 | ||
164 | axis | norsof | Patrio | -0.1787 | Jinxen | 0.0357 | ||
165 | allies | Knut | -0.2351 | norsof | mikael | 0.047 | ||
166 | allies | Rabbe | -0.1896 | Knut | 0.0379 | ||
167 | allies | norsof | laka | -0.1863 | Knut | 0.0373 | ||
168 | axis | norsof | fadiz | -0.1723 | Jinxen | 0.0345 | ||
169 | allies | Knut | -0.2606 | norsof | CptLaz | 0.0521 | ||
170 | allies | Knut | -0.2704 | Rabbe | 0.0541 | ||
171 | axis | Jinxen | -0.2872 | norsof | fadiz | 0.0574 | ||
172 | allies | norsof | mikael | -0.2237 | Knut | 0.0447 | ||
173 | allies | norsof | laka | -0.2269 | Rabbe | 0.0454 | ||
174 | allies | Knut | -0.2736 | norsof | laka | 0.0547 | ||
175 | allies | Rabbe | -0.1888 | Knut | 0.0378 | ||
176 | axis | Jinxen | -0.1818 | Norsof|Assain | 0.0364 | ||
177 | allies | Knut | -0.2368 | norsof | mikael | 0.0474 | ||
178 | axis | norsof | fadiz | -0.1727 | Jinxen | 0.0345 | ||
179 | allies | Rabbe | -0.1886 | Knut | 0.0377 | ||
180 | allies | Knut | -0.2624 | norsof | CptLaz | 0.0525 | ||
181 | axis | Jinxen | -0.1815 | Norsof|Assain | 0.0363 | ||
182 | axis | norsof |Messiah | -0.197 | Jinxen | 0.0394 | ||
183 | allies | Knut | -0.2741 | norsof | laka | 0.0548 | ||
184 | allies | Knut | -0.2373 | norsof | mikael | 0.0475 | ||
185 | allies | norsof | laka | -0.1855 | Knut | 0.0371 | ||
186 | allies | Rabbe | -0.2323 | norsof | laka | 0.0465 | ||
187 | axis | Jinxen | -0.2868 | norsof | fadiz | 0.0574 | ||
188 | allies | norsof | laka | -0.1857 | Knut | 0.0371 | ||
189 | allies | Knut | -0.2719 | Rabbe | 0.0544 | ||
190 | allies | norsof | laka | -0.1855 | Knut | 0.0371 | ||
191 | allies | norsof | CptLaz | -0.1975 | Knut | 0.0395 | ||
192 | allies | Knut | -0.2376 | norsof | mikael | 0.0475 | ||
193 | allies | norsof | laka | -0.1854 | Knut | 0.0371 | ||
194 | allies | Knut | -0.262 | norsof | CptLaz | 0.0524 | ||
195 | allies | norsof | laka | -0.1853 | Knut | 0.0371 | ||
196 | axis | norsof |Messiah | -0.197 | Jinxen | 0.0394 | ||
197 | axis | Norsof|Assain | -0.3085 | norsof |Messiah | 0.0617 | ||
198 | axis | norsof | Patrio | -0.1798 | Jinxen | 0.036 | ||
199 | allies | norsof | mikael | -0.2222 | Knut | 0.0444 | ||
200 | allies | norsof | CptLaz | -0.198 | Knut | 0.0396 | ||
201 | allies | Knut | -0.2618 | norsof | CptLaz | 0.0524 | ||
202 | allies | norsof | CptLaz | -0.1981 | Knut | 0.0396 | ||
203 | axis | norsof | fadiz | -0.1722 | Jinxen | 0.0344 | ||
204 | allies | Knut | -0.2372 | norsof | mikael | 0.0474 | ||
205 | allies | norsof | CptLaz | -0.1984 | Knut | 0.0397 | ||
206 | allies | Rabbe | -0.1867 | Knut | 0.0373 | ||
207 | axis | norsof | fadiz | -0.1725 | Jinxen | 0.0345 | ||
208 | axis | norsof | Patrio | -0.1791 | Jinxen | 0.0358 | ||
209 | allies | Knut | -0.275 | norsof | laka | 0.055 | ||
210 | allies | Rabbe | -0.187 | Knut | 0.0374 | ||
211 | allies | Rabbe | -0.187 | Knut | 0.0374 | ||
212 | axis | Jinxen | -0.2625 | norsof |Messiah | 0.0525 | ||
213 | axis | norsof | fadiz | -0.1723 | Jinxen | 0.0345 | ||
214 | allies | Knut | -0.2753 | norsof | laka | 0.0551 | ||
215 | allies | norsof | CptLaz | -0.1977 | Knut | 0.0395 | ||
216 | axis | Jinxen | -0.2876 | norsof | fadiz | 0.0575 | ||
217 | axis | Jinxen | -0.2871 | norsof | fadiz | 0.0574 | ||
218 | axis | Jinxen | -0.2801 | norsof | Patrio | 0.056 | ||
219 | allies | norsof | mikael | -0.2217 | Knut | 0.0443 | ||
220 | allies | Knut | -0.2379 | norsof | mikael | 0.0476 | ||
221 | allies | Knut | -0.2734 | Rabbe | 0.0547 | ||
222 | allies | Rabbe | -0.1947 | norsof | mikael | 0.0389 | ||
223 | axis | Jinxen | -0.2878 | norsof | fadiz | 0.0576 | ||
224 | allies | Knut | -0.2386 | norsof | mikael | 0.0477 | ||
225 | allies | norsof | CptLaz | -0.197 | Knut | 0.0394 | ||
226 | axis | Jinxen | -0.2635 | norsof |Messiah | 0.0527 | ||
227 | axis | Jinxen | -0.2806 | norsof | Patrio | 0.0561 | ||
228 | axis | Jinxen | -0.1784 | Norsof|Assain | 0.0357 | ||
229 | allies | Knut | -0.2762 | norsof | laka | 0.0552 | ||
230 | axis | norsof |Messiah | -0.1952 | Jinxen | 0.039 | ||
231 | allies | norsof | CptLaz | -0.1969 | Knut | 0.0394 | ||
232 | axis | Jinxen | -0.1796 | Norsof|Assain | 0.0359 | ||
233 | axis | Jinxen | -0.2886 | norsof | fadiz | 0.0577 | ||
234 | allies | norsof | CptLaz | -0.197 | Knut | 0.0394 | ||
235 | allies | Knut | -0.2391 | norsof | mikael | 0.0478 | ||
236 | allies | Knut | -0.2393 | norsof | mikael | 0.0479 | ||
237 | allies | Knut | -0.2741 | Rabbe | 0.0548 | ||
238 | allies | norsof | mikael | -0.2199 | Knut | 0.044 | ||
239 | axis | norsof | Patrio | -0.1786 | Jinxen | 0.0357 | ||
240 | allies | norsof | CptLaz | -0.1958 | Knut | 0.0392 | ||
241 | axis | Norsof|Assain | -0.282 | Jinxen | 0.0564 | ||
242 | allies | Knut | -0.2748 | Rabbe | 0.055 | ||
243 | allies | norsof | CptLaz | -0.1958 | Knut | 0.0392 | ||
244 | axis | Jinxen | -0.2883 | norsof | fadiz | 0.0577 | ||
245 | allies | norsof | laka | -0.1828 | Knut | 0.0366 | ||
246 | axis | norsof | fadiz | -0.1714 | Jinxen | 0.0343 | ||
247 | allies | Rabbe | -0.1844 | Knut | 0.0369 | ||
248 | axis | Jinxen | -0.1801 | Norsof|Assain | 0.036 | ||
249 | allies | norsof | CptLaz | -0.1959 | Knut | 0.0392 | ||
250 | allies | norsof | CptLaz | -0.1954 | Knut | 0.0391 | ||
251 | axis | Jinxen | -0.2804 | norsof | Patrio | 0.0561 | ||
252 | allies | Knut | -0.2773 | norsof | laka | 0.0555 | ||
253 | allies | Knut | -0.2755 | Rabbe | 0.0551 | ||
254 | allies | Knut | -0.2407 | norsof | mikael | 0.0481 | ||
255 | axis | Jinxen | -0.2806 | norsof | Patrio | 0.0561 | ||
256 | allies | norsof | CptLaz | -0.1953 | Knut | 0.0391 | ||
-11.8031 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
5959 | norsof | laka | allies | plant | 0.2625 | |
5960 | norsof | laka | allies | explode | 0.3931 | |
5961 | norsof | fadiz | axis | plant | -0.3402 | |
5962 | Rabbe | allies | defuse | 0.262 | |
5963 | Knut | allies | plant | 0.7849 | |
5964 | norsof | Patrio | axis | defuse | -0.3417 | |
5965 | Rabbe | allies | plant | 0.261 | |
5966 | Rabbe | allies | explode | 0.3909 | |
5967 | norsof | laka | allies | plant | 0.26 | |
5968 | norsof | Patrio | axis | defuse | -0.3428 | |
5969 | Rabbe | allies | plant | 0.2602 | |
5970 | Knut | allies | defuse | 0.7793 | |
5971 | Knut | allies | plant | 0.7759 | |
5972 | norsof | Patrio | axis | defuse | -0.3458 | |
5973 | norsof | CptLaz | allies | plant | 0.258 | |
5974 | norsof | Patrio | axis | defuse | -0.3456 | |
5975 | norsof | laka | allies | plant | 0.2582 | |
5976 | norsof | laka | allies | explode | 0.3867 | |
5977 | norsof | Patrio | axis | plant | -0.3462 | |
3.2704 |