Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1018.12 | 1.0287 | -0.0593 | 2.3035 | 1023.6954 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | norsof | CptLaz | 0.5007 | norsof |Messiah | -0.2934 | ||
2 | 1 | Norsof|Assain | 2.1056 | norsof | CptLaz | -0.7177 | ||
3 | 1 | norsof |Messiah | 0.3234 | norsof | CptLaz | -0.5508 | ||
4 | 1 | norsof | CptLaz | 0.3371 | Norsof|Assain | -0.983 | ||
5 | 1 | norsof |Messiah | 0.3221 | norsof | CptLaz | -0.548 | ||
6 | 1 | norsof | CptLaz | 0.5533 | norsof | fadiz | -0.255 | ||
7 | 4 | norsof | CptLaz | 0.5513 | norsof | fadiz | -0.2542 | ||
8 | 4 | norsof | CptLaz | 0.5374 | norsof | Patrio | -0.3662 | ||
9 | 4 | norsof |Messiah | 0.322 | norsof | CptLaz | -0.5455 | ||
10 | 4 | norsof | CptLaz | 0.536 | norsof | Patrio | -0.3655 | ||
11 | 4 | norsof | Patrio | 0.3428 | norsof | CptLaz | -0.5025 | ||
12 | 4 | norsof | fadiz | 0.2259 | norsof | CptLaz | -0.4882 | ||
13 | 4 | norsof | fadiz | 0.2252 | norsof | CptLaz | -0.4866 | ||
14 | 4 | norsof | CptLaz | 0.3289 | Norsof|Assain | -0.9663 | ||
15 | 4 | norsof | CptLaz | 0.3297 | Norsof|Assain | -0.9627 | ||
16 | 4 | norsof | Patrio | 0.3406 | norsof | CptLaz | -0.4983 | ||
17 | 4 | norsof | CptLaz | 0.4919 | norsof |Messiah | -0.2924 | ||
18 | 4 | norsof | CptLaz | 0.5308 | norsof | Patrio | -0.3632 | ||
19 | 4 | norsof | fadiz | 0.2243 | norsof | CptLaz | -0.4825 | ||
20 | 4 | norsof | CptLaz | 0.5427 | norsof | fadiz | -0.2525 | ||
21 | 4 | norsof | Patrio | 0.3391 | norsof | CptLaz | -0.4944 | ||
22 | 4 | norsof | CptLaz | 0.3239 | Norsof|Assain | -0.9484 | ||
23 | 4 | norsof | Patrio | 0.3379 | norsof | CptLaz | -0.4923 | ||
24 | 4 | norsof | Patrio | 0.3368 | norsof | CptLaz | -0.4904 | ||
25 | 4 | norsof | CptLaz | 0.5398 | norsof | fadiz | -0.2517 | ||
26 | 4 | norsof | CptLaz | 0.3216 | Norsof|Assain | -0.9331 | ||
27 | 4 | norsof | fadiz | 0.2228 | norsof | CptLaz | -0.4768 | ||
28 | 4 | norsof | CptLaz | 0.5366 | norsof | fadiz | -0.2507 | ||
29 | 4 | norsof |Messiah | 0.3179 | norsof | CptLaz | -0.5283 | ||
30 | 4 | norsof | CptLaz | 0.3206 | Norsof|Assain | -0.9253 | ||
31 | 4 | norsof | CptLaz | 0.5333 | norsof | fadiz | -0.2499 | ||
32 | 4 | norsof | CptLaz | 0.3168 | Norsof|Assain | -0.9103 | ||
33 | 5 | norsof | CptLaz | 0.5306 | norsof | fadiz | -0.2488 | ||
34 | 5 | norsof | CptLaz | 0.3129 | Norsof|Assain | -0.8951 | ||
35 | 5 | Norsof|Assain | 1.9703 | norsof | CptLaz | -0.6895 | ||
36 | 5 | norsof | fadiz | 0.2226 | norsof | CptLaz | -0.4735 | ||
37 | 5 | norsof | CptLaz | 0.5279 | norsof | fadiz | -0.2484 | ||
38 | 5 | Norsof|Assain | 1.9508 | norsof | CptLaz | -0.6846 | ||
39 | 5 | norsof | CptLaz | 0.3148 | Norsof|Assain | -0.8938 | ||
40 | 5 | norsof |Messiah | 0.3154 | norsof | CptLaz | -0.5207 | ||
41 | 5 | norsof | Patrio | 0.3315 | norsof | CptLaz | -0.4797 | ||
42 | 5 | norsof | CptLaz | 0.5155 | norsof | Patrio | -0.356 | ||
43 | 5 | norsof | CptLaz | 0.5143 | norsof | Patrio | -0.355 | ||
44 | 5 | norsof |Messiah | 0.3141 | norsof | CptLaz | -0.5169 | ||
45 | 5 | norsof | CptLaz | 0.5133 | norsof | Patrio | -0.3543 | ||
46 | 5 | norsof |Messiah | 0.3137 | norsof | CptLaz | -0.516 | ||
47 | 5 | norsof | Patrio | 0.3286 | norsof | CptLaz | -0.4766 | ||
48 | 5 | norsof |Messiah | 0.3123 | norsof | CptLaz | -0.5132 | ||
49 | 5 | norsof | Patrio | 0.3271 | norsof | CptLaz | -0.4735 | ||
50 | 5 | norsof | Patrio | 0.3254 | norsof | CptLaz | -0.4717 | ||
51 | 5 | norsof | Patrio | 0.3242 | norsof | CptLaz | -0.4698 | ||
52 | 5 | norsof | CptLaz | 0.3163 | Norsof|Assain | -0.8774 | ||
53 | 5 | norsof | Patrio | 0.3231 | norsof | CptLaz | -0.4678 | ||
54 | 5 | norsof | CptLaz | 0.317 | Norsof|Assain | -0.8756 | ||
55 | 5 | norsof | fadiz | 0.2173 | norsof | CptLaz | -0.4555 | ||
56 | 5 | norsof | CptLaz | 0.52 | norsof | fadiz | -0.2481 | ||
57 | 5 | norsof | CptLaz | 0.3141 | Norsof|Assain | -0.8682 | ||
58 | 5 | norsof | Patrio | 0.3213 | norsof | CptLaz | -0.464 | ||
59 | 5 | norsof | fadiz | 0.216 | norsof | CptLaz | -0.4524 | ||
60 | 5 | norsof | CptLaz | 0.518 | norsof | fadiz | -0.2475 | ||
61 | 5 | norsof | Patrio | 0.3203 | norsof | CptLaz | -0.4615 | ||
62 | 6 | norsof | Patrio | 0.3176 | norsof | CptLaz | -0.4587 | ||
63 | 6 | norsof | CptLaz | 0.507 | norsof | Patrio | -0.3509 | ||
64 | 6 | norsof |Messiah | 0.3089 | norsof | CptLaz | -0.5009 | ||
65 | 6 | norsof | CptLaz | 0.5152 | norsof | fadiz | -0.2474 | ||
66 | 6 | norsof | CptLaz | 0.4616 | norsof |Messiah | -0.2852 | ||
67 | 6 | norsof | CptLaz | 0.3052 | Norsof|Assain | -0.8415 | ||
68 | 9 | norsof | CptLaz | 0.5001 | norsof | Patrio | -0.3471 | ||
69 | 9 | norsof | CptLaz | 0.458 | norsof |Messiah | -0.2839 | ||
70 | 9 | norsof |Messiah | 0.3096 | norsof | CptLaz | -0.4992 | ||
71 | 9 | norsof | CptLaz | 0.509 | norsof | fadiz | -0.2458 | ||
72 | 9 | norsof | CptLaz | 0.4941 | norsof | Patrio | -0.3438 | ||
73 | 9 | norsof | fadiz | 0.215 | norsof | CptLaz | -0.4455 | ||
74 | 9 | norsof | CptLaz | 0.5067 | norsof | fadiz | -0.2445 | ||
75 | 9 | norsof | CptLaz | 0.4909 | norsof | Patrio | -0.3426 | ||
76 | 9 | norsof |Messiah | 0.3063 | norsof | CptLaz | -0.4948 | ||
77 | 9 | norsof | CptLaz | 0.453 | norsof |Messiah | -0.2803 | ||
78 | 9 | norsof | fadiz | 0.2145 | norsof | CptLaz | -0.4435 | ||
79 | 9 | norsof | fadiz | 0.2131 | norsof | CptLaz | -0.4412 | ||
80 | 9 | norsof | CptLaz | 0.4512 | norsof |Messiah | -0.2794 | ||
81 | 9 | norsof | CptLaz | 0.5015 | norsof | fadiz | -0.2424 | ||
82 | 9 | norsof | CptLaz | 0.4857 | norsof | Patrio | -0.3403 | ||
83 | 9 | norsof |Messiah | 0.3049 | norsof | CptLaz | -0.4917 | ||
84 | 9 | norsof |Messiah | 0.304 | norsof | CptLaz | -0.49 | ||
85 | 9 | Jinxen | 0.8582 | norsof | CptLaz | -0.5552 | ||
86 | 9 | norsof | CptLaz | 0.4839 | norsof | Patrio | -0.3396 | ||
87 | 9 | norsof |Messiah | 0.3022 | norsof | CptLaz | -0.4864 | ||
88 | 9 | norsof | CptLaz | 0.4474 | norsof |Messiah | -0.278 | ||
89 | 9 | Norsof|Assain | 1.7717 | norsof | CptLaz | -0.6432 | ||
90 | 9 | norsof | CptLaz | 0.2883 | Norsof|Assain | -0.7892 | ||
91 | 9 | norsof | fadiz | 0.2113 | norsof | CptLaz | -0.4342 | ||
92 | 10 | norsof | fadiz | 0.2096 | norsof | CptLaz | -0.4313 | ||
93 | 10 | norsof | CptLaz | 0.4452 | norsof |Messiah | -0.2769 | ||
94 | 10 | norsof | fadiz | 0.2093 | norsof | CptLaz | -0.4301 | ||
95 | 10 | norsof | CptLaz | 0.4812 | norsof | Patrio | -0.3385 | ||
96 | 10 | norsof | fadiz | 0.2092 | norsof | CptLaz | -0.4293 | ||
97 | 10 | norsof | CptLaz | 0.2835 | Norsof|Assain | -0.7662 | ||
98 | 10 | norsof | CptLaz | 0.4787 | norsof | Patrio | -0.3373 | ||
99 | 10 | norsof | CptLaz | 0.4404 | norsof |Messiah | -0.2754 | ||
100 | 10 | norsof | fadiz | 0.2094 | norsof | CptLaz | -0.4281 | ||
101 | 10 | norsof | CptLaz | 0.4753 | norsof | Patrio | -0.3357 | ||
102 | 10 | Norsof|Assain | 1.7217 | norsof | CptLaz | -0.6359 | ||
103 | 10 | norsof | CptLaz | 0.2803 | Norsof|Assain | -0.7542 | ||
104 | 10 | norsof |Messiah | 0.2991 | norsof | CptLaz | -0.4761 | ||
105 | 10 | norsof | CptLaz | 0.4882 | norsof | fadiz | -0.239 | ||
106 | 10 | norsof | CptLaz | 0.2777 | Norsof|Assain | -0.7391 | ||
107 | 10 | norsof |Messiah | 0.2983 | norsof | CptLaz | -0.4746 | ||
108 | 10 | norsof | CptLaz | 0.4708 | norsof | Patrio | -0.3348 | ||
109 | 10 | norsof | Patrio | 0.3119 | norsof | CptLaz | -0.4385 | ||
110 | 10 | norsof | CptLaz | 0.435 | norsof |Messiah | -0.2731 | ||
111 | 10 | norsof | CptLaz | 0.4337 | norsof |Messiah | -0.2724 | ||
112 | 10 | norsof | CptLaz | 0.4322 | norsof |Messiah | -0.2716 | ||
113 | 10 | norsof | CptLaz | 0.2732 | Norsof|Assain | -0.723 | ||
114 | 10 | norsof | fadiz | 0.207 | norsof | CptLaz | -0.4207 | ||
115 | 10 | norsof | CptLaz | 0.2749 | Norsof|Assain | -0.7205 | ||
116 | 10 | norsof | CptLaz | 0.2734 | Norsof|Assain | -0.7154 | ||
117 | 10 | norsof |Messiah | 0.2969 | norsof | CptLaz | -0.4713 | ||
118 | 10 | norsof | CptLaz | 0.4797 | norsof | fadiz | -0.2366 | ||
119 | 10 | norsof | CptLaz | 0.4782 | norsof | fadiz | -0.236 | ||
120 | 10 | norsof |Messiah | 0.2961 | norsof | CptLaz | -0.4692 | ||
1.0287 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof |Messiah | -0.2013 | Jinxen | 0.0403 | ||
2 | axis | norsof |Messiah | -0.2016 | Jinxen | 0.0403 | ||
3 | axis | Jinxen | -0.276 | norsof | Patrio | 0.0552 | ||
4 | axis | norsof | Patrio | -0.2115 | norsof |Messiah | 0.0423 | ||
5 | axis | norsof |Messiah | -0.2482 | norsof | Patrio | 0.0496 | ||
6 | axis | Jinxen | -0.2584 | norsof |Messiah | 0.0517 | ||
7 | axis | norsof |Messiah | -0.2014 | Jinxen | 0.0403 | ||
8 | axis | Jinxen | -0.2586 | norsof |Messiah | 0.0517 | ||
9 | axis | norsof | fadiz | -0.1774 | Jinxen | 0.0355 | ||
10 | allies | norsof | CptLaz | -0.2043 | Knut | 0.0409 | ||
11 | allies | Knut | -0.2305 | norsof | mikael | 0.0461 | ||
12 | axis | norsof |Messiah | -0.1576 | Norsof|Assain | 0.0315 | ||
13 | allies | Rabbe | -0.1934 | norsof | mikael | 0.0387 | ||
14 | axis | Jinxen | -0.1842 | Norsof|Assain | 0.0368 | ||
15 | axis | norsof | Patrio | -0.1834 | Jinxen | 0.0367 | ||
16 | axis | norsof | fadiz | -0.2058 | norsof |Messiah | 0.0412 | ||
17 | allies | Knut | -0.2559 | norsof | CptLaz | 0.0512 | ||
18 | axis | Norsof|Assain | -0.2753 | Jinxen | 0.0551 | ||
19 | axis | Jinxen | -0.1844 | Norsof|Assain | 0.0369 | ||
20 | axis | norsof | fadiz | -0.1766 | Jinxen | 0.0353 | ||
21 | allies | Rabbe | -0.1929 | Knut | 0.0386 | ||
22 | axis | Jinxen | -0.2836 | norsof | fadiz | 0.0567 | ||
23 | axis | Norsof|Assain | -0.2752 | Jinxen | 0.055 | ||
24 | allies | norsof | CptLaz | -0.2034 | Knut | 0.0407 | ||
25 | axis | Jinxen | -0.1845 | Norsof|Assain | 0.0369 | ||
26 | allies | norsof | CptLaz | -0.2031 | Knut | 0.0406 | ||
27 | axis | norsof | fadiz | -0.1759 | Jinxen | 0.0352 | ||
28 | allies | Knut | -0.2305 | norsof | mikael | 0.0461 | ||
29 | allies | Rabbe | -0.1932 | Knut | 0.0386 | ||
30 | axis | Jinxen | -0.1846 | Norsof|Assain | 0.0369 | ||
31 | axis | Jinxen | -0.261 | norsof |Messiah | 0.0522 | ||
32 | axis | norsof | fadiz | -0.1757 | Jinxen | 0.0351 | ||
33 | allies | Knut | -0.2694 | norsof | laka | 0.0539 | ||
34 | allies | Rabbe | -0.1941 | norsof | mikael | 0.0388 | ||
35 | allies | Knut | -0.2668 | Rabbe | 0.0534 | ||
36 | axis | norsof |Messiah | -0.1987 | Jinxen | 0.0397 | ||
37 | axis | Jinxen | -0.2844 | norsof | fadiz | 0.0569 | ||
38 | axis | Norsof|Assain | -0.2748 | Jinxen | 0.055 | ||
39 | allies | Knut | -0.2697 | norsof | laka | 0.0539 | ||
40 | allies | Rabbe | -0.1928 | Knut | 0.0386 | ||
41 | allies | Knut | -0.2315 | norsof | mikael | 0.0463 | ||
42 | allies | norsof | CptLaz | -0.2033 | Knut | 0.0407 | ||
43 | allies | norsof | mikael | -0.2283 | Knut | 0.0457 | ||
44 | axis | norsof | Patrio | -0.1812 | Jinxen | 0.0362 | ||
45 | allies | Rabbe | -0.193 | Knut | 0.0386 | ||
46 | axis | norsof | fadiz | -0.1751 | Jinxen | 0.035 | ||
47 | allies | Knut | -0.2669 | Rabbe | 0.0534 | ||
48 | allies | norsof | CptLaz | -0.2028 | Knut | 0.0406 | ||
49 | axis | norsof | fadiz | -0.1755 | Jinxen | 0.0351 | ||
50 | allies | Knut | -0.2563 | norsof | CptLaz | 0.0513 | ||
51 | allies | Knut | -0.2314 | norsof | mikael | 0.0463 | ||
52 | axis | norsof | fadiz | -0.1755 | Jinxen | 0.0351 | ||
53 | allies | Knut | -0.2315 | norsof | mikael | 0.0463 | ||
54 | allies | Knut | -0.2317 | norsof | mikael | 0.0463 | ||
55 | allies | Knut | -0.2319 | norsof | mikael | 0.0464 | ||
56 | allies | Rabbe | -0.1928 | Knut | 0.0386 | ||
57 | allies | norsof | laka | -0.1888 | Knut | 0.0378 | ||
58 | axis | Jinxen | -0.2796 | norsof | Patrio | 0.0559 | ||
59 | allies | Knut | -0.271 | norsof | laka | 0.0542 | ||
60 | allies | norsof | CptLaz | -0.202 | Knut | 0.0404 | ||
61 | allies | Rabbe | -0.1929 | Knut | 0.0386 | ||
62 | axis | Jinxen | -0.1834 | Norsof|Assain | 0.0367 | ||
63 | axis | norsof | fadiz | -0.1754 | Jinxen | 0.0351 | ||
64 | allies | Knut | -0.2672 | Rabbe | 0.0534 | ||
65 | allies | norsof | CptLaz | -0.2019 | Knut | 0.0404 | ||
66 | axis | norsof | fadiz | -0.1757 | Jinxen | 0.0351 | ||
67 | allies | Knut | -0.2329 | norsof | mikael | 0.0466 | ||
68 | allies | Knut | -0.2714 | norsof | laka | 0.0543 | ||
69 | allies | Knut | -0.2335 | norsof | mikael | 0.0467 | ||
70 | axis | norsof |Messiah | -0.1982 | Jinxen | 0.0396 | ||
71 | allies | Knut | -0.2678 | Rabbe | 0.0536 | ||
72 | axis | norsof | Patrio | -0.1808 | Jinxen | 0.0362 | ||
73 | axis | norsof |Messiah | -0.1989 | Jinxen | 0.0398 | ||
74 | axis | norsof | Patrio | -0.1812 | Jinxen | 0.0362 | ||
75 | allies | Knut | -0.2337 | norsof | mikael | 0.0467 | ||
76 | allies | Knut | -0.2589 | norsof | CptLaz | 0.0518 | ||
77 | allies | Knut | -0.2687 | Rabbe | 0.0537 | ||
78 | allies | norsof | CptLaz | -0.2008 | Knut | 0.0402 | ||
79 | axis | norsof | Patrio | -0.1809 | Jinxen | 0.0362 | ||
80 | allies | Knut | -0.2341 | norsof | mikael | 0.0468 | ||
81 | axis | Jinxen | -0.2838 | norsof | fadiz | 0.0568 | ||
82 | allies | norsof | CptLaz | -0.2011 | Knut | 0.0402 | ||
83 | allies | norsof | mikael | -0.2256 | Knut | 0.0451 | ||
84 | axis | norsof | fadiz | -0.176 | Jinxen | 0.0352 | ||
85 | axis | norsof | fadiz | -0.1761 | Jinxen | 0.0352 | ||
86 | allies | norsof | laka | -0.226 | Rabbe | 0.0452 | ||
87 | allies | Rabbe | -0.1911 | Knut | 0.0382 | ||
88 | axis | norsof | Patrio | -0.1805 | Jinxen | 0.0361 | ||
89 | allies | Knut | -0.2336 | norsof | mikael | 0.0467 | ||
90 | axis | norsof |Messiah | -0.1985 | Jinxen | 0.0397 | ||
91 | axis | Jinxen | -0.2615 | norsof |Messiah | 0.0523 | ||
92 | allies | Knut | -0.2335 | norsof | mikael | 0.0467 | ||
93 | axis | norsof | Patrio | -0.1807 | Jinxen | 0.0361 | ||
94 | allies | Rabbe | -0.1949 | norsof | mikael | 0.039 | ||
95 | axis | Jinxen | -0.2793 | norsof | Patrio | 0.0559 | ||
96 | axis | Norsof|Assain | -0.2758 | Jinxen | 0.0552 | ||
97 | axis | Jinxen | -0.2852 | norsof | fadiz | 0.057 | ||
98 | allies | norsof | mikael | -0.2259 | Knut | 0.0452 | ||
99 | allies | norsof | mikael | -0.2262 | Knut | 0.0452 | ||
100 | allies | Knut | -0.2573 | norsof | CptLaz | 0.0515 | ||
101 | axis | Jinxen | -0.1863 | Norsof|Assain | 0.0373 | ||
102 | allies | norsof | CptLaz | -0.2026 | Knut | 0.0405 | ||
103 | axis | norsof | Patrio | -0.1789 | Jinxen | 0.0358 | ||
104 | axis | Jinxen | -0.2811 | norsof | Patrio | 0.0562 | ||
105 | axis | norsof | fadiz | -0.1736 | Jinxen | 0.0347 | ||
106 | allies | Knut | -0.2686 | Rabbe | 0.0537 | ||
107 | axis | norsof | Patrio | -0.1784 | Jinxen | 0.0357 | ||
108 | allies | norsof | mikael | -0.2259 | Knut | 0.0452 | ||
109 | axis | Jinxen | -0.2816 | norsof | Patrio | 0.0563 | ||
110 | axis | norsof | fadiz | -0.1733 | Jinxen | 0.0347 | ||
111 | allies | Rabbe | -0.1949 | norsof | mikael | 0.039 | ||
112 | allies | Rabbe | -0.1914 | Knut | 0.0383 | ||
113 | axis | norsof |Messiah | -0.1966 | Jinxen | 0.0393 | ||
114 | allies | Knut | -0.2337 | norsof | mikael | 0.0467 | ||
115 | axis | norsof | fadiz | -0.1732 | Jinxen | 0.0346 | ||
116 | allies | Knut | -0.2722 | norsof | laka | 0.0544 | ||
117 | allies | norsof | mikael | -0.2259 | Knut | 0.0452 | ||
118 | axis | Jinxen | -0.1874 | Norsof|Assain | 0.0375 | ||
119 | allies | Knut | -0.2723 | norsof | laka | 0.0545 | ||
120 | allies | Rabbe | -0.1909 | Knut | 0.0382 | ||
121 | axis | norsof | Patrio | -0.1775 | Jinxen | 0.0355 | ||
122 | allies | Rabbe | -0.1911 | Knut | 0.0382 | ||
123 | allies | Knut | -0.2338 | norsof | mikael | 0.0468 | ||
124 | axis | Jinxen | -0.2864 | norsof | fadiz | 0.0573 | ||
125 | axis | norsof |Messiah | -0.1973 | Jinxen | 0.0395 | ||
126 | allies | norsof | laka | -0.1872 | Knut | 0.0374 | ||
127 | axis | norsof | Patrio | -0.1375 | Norsof|Assain | 0.0275 | ||
128 | axis | Jinxen | -0.2866 | norsof | fadiz | 0.0573 | ||
129 | allies | norsof | mikael | -0.2261 | Knut | 0.0452 | ||
130 | allies | norsof | laka | -0.1911 | norsof | mikael | 0.0382 | ||
131 | allies | norsof | mikael | -0.2688 | norsof | laka | 0.0538 | ||
132 | allies | Knut | -0.2582 | norsof | CptLaz | 0.0516 | ||
133 | allies | Knut | -0.234 | norsof | mikael | 0.0468 | ||
134 | allies | Knut | -0.2693 | Rabbe | 0.0539 | ||
135 | allies | norsof | laka | -0.1867 | Knut | 0.0373 | ||
136 | axis | Jinxen | -0.1848 | Norsof|Assain | 0.037 | ||
137 | allies | norsof | laka | -0.1868 | Knut | 0.0374 | ||
138 | axis | norsof | Patrio | -0.1784 | Jinxen | 0.0357 | ||
139 | allies | norsof | laka | -0.1869 | Knut | 0.0374 | ||
140 | allies | Knut | -0.2729 | norsof | laka | 0.0546 | ||
141 | allies | Knut | -0.2595 | norsof | CptLaz | 0.0519 | ||
142 | axis | norsof |Messiah | -0.197 | Jinxen | 0.0394 | ||
143 | axis | norsof | Patrio | -0.1787 | Jinxen | 0.0357 | ||
144 | allies | norsof | laka | -0.1865 | Knut | 0.0373 | ||
145 | allies | Rabbe | -0.1944 | norsof | mikael | 0.0389 | ||
146 | allies | norsof | CptLaz | -0.2002 | Knut | 0.04 | ||
147 | axis | norsof | Patrio | -0.1791 | Jinxen | 0.0358 | ||
148 | allies | Rabbe | -0.19 | Knut | 0.038 | ||
149 | axis | Jinxen | -0.1835 | Norsof|Assain | 0.0367 | ||
150 | axis | norsof | Patrio | -0.1791 | Jinxen | 0.0358 | ||
151 | allies | norsof | laka | -0.1865 | Knut | 0.0373 | ||
152 | axis | Jinxen | -0.2632 | norsof |Messiah | 0.0526 | ||
153 | allies | Knut | -0.2599 | norsof | CptLaz | 0.052 | ||
154 | axis | Jinxen | -0.1838 | Norsof|Assain | 0.0368 | ||
155 | allies | Knut | -0.2345 | norsof | mikael | 0.0469 | ||
156 | allies | Rabbe | -0.1899 | Knut | 0.038 | ||
157 | axis | Jinxen | -0.2873 | norsof | fadiz | 0.0575 | ||
158 | axis | Jinxen | -0.1841 | Norsof|Assain | 0.0368 | ||
159 | axis | norsof |Messiah | -0.1961 | Jinxen | 0.0392 | ||
160 | axis | Jinxen | -0.1842 | Norsof|Assain | 0.0368 | ||
161 | allies | Knut | -0.2736 | norsof | laka | 0.0547 | ||
162 | allies | norsof | mikael | -0.2249 | Knut | 0.045 | ||
163 | allies | norsof | laka | -0.1862 | Knut | 0.0372 | ||
164 | axis | norsof | Patrio | -0.1787 | Jinxen | 0.0357 | ||
165 | allies | Knut | -0.2351 | norsof | mikael | 0.047 | ||
166 | allies | Rabbe | -0.1896 | Knut | 0.0379 | ||
167 | allies | norsof | laka | -0.1863 | Knut | 0.0373 | ||
168 | axis | norsof | fadiz | -0.1723 | Jinxen | 0.0345 | ||
169 | allies | Knut | -0.2606 | norsof | CptLaz | 0.0521 | ||
170 | allies | Knut | -0.2704 | Rabbe | 0.0541 | ||
171 | axis | Jinxen | -0.2872 | norsof | fadiz | 0.0574 | ||
172 | allies | norsof | mikael | -0.2237 | Knut | 0.0447 | ||
173 | allies | norsof | laka | -0.2269 | Rabbe | 0.0454 | ||
174 | allies | Knut | -0.2736 | norsof | laka | 0.0547 | ||
175 | allies | Rabbe | -0.1888 | Knut | 0.0378 | ||
176 | axis | Jinxen | -0.1818 | Norsof|Assain | 0.0364 | ||
177 | allies | Knut | -0.2368 | norsof | mikael | 0.0474 | ||
178 | axis | norsof | fadiz | -0.1727 | Jinxen | 0.0345 | ||
179 | allies | Rabbe | -0.1886 | Knut | 0.0377 | ||
180 | allies | Knut | -0.2624 | norsof | CptLaz | 0.0525 | ||
181 | axis | Jinxen | -0.1815 | Norsof|Assain | 0.0363 | ||
182 | axis | norsof |Messiah | -0.197 | Jinxen | 0.0394 | ||
183 | allies | Knut | -0.2741 | norsof | laka | 0.0548 | ||
184 | allies | Knut | -0.2373 | norsof | mikael | 0.0475 | ||
185 | allies | norsof | laka | -0.1855 | Knut | 0.0371 | ||
186 | allies | Rabbe | -0.2323 | norsof | laka | 0.0465 | ||
187 | axis | Jinxen | -0.2868 | norsof | fadiz | 0.0574 | ||
188 | allies | norsof | laka | -0.1857 | Knut | 0.0371 | ||
189 | allies | Knut | -0.2719 | Rabbe | 0.0544 | ||
190 | allies | norsof | laka | -0.1855 | Knut | 0.0371 | ||
191 | allies | norsof | CptLaz | -0.1975 | Knut | 0.0395 | ||
192 | allies | Knut | -0.2376 | norsof | mikael | 0.0475 | ||
193 | allies | norsof | laka | -0.1854 | Knut | 0.0371 | ||
194 | allies | Knut | -0.262 | norsof | CptLaz | 0.0524 | ||
195 | allies | norsof | laka | -0.1853 | Knut | 0.0371 | ||
196 | axis | norsof |Messiah | -0.197 | Jinxen | 0.0394 | ||
197 | axis | Norsof|Assain | -0.3085 | norsof |Messiah | 0.0617 | ||
198 | axis | norsof | Patrio | -0.1798 | Jinxen | 0.036 | ||
199 | allies | norsof | mikael | -0.2222 | Knut | 0.0444 | ||
200 | allies | norsof | CptLaz | -0.198 | Knut | 0.0396 | ||
201 | allies | Knut | -0.2618 | norsof | CptLaz | 0.0524 | ||
202 | allies | norsof | CptLaz | -0.1981 | Knut | 0.0396 | ||
203 | axis | norsof | fadiz | -0.1722 | Jinxen | 0.0344 | ||
204 | allies | Knut | -0.2372 | norsof | mikael | 0.0474 | ||
205 | allies | norsof | CptLaz | -0.1984 | Knut | 0.0397 | ||
206 | allies | Rabbe | -0.1867 | Knut | 0.0373 | ||
207 | axis | norsof | fadiz | -0.1725 | Jinxen | 0.0345 | ||
208 | axis | norsof | Patrio | -0.1791 | Jinxen | 0.0358 | ||
209 | allies | Knut | -0.275 | norsof | laka | 0.055 | ||
210 | allies | Rabbe | -0.187 | Knut | 0.0374 | ||
211 | allies | Rabbe | -0.187 | Knut | 0.0374 | ||
212 | axis | Jinxen | -0.2625 | norsof |Messiah | 0.0525 | ||
213 | axis | norsof | fadiz | -0.1723 | Jinxen | 0.0345 | ||
214 | allies | Knut | -0.2753 | norsof | laka | 0.0551 | ||
215 | allies | norsof | CptLaz | -0.1977 | Knut | 0.0395 | ||
216 | axis | Jinxen | -0.2876 | norsof | fadiz | 0.0575 | ||
217 | axis | Jinxen | -0.2871 | norsof | fadiz | 0.0574 | ||
218 | axis | Jinxen | -0.2801 | norsof | Patrio | 0.056 | ||
219 | allies | norsof | mikael | -0.2217 | Knut | 0.0443 | ||
220 | allies | Knut | -0.2379 | norsof | mikael | 0.0476 | ||
221 | allies | Knut | -0.2734 | Rabbe | 0.0547 | ||
222 | allies | Rabbe | -0.1947 | norsof | mikael | 0.0389 | ||
223 | axis | Jinxen | -0.2878 | norsof | fadiz | 0.0576 | ||
224 | allies | Knut | -0.2386 | norsof | mikael | 0.0477 | ||
225 | allies | norsof | CptLaz | -0.197 | Knut | 0.0394 | ||
226 | axis | Jinxen | -0.2635 | norsof |Messiah | 0.0527 | ||
227 | axis | Jinxen | -0.2806 | norsof | Patrio | 0.0561 | ||
228 | axis | Jinxen | -0.1784 | Norsof|Assain | 0.0357 | ||
229 | allies | Knut | -0.2762 | norsof | laka | 0.0552 | ||
230 | axis | norsof |Messiah | -0.1952 | Jinxen | 0.039 | ||
231 | allies | norsof | CptLaz | -0.1969 | Knut | 0.0394 | ||
232 | axis | Jinxen | -0.1796 | Norsof|Assain | 0.0359 | ||
233 | axis | Jinxen | -0.2886 | norsof | fadiz | 0.0577 | ||
234 | allies | norsof | CptLaz | -0.197 | Knut | 0.0394 | ||
