Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
934.15 | 0.5687 | -0.3068 | 1.0354 | 935.2437 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 2 | norsof | mulla | 0.1478 | Messiah | -0.2792 | ||
2 | 2 | Messiah | 0.4161 | norsof | mulla | -0.2204 | ||
3 | 2 | norsof | mulla | 0.1479 | Messiah | -0.279 | ||
4 | 3 | Messiah | 0.4147 | norsof | mulla | -0.2201 | ||
5 | 3 | Messiah | 0.4137 | norsof | mulla | -0.2197 | ||
6 | 3 | norsof | Patrio | 0.1244 | Messiah | -0.2339 | ||
7 | 4 | norsof | Patrio | 0.1242 | Messiah | -0.2333 | ||
8 | 5 | norsof | Patrio | 0.124 | Messiah | -0.2328 | ||
9 | 5 | norsof | mulla | 0.148 | Messiah | -0.2775 | ||
10 | 8 | norsof | mulla | 0.1479 | Messiah | -0.277 | ||
11 | 8 | norsof | Patrio | 0.1233 | Messiah | -0.2308 | ||
12 | 9 | Messiah | 0.4121 | norsof | mulla | -0.2203 | ||
13 | 9 | Messiah | 0.4114 | norsof | mulla | -0.2201 | ||
14 | 9 | norsof | mulla | 0.1481 | Messiah | -0.2764 | ||
15 | 9 | Messiah | 0.4108 | norsof | mulla | -0.2202 | ||
16 | 9 | Messiah | 0.4098 | norsof | mulla | -0.2199 | ||
0.5687 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | Messiah | -0.3068 | norsof | laka | 0.1534 | ||
2 | axis | norsof | fadiz | -0.1594 | Messiah | 0.0797 | ||
3 | axis | norsof | fadiz | -0.2382 | norsof | laka | 0.1191 | ||
-0.3068 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
3723 | norsof | fadiz | axis | plant | 0.2878 | |
3724 | norsof | fadiz | axis | plant | 0.2877 | |
3725 | norsof | mulla | allies | defuse | -0.6343 | |
3726 | norsof | mulla | allies | plant | -0.6332 | |
3727 | norsof | fadiz | axis | defuse | 0.2882 | |
3728 | norsof | fadiz | axis | plant | 0.288 | |
3729 | norsof | fadiz | axis | plant | 0.2879 | |
3730 | Messiah | axis | plant | 0.8633 | |
1.0354 |