Elolog for game #1896

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
975.05 1.9033 0.2601 -0.6652 976.5479

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 mulla 0.2527 laka -0.2406
2 1 laka 0.2674 mulla -0.2809
3 1 laka 0.291 fadiz -0.2881
4 1 mikaanes 0.3838 laka -0.3129
5 1 fadiz 0.2141 laka -0.216
6 1 laka 0.1942 mikaanes -0.238
7 1 mulla 0.2519 laka -0.2395
8 1 fadiz 0.2132 laka -0.2152
9 1 mikaanes 0.3803 laka -0.3105
10 1 fadiz 0.2116 laka -0.214
11 1 laka 0.2907 fadiz -0.2874
12 1 laka 0.2657 mulla -0.2792
13 1 laka 0.2896 fadiz -0.2866
14 1 mulla 0.2507 laka -0.2384
15 1 laka 0.1933 mikaanes -0.237
16 1 mulla 0.2503 laka -0.2381
17 1 fadiz 0.2107 laka -0.2131
18 1 mulla 0.2496 laka -0.2374
19 1 laka 0.1928 mikaanes -0.2366
20 1 laka 0.1924 mikaanes -0.2361
21 1 fadiz 0.2101 laka -0.2125
22 1 laka 0.2637 mulla -0.2763
23 1 laka 0.1911 mikaanes -0.2341
24 1 mulla 0.248 laka -0.2367
25 1 mulla 0.2474 laka -0.2364
26 1 mulla 0.2469 laka -0.236
27 2 laka 0.2874 fadiz -0.2833
28 2 laka 0.1904 mikaanes -0.2333
29 2 mikaanes 0.3773 laka -0.3079
30 2 fadiz 0.2084 laka -0.2113
31 2 laka 0.2864 fadiz -0.2825
32 2 mikaanes 0.3762 laka -0.3071
33 2 laka 0.2625 mulla -0.2745
34 2 fadiz 0.2079 laka -0.2108
35 2 mulla 0.2448 laka -0.2339
36 2 laka 0.2619 mulla -0.2738
37 2 fadiz 0.2067 laka -0.2098
38 2 laka 0.2856 fadiz -0.2812
39 2 mulla 0.2445 laka -0.2339
40 2 laka 0.2852 fadiz -0.2807
41 2 laka 0.1883 mikaanes -0.2312
42 2 mulla 0.2443 laka -0.2336
43 2 laka 0.2598 mulla -0.2716
44 2 laka 0.2841 fadiz -0.28
45 2 laka 0.1873 mikaanes -0.2304
46 2 mulla 0.2443 laka -0.2334
47 2 fadiz 0.2054 laka -0.2084
48 2 laka 0.259 mulla -0.2706
49 2 fadiz 0.2049 laka -0.2078
50 2 laka 0.1868 mikaanes -0.23
51 2 laka 0.2582 mulla -0.2701
52 2 laka 0.2828 fadiz -0.2786
53 2 mikaanes 0.3741 laka -0.3036
54 2 laka 0.2824 fadiz -0.2782
55 2 laka 0.2568 mulla -0.2689
56 2 laka 0.1856 mikaanes -0.2288
57 2 laka 0.2811 fadiz -0.2773
58 2 laka 0.1849 mikaanes -0.228
59 2 mulla 0.2438 laka -0.2324
60 2 laka 0.2553 mulla -0.2676
61 2 fadiz 0.2046 laka -0.2071
62 3 mulla 0.2433 laka -0.2319
63 3 laka 0.2801 fadiz -0.2765
64 3 laka 0.1836 mikaanes -0.2267
65 3 laka 0.2795 fadiz -0.2757
66 3 laka 0.2537 mulla -0.2661
67 3 fadiz 0.2038 laka -0.2065
68 3 mikaanes 0.373 laka -0.3018
69 3 fadiz 0.2027 laka -0.2056
70 3 laka 0.2529 mulla -0.2654
71 3 fadiz 0.2022 laka -0.2052
72 3 mikaanes 0.3706 laka -0.3001
73 3 mulla 0.242 laka -0.2305
74 3 laka 0.2527 mulla -0.2653
75 3 fadiz 0.2013 laka -0.2042
76 3 laka 0.2785 fadiz -0.2744
77 3 laka 0.2518 mulla -0.2647
78 3 laka 0.2775 fadiz -0.2736
79 3 mulla 0.2422 laka -0.2302
80 3 mulla 0.2416 laka -0.2297
81 3 mulla 0.2407 laka -0.2292
82 3 laka 0.1816 mikaanes -0.2249
83 3 mikaanes 0.3697 laka -0.2985
84 3 mikaanes 0.3688 laka -0.2979
85 3 laka 0.1824 mikaanes -0.2254
86 3 fadiz 0.1989 laka -0.2022
87 3 laka 0.182 mikaanes -0.2251
88 3 fadiz 0.1984 laka -0.2018
89 3 laka 0.2503 mulla -0.263
90 3 mikaanes 0.3667 laka -0.2962
91 3 laka 0.2498 mulla -0.2626
92 3 laka 0.1814 mikaanes -0.2247
93 4 mikaanes 0.3662 laka -0.2956
94 4 laka 0.2751 fadiz -0.2708
95 4 laka 0.1809 mikaanes -0.2239
96 4 mulla 0.2396 laka -0.2274
97 4 mulla 0.2387 laka -0.227
98 4 laka 0.2485 mulla -0.2614
99 4 fadiz 0.1984 laka -0.2011
100 4 laka 0.1803 mikaanes -0.2233
101 4 laka 0.2734 fadiz -0.2696
102 4 mulla 0.2382 laka -0.2264
103 4 laka 0.1796 mikaanes -0.2228
104 4 laka 0.2473 mulla -0.26
105 4 mulla 0.2377 laka -0.2261
106 4 laka 0.179 mikaanes -0.2222
107 4 laka 0.247 mulla -0.2594
108 4 fadiz 0.1976 laka -0.2003
109 4 laka 0.2716 fadiz -0.2677
110 4 laka 0.1779 mikaanes -0.2212
111 4 laka 0.2459 mulla -0.258
112 4 fadiz 0.1975 laka -0.2001
113 4 laka 0.2454 mulla -0.2573
114 4 mikaanes 0.3646 laka -0.2932
115 4 mulla 0.2355 laka -0.2248
116 4 laka 0.2702 fadiz -0.266
117 4 laka 0.2446 mulla -0.2563
118 4 laka 0.1766 mikaanes -0.2197
119 4 laka 0.2438 mulla -0.2556
120 4 laka 0.1759 mikaanes -0.2188
121 4 laka 0.2684 fadiz -0.2646
122 4 mulla 0.236 laka -0.2248
123 4 laka 0.2427 mulla -0.2546
124 4 laka 0.2672 fadiz -0.2634
125 5 laka 0.2416 mulla -0.2529
126 5 fadiz 0.1971 laka -0.2
127 5 mikaanes 0.3634 laka -0.2921
128 5 fadiz 0.1963 laka -0.1993
129 5 mikaanes 0.3623 laka -0.2913
130 5 fadiz 0.1949 laka -0.1983
131 5 laka 0.1743 mikaanes -0.2167
132 5 fadiz 0.1943 laka -0.1978
1.9033

Teamkills

# Team Killer Loss Corpse Gain
1 axis fadiz -0.23 fadiz 0.0767
2 allies Rabbe -0.22 laka 0.0733
3 axis mulla -0.2545 fadiz 0.0848
4 axis mikaanes -0.2958 mulla 0.0986
5 allies Rabbe -0.2195 laka 0.0732
0.2601

Bomb actions

Action ID Hero Team Action Points +/-
140260 fadiz axis plant -0.3952
140263 Rabbe allies defuse 0.2273
140277 Patrio allies plant 0.2272
140280 mikaanes axis defuse -0.3953
140293 fadiz axis sd_win -0.3949
140343 Rabbe allies sd_win 0.2275
140386 Patrio allies sd_win 0.2274
140392 Patrio allies plant 0.2272
140395 fadiz axis defuse -0.3952
140411 fadiz axis plant -0.3948
140414 Patrio allies defuse 0.2276
140432 laka allies plant 0.6824
140437 fadiz axis defuse -0.3953
140447 Patrio allies plant 0.2273
140450 Patrio allies explode 0.3407
140467 mikaanes axis plant -0.3955
140471 mikaanes axis explode -0.5136
-0.6652

Last game

attention alerte aux gogole nad
norsof | Patrio