Elolog for game #1853

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
900.7 0.6609 0.3882 2.5745 904.3186

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Rabbe 0.3135 [Norsofs]mikaanes -0.3353
2 1 Rabbe 0.3123 [Norsofs]mikaanes -0.3341
3 1 laka 0.3013 [Norsofs]mikaanes -0.3394
4 1 Mulla 0.3509 [Norsofs]mikaanes -0.3747
5 1 Mulla 0.3495 [Norsofs]mikaanes -0.3732
6 1 [Norsofs]mikaanes 0.6092 laka -0.5391
7 1 Rabbe 0.3101 [Norsofs]mikaanes -0.3321
8 1 laka 0.2977 [Norsofs]mikaanes -0.3364
9 1 Rabbe 0.3078 [Norsofs]mikaanes -0.33
10 1 [Norsofs]mikaanes 0.6059 laka -0.5357
11 1 [Norsofs]mikaanes 0.5701 Mulla -0.5339
12 1 [Norsofs]mikaanes 0.5679 Mulla -0.5319
13 1 [Norsofs]mikaanes 0.6014 laka -0.5313
14 1 Mulla 0.348 [Norsofs]mikaanes -0.3716
15 1 Mulla 0.3458 [Norsofs]mikaanes -0.3705
16 1 Mulla 0.3435 [Norsofs]mikaanes -0.3689
17 1 [Norsofs]mikaanes 0.6052 Rabbe -0.5632
18 1 Mulla 0.343 [Norsofs]mikaanes -0.3678
19 1 [Norsofs]mikaanes 0.563 Mulla -0.5249
20 1 laka 0.2952 [Norsofs]mikaanes -0.3332
21 1 Mulla 0.3416 [Norsofs]mikaanes -0.3663
22 1 laka 0.2931 [Norsofs]mikaanes -0.3307
23 1 Rabbe 0.3033 [Norsofs]mikaanes -0.3247
24 1 [Norsofs]mikaanes 0.594 laka -0.526
25 1 [Norsofs]mikaanes 0.6004 Rabbe -0.5595
26 1 laka 0.2936 [Norsofs]mikaanes -0.3311
27 1 Mulla 0.3391 [Norsofs]mikaanes -0.364
28 1 [Norsofs]mikaanes 0.5571 Mulla -0.5184
29 1 Rabbe 0.3002 [Norsofs]mikaanes -0.3213
30 1 laka 0.2926 [Norsofs]mikaanes -0.3295
31 1 Rabbe 0.2972 [Norsofs]mikaanes -0.3189
32 1 Rabbe 0.2964 [Norsofs]mikaanes -0.3187
33 1 [Norsofs]mikaanes 0.5539 Mulla -0.5148
34 1 [Norsofs]mikaanes 0.5833 laka -0.5157
35 1 Mulla 0.3359 [Norsofs]mikaanes -0.3609
36 2 Mulla 0.3338 [Norsofs]mikaanes -0.3595
37 2 Rabbe 0.2927 [Norsofs]mikaanes -0.3159
38 2 laka 0.2903 [Norsofs]mikaanes -0.3286
39 2 Mulla 0.33 [Norsofs]mikaanes -0.3558
40 3 [Norsofs]mikaanes 0.5519 Mulla -0.5113
41 3 Rabbe 0.2893 [Norsofs]mikaanes -0.3128
42 3 Rabbe 0.2883 [Norsofs]mikaanes -0.3118
43 3 [Norsofs]mikaanes 0.5775 laka -0.5092
44 3 Mulla 0.3278 [Norsofs]mikaanes -0.3538
45 3 laka 0.2864 [Norsofs]mikaanes -0.3247
46 3 Mulla 0.3263 [Norsofs]mikaanes -0.3517
47 3 Rabbe 0.2846 [Norsofs]mikaanes -0.3081
48 3 laka 0.2825 [Norsofs]mikaanes -0.3206
49 4 Rabbe 0.2819 [Norsofs]mikaanes -0.3062
50 4 laka 0.2799 [Norsofs]mikaanes -0.3186
51 4 Rabbe 0.2807 [Norsofs]mikaanes -0.3045
52 4 [Norsofs]mikaanes 0.5758 laka -0.5048
53 4 Mulla 0.3232 [Norsofs]mikaanes -0.348
54 4 [Norsofs]mikaanes 0.5441 Mulla -0.5055
55 4 laka 0.2784 [Norsofs]mikaanes -0.3171
56 4 laka 0.2775 [Norsofs]mikaanes -0.3164
57 4 Rabbe 0.2783 [Norsofs]mikaanes -0.3008
58 4 Rabbe 0.2776 [Norsofs]mikaanes -0.3007
59 4 [Norsofs]mikaanes 0.5861 Rabbe -0.5392
60 4 [Norsofs]mikaanes 0.5701 laka -0.499
61 4 Mulla 0.3203 [Norsofs]mikaanes -0.3447
62 4 [Norsofs]mikaanes 0.568 laka -0.4967
63 4 Mulla 0.3199 [Norsofs]mikaanes -0.3447
64 4 [Norsofs]mikaanes 0.5371 Mulla -0.4973
65 4 [Norsofs]mikaanes 0.5359 Mulla -0.4957
66 4 [Norsofs]mikaanes 0.5799 Rabbe -0.5329
67 4 Mulla 0.3192 [Norsofs]mikaanes -0.3447
68 4 Mulla 0.3172 [Norsofs]mikaanes -0.3429
69 4 laka 0.2732 [Norsofs]mikaanes -0.3132
70 4 Mulla 0.315 [Norsofs]mikaanes -0.3408
71 4 Mulla 0.3139 [Norsofs]mikaanes -0.3396
72 4 laka 0.271 [Norsofs]mikaanes -0.3105
73 5 [Norsofs]mikaanes 0.5336 Mulla -0.4927
74 5 laka 0.2694 [Norsofs]mikaanes -0.3092
75 5 Rabbe 0.2708 [Norsofs]mikaanes -0.2946
76 5 [Norsofs]mikaanes 0.5741 Rabbe -0.5273
77 5 Mulla 0.3116 [Norsofs]mikaanes -0.3374
78 5 Rabbe 0.2699 [Norsofs]mikaanes -0.2942
79 5 Mulla 0.3102 [Norsofs]mikaanes -0.3359
80 5 Mulla 0.3083 [Norsofs]mikaanes -0.3342
81 5 [Norsofs]mikaanes 0.5306 Mulla -0.489
82 5 [Norsofs]mikaanes 0.5706 Rabbe -0.5236
83 5 [Norsofs]mikaanes 0.5285 Mulla -0.4866
84 5 Mulla 0.3071 [Norsofs]mikaanes -0.3335
85 5 Mulla 0.306 [Norsofs]mikaanes -0.3324
86 5 [Norsofs]mikaanes 0.5668 Rabbe -0.5208
87 5 [Norsofs]mikaanes 0.565 Rabbe -0.5192
88 5 laka 0.2669 [Norsofs]mikaanes -0.3058
89 5 [Norsofs]mikaanes 0.551 laka -0.4804
90 5 [Norsofs]mikaanes 0.5492 laka -0.4789
91 5 Mulla 0.3071 [Norsofs]mikaanes -0.332
92 5 laka 0.2666 [Norsofs]mikaanes -0.3053
93 5 [Norsofs]mikaanes 0.5204 Mulla -0.4809
94 6 Mulla 0.3058 [Norsofs]mikaanes -0.3319
95 6 [Norsofs]mikaanes 0.5585 Rabbe -0.5116
96 6 laka 0.2648 [Norsofs]mikaanes -0.3054
97 6 [Norsofs]mikaanes 0.5432 laka -0.4701
98 6 Rabbe 0.2664 [Norsofs]mikaanes -0.2914
99 6 [Norsofs]mikaanes 0.5554 Rabbe -0.5071
100 6 laka 0.2632 [Norsofs]mikaanes -0.3043
101 6 [Norsofs]mikaanes 0.5533 Rabbe -0.5059
102 6 [Norsofs]mikaanes 0.5117 Mulla -0.4709
103 6 Rabbe 0.2663 [Norsofs]mikaanes -0.2916
104 6 [Norsofs]mikaanes 0.5368 laka -0.4634
105 6 [Norsofs]mikaanes 0.5488 Rabbe -0.5002
106 6 [Norsofs]mikaanes 0.5347 laka -0.4612
0.6609

Teamkills

# Team Killer Loss Corpse Gain
1 allies Mulla -0.2482 laka 0.0827
2 allies Mulla -0.2511 Rabbe 0.0837
3 allies Rabbe -0.2216 laka 0.0739
4 axis fadiz -0.1455 [Norsofs]mikaanes 0.0485
5 axis fadiz -0.1457 [Norsofs]mikaanes 0.0486
6 allies laka -0.2377 Rabbe 0.0792
7 axis fadiz -0.2162 Patrio 0.0721
8 allies Rabbe -0.206 Mulla 0.0687
0.3882

Bomb actions

Action ID Hero Team Action Points +/-
133000 Mulla allies plant -0.5169
133003 fadiz axis defuse 0.5286
133017 [Norsofs]mikaanes axis plant 1.5841
133022 laka allies defuse -0.5199
133028 fadiz axis plant 0.5268
133031 laka allies defuse -0.5199
133037 laka allies plant -0.519
133042 Patrio axis defuse 0.5274
133056 laka allies plant -0.519
133059 Patrio axis defuse 0.5274
133071 Patrio axis plant 0.5268
133076 Patrio axis explode 0.7893
133083 laka allies plant -0.5215
133090 laka allies explode -0.6766
133095 Patrio axis plant 0.5267
133098 Mulla allies defuse -0.5202
133108 Mulla allies plant -0.5192
133109 Mulla allies explode -0.6737
133114 Patrio axis plant 0.528
133117 Mulla allies defuse -0.518
133159 Mulla allies plant -0.517
133162 Mulla allies explode -0.6709
133173 Rabbe allies plant -0.5148
133176 Patrio axis defuse 0.5299
133194 fadiz axis plant 0.5293
133195 fadiz axis explode 0.7931
133200 Mulla allies plant -0.5173
133203 [Norsofs]mikaanes axis defuse 1.5853
133223 Patrio axis plant 0.5266
133232 Patrio axis explode 0.7891
2.5745

Last game

and I have this ping
norsof | Patrio