Game #1808

Team #94

3

Player Kills Deaths PL DE EX Points +/-
[Norsofs]mikaanes 27 44 0 1 0 5.36
Patrio 31 31 0 1 0 1.06
laka 53 36 4 3 2 19.06
111 111 4 5 2 25.48

Team #80

1

Player Kills Deaths PL DE EX Points +/-
Rabbe 37 32 1 1 1 -4.13
Mulla 40 41 3 0 0 -4.08
fadiz 34 38 2 0 0 -17.64
111 111 6 1 1 -25.85

Map details

first to 13 cant be asked to play all rounds
norsof | Patrio