Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
980.34 | 2.4177 | -0.3309 | 1.6311 | 984.0539 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | [Norsofs]mikaanes | 0.4961 | Mulla | -0.4536 | ||
2 | 1 | laka | 0.3627 | Mulla | -0.3633 | ||
3 | 1 | laka | 0.3615 | Mulla | -0.3625 | ||
4 | 1 | Mulla | 0.3126 | [Norsofs]mikaanes | -0.3415 | ||
5 | 1 | Mulla | 0.4004 | laka | -0.3992 | ||
6 | 1 | Mulla | 0.399 | laka | -0.397 | ||
7 | 1 | [Norsofs]mikaanes | 0.4914 | Mulla | -0.4494 | ||
8 | 1 | [Norsofs]mikaanes | 0.4896 | Mulla | -0.4482 | ||
9 | 1 | Mulla | 0.4214 | fadiz | -0.4219 | ||
10 | 1 | Mulla | 0.3101 | [Norsofs]mikaanes | -0.3388 | ||
11 | 1 | Mulla | 0.4193 | fadiz | -0.4202 | ||
12 | 1 | laka | 0.3578 | Mulla | -0.3592 | ||
13 | 1 | Mulla | 0.3971 | laka | -0.395 | ||
14 | 1 | [Norsofs]mikaanes | 0.4887 | Mulla | -0.4465 | ||
15 | 1 | fadiz | 0.338 | Mulla | -0.3361 | ||
16 | 1 | Mulla | 0.3075 | [Norsofs]mikaanes | -0.3361 | ||
17 | 1 | [Norsofs]mikaanes | 0.4865 | Mulla | -0.445 | ||
18 | 1 | Mulla | 0.3077 | [Norsofs]mikaanes | -0.336 | ||
19 | 1 | Mulla | 0.3937 | laka | -0.3921 | ||
20 | 1 | Mulla | 0.3933 | laka | -0.3909 | ||
21 | 1 | fadiz | 0.3357 | Mulla | -0.3346 | ||
22 | 1 | Mulla | 0.3052 | [Norsofs]mikaanes | -0.3332 | ||
23 | 1 | Mulla | 0.3913 | laka | -0.3896 | ||
24 | 1 | fadiz | 0.3346 | Mulla | -0.334 | ||
25 | 1 | Mulla | 0.4131 | fadiz | -0.4131 | ||
26 | 1 | Mulla | 0.3028 | [Norsofs]mikaanes | -0.3316 | ||
27 | 1 | fadiz | 0.3329 | Mulla | -0.3326 | ||
28 | 1 | laka | 0.3521 | Mulla | -0.3536 | ||
29 | 1 | fadiz | 0.33 | Mulla | -0.33 | ||
30 | 1 | Mulla | 0.4127 | fadiz | -0.4122 | ||
31 | 1 | Mulla | 0.3888 | laka | -0.3871 | ||
32 | 1 | Mulla | 0.2998 | [Norsofs]mikaanes | -0.3294 | ||
33 | 1 | laka | 0.351 | Mulla | -0.3521 | ||
34 | 2 | fadiz | 0.3284 | Mulla | -0.3288 | ||
35 | 2 | laka | 0.348 | Mulla | -0.3502 | ||
36 | 2 | Mulla | 0.3875 | laka | -0.3851 | ||
37 | 2 | fadiz | 0.3252 | Mulla | -0.3263 | ||
38 | 2 | [Norsofs]mikaanes | 0.4808 | Mulla | -0.4368 | ||
39 | 2 | Mulla | 0.4106 | fadiz | -0.4088 | ||
40 | 2 | Mulla | 0.2982 | [Norsofs]mikaanes | -0.3285 | ||
41 | 2 | fadiz | 0.3231 | Mulla | -0.3242 | ||
42 | 2 | fadiz | 0.3221 | Mulla | -0.3232 | ||
43 | 2 | [Norsofs]mikaanes | 0.4788 | Mulla | -0.4346 | ||
44 | 2 | Mulla | 0.2971 | [Norsofs]mikaanes | -0.3269 | ||
45 | 2 | laka | 0.3441 | Mulla | -0.3456 | ||
46 | 2 | laka | 0.3423 | Mulla | -0.3441 | ||
47 | 2 | Mulla | 0.4086 | fadiz | -0.4077 | ||
48 | 2 | [Norsofs]mikaanes | 0.4769 | Mulla | -0.432 | ||
49 | 2 | laka | 0.3397 | Mulla | -0.3419 | ||
50 | 2 | Mulla | 0.2959 | [Norsofs]mikaanes | -0.3265 | ||
51 | 2 | fadiz | 0.3182 | Mulla | -0.3187 | ||
52 | 2 | fadiz | 0.3172 | Mulla | -0.3177 | ||
53 | 2 | Mulla | 0.2966 | [Norsofs]mikaanes | -0.3269 | ||
54 | 2 | Mulla | 0.4058 | fadiz | -0.4052 | ||
55 | 2 | Mulla | 0.4045 | fadiz | -0.4039 | ||
56 | 2 | laka | 0.3365 | Mulla | -0.3384 | ||
57 | 2 | Mulla | 0.4043 | fadiz | -0.4029 | ||
58 | 2 | laka | 0.3359 | Mulla | -0.3374 | ||
59 | 2 | Mulla | 0.4034 | fadiz | -0.402 | ||
60 | 2 | laka | 0.3353 | Mulla | -0.3368 | ||
61 | 2 | Mulla | 0.2938 | [Norsofs]mikaanes | -0.3245 | ||
62 | 2 | Mulla | 0.3819 | laka | -0.3802 | ||
63 | 2 | Mulla | 0.2922 | [Norsofs]mikaanes | -0.323 | ||
64 | 2 | Mulla | 0.3804 | laka | -0.3791 | ||
65 | 2 | fadiz | 0.3149 | Mulla | -0.3167 | ||
66 | 2 | Mulla | 0.3799 | laka | -0.3775 | ||
67 | 2 | fadiz | 0.3136 | Mulla | -0.3154 | ||
68 | 2 | fadiz | 0.312 | Mulla | -0.3141 | ||
69 | 2 | fadiz | 0.3111 | Mulla | -0.3135 | ||
70 | 2 | Mulla | 0.2911 | [Norsofs]mikaanes | -0.3217 | ||
71 | 2 | fadiz | 0.3098 | Mulla | -0.3125 | ||
72 | 2 | Mulla | 0.3779 | laka | -0.3758 | ||
73 | 2 | [Norsofs]mikaanes | 0.4636 | Mulla | -0.4195 | ||
74 | 2 | fadiz | 0.3082 | Mulla | -0.3109 | ||
75 | 2 | Mulla | 0.2906 | [Norsofs]mikaanes | -0.3207 | ||
76 | 2 | Mulla | 0.3758 | laka | -0.3744 | ||
77 | 2 | [Norsofs]mikaanes | 0.4611 | Mulla | -0.4174 | ||
78 | 2 | [Norsofs]mikaanes | 0.4595 | Mulla | -0.4164 | ||
79 | 3 | Mulla | 0.2897 | [Norsofs]mikaanes | -0.3193 | ||
80 | 3 | fadiz | 0.3069 | Mulla | -0.3093 | ||
81 | 3 | fadiz | 0.3054 | Mulla | -0.3084 | ||
82 | 3 | Mulla | 0.3963 | fadiz | -0.3916 | ||
83 | 3 | laka | 0.3299 | Mulla | -0.3301 | ||
84 | 3 | Mulla | 0.3954 | fadiz | -0.3908 | ||
85 | 3 | Mulla | 0.3721 | laka | -0.3718 | ||
86 | 3 | Mulla | 0.2868 | [Norsofs]mikaanes | -0.316 | ||
87 | 3 | fadiz | 0.3038 | Mulla | -0.3068 | ||
88 | 3 | Mulla | 0.3707 | laka | -0.3708 | ||
89 | 3 | Mulla | 0.2853 | [Norsofs]mikaanes | -0.315 | ||
90 | 3 | Mulla | 0.3689 | laka | -0.3694 | ||
91 | 3 | Mulla | 0.2838 | [Norsofs]mikaanes | -0.3136 | ||
92 | 3 | fadiz | 0.303 | Mulla | -0.306 | ||
93 | 3 | Mulla | 0.3675 | laka | -0.3683 | ||
94 | 3 | [Norsofs]mikaanes | 0.4566 | Mulla | -0.4124 | ||
95 | 3 | Mulla | 0.3664 | laka | -0.3676 | ||
96 | 3 | Mulla | 0.3889 | fadiz | -0.3855 | ||
97 | 3 | laka | 0.3294 | Mulla | -0.3281 | ||
98 | 3 | [Norsofs]mikaanes | 0.4545 | Mulla | -0.4101 | ||
99 | 3 | laka | 0.3273 | Mulla | -0.326 | ||
100 | 3 | laka | 0.3257 | Mulla | -0.325 | ||
101 | 3 | laka | 0.3246 | Mulla | -0.3243 | ||
102 | 3 | fadiz | 0.3001 | Mulla | -0.3027 | ||
103 | 3 | Mulla | 0.2813 | [Norsofs]mikaanes | -0.3113 | ||
104 | 3 | Mulla | 0.2804 | [Norsofs]mikaanes | -0.3104 | ||
105 | 3 | Mulla | 0.2794 | [Norsofs]mikaanes | -0.3089 | ||
106 | 3 | Mulla | 0.3645 | laka | -0.3638 | ||
107 | 3 | Mulla | 0.2779 | [Norsofs]mikaanes | -0.3075 | ||
108 | 3 | Mulla | 0.3828 | fadiz | -0.3798 | ||
109 | 3 | Mulla | 0.3624 | laka | -0.3624 | ||
110 | 3 | Mulla | 0.2762 | [Norsofs]mikaanes | -0.3062 | ||
111 | 4 | fadiz | 0.2996 | Mulla | -0.3023 | ||
112 | 4 | laka | 0.3226 | Mulla | -0.3223 | ||
113 | 4 | [Norsofs]mikaanes | 0.4514 | Mulla | -0.4068 | ||
114 | 4 | Mulla | 0.3818 | fadiz | -0.3777 | ||
115 | 4 | fadiz | 0.2967 | Mulla | -0.3 | ||
116 | 4 | [Norsofs]mikaanes | 0.4499 | Mulla | -0.4052 | ||
117 | 4 | [Norsofs]mikaanes | 0.4484 | Mulla | -0.4042 | ||
118 | 4 | fadiz | 0.2952 | Mulla | -0.2987 | ||
119 | 4 | Mulla | 0.3595 | laka | -0.3598 | ||
120 | 4 | [Norsofs]mikaanes | 0.445 | Mulla | -0.4016 | ||
121 | 4 | Mulla | 0.3796 | fadiz | -0.3751 | ||
122 | 4 | laka | 0.3193 | Mulla | -0.3187 | ||
123 | 4 | Mulla | 0.3577 | laka | -0.3583 | ||
124 | 4 | Mulla | 0.378 | fadiz | -0.374 | ||
125 | 4 | Mulla | 0.274 | [Norsofs]mikaanes | -0.3041 | ||
126 | 4 | Mulla | 0.3763 | fadiz | -0.3726 | ||
127 | 4 | [Norsofs]mikaanes | 0.4447 | Mulla | -0.4003 | ||
128 | 4 | laka | 0.3187 | Mulla | -0.3175 | ||
129 | 4 | fadiz | 0.2929 | Mulla | -0.2961 | ||
130 | 4 | [Norsofs]mikaanes | 0.4423 | Mulla | -0.3985 | ||
131 | 4 | laka | 0.3158 | Mulla | -0.3149 | ||
132 | 4 | laka | 0.3142 | Mulla | -0.3137 | ||
133 | 5 | Mulla | 0.2735 | [Norsofs]mikaanes | -0.3038 | ||
134 | 5 | Mulla | 0.3561 | laka | -0.3566 | ||
135 | 5 | fadiz | 0.29 | Mulla | -0.2932 | ||
136 | 5 | Mulla | 0.355 | laka | -0.3559 | ||
137 | 5 | Mulla | 0.2713 | [Norsofs]mikaanes | -0.3019 | ||
138 | 5 | laka | 0.3137 | Mulla | -0.3126 | ||
139 | 5 | Mulla | 0.3738 | fadiz | -0.3698 | ||
140 | 5 | Mulla | 0.2704 | [Norsofs]mikaanes | -0.3011 | ||
141 | 5 | laka | 0.3134 | Mulla | -0.312 | ||
142 | 5 | laka | 0.3119 | Mulla | -0.3114 | ||
143 | 5 | laka | 0.311 | Mulla | -0.3105 | ||
144 | 5 | Mulla | 0.3717 | fadiz | -0.3674 | ||
145 | 5 | [Norsofs]mikaanes | 0.4371 | Mulla | -0.3929 | ||
146 | 5 | Mulla | 0.3517 | laka | -0.3519 | ||
147 | 5 | Mulla | 0.2686 | [Norsofs]mikaanes | -0.2991 | ||
148 | 5 | Mulla | 0.2678 | [Norsofs]mikaanes | -0.2982 | ||
149 | 5 | Mulla | 0.3692 | fadiz | -0.3645 | ||
150 | 5 | [Norsofs]mikaanes | 0.4355 | Mulla | -0.392 | ||
151 | 5 | Mulla | 0.3682 | fadiz | -0.3632 | ||
152 | 5 | laka | 0.3106 | Mulla | -0.3102 | ||
153 | 5 | Mulla | 0.3674 | fadiz | -0.3624 | ||
154 | 5 | Mulla | 0.3464 | laka | -0.3469 | ||
155 | 5 | Mulla | 0.2657 | [Norsofs]mikaanes | -0.2951 | ||
156 | 5 | Mulla | 0.3449 | laka | -0.3456 | ||
157 | 5 | Mulla | 0.3439 | laka | -0.3447 | ||
158 | 5 | Mulla | 0.3632 | fadiz | -0.3589 | ||
159 | 5 | laka | 0.3118 | Mulla | -0.3108 | ||
160 | 5 | Mulla | 0.2628 | [Norsofs]mikaanes | -0.2925 | ||
2.4177 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | [Norsofs]mikaanes | -0.2966 | fadiz | 0.0989 | ||
2 | allies | fadiz | -0.2164 | laka | 0.0721 | ||
3 | axis | Mulla | -0.2513 | Rabbe | 0.0838 | ||
4 | axis | Rabbe | -0.2089 | Mulla | 0.0696 | ||
5 | axis | Mulla | -0.2506 | Rabbe | 0.0835 | ||
-0.3309 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
120553 | Mulla | axis | plant | 0.9644 | |
120556 | laka | allies | defuse | -0.5521 | |
120568 | Mulla | axis | plant | 0.9632 | |
120571 | fadiz | allies | defuse | -0.5528 | |
120589 | fadiz | allies | plant | -0.5519 | |
120592 | Rabbe | axis | defuse | 0.3212 | |
120594 | Rabbe | axis | sd_win | 0.3209 | |
120604 | fadiz | allies | plant | -0.552 | |
120607 | Rabbe | axis | defuse | 0.3211 | |
120621 | Rabbe | axis | plant | 0.3208 | |
120624 | fadiz | allies | defuse | -0.5522 | |
120628 | fadiz | allies | plant | -0.5513 | |
120631 | Patrio | axis | defuse | 0.3216 | |
120655 | [Norsofs]mikaanes | allies | plant | -0.551 | |
120658 | Mulla | axis | defuse | 0.9653 | |
120662 | Mulla | axis | plant | 0.9626 | |
120665 | [Norsofs]mikaanes | allies | defuse | -0.5531 | |
120697 | Rabbe | axis | sd_win | 0.3205 | |
120721 | Mulla | axis | plant | 0.9606 | |
120724 | fadiz | allies | defuse | -0.5542 | |
120736 | Rabbe | axis | plant | 0.3198 | |
120741 | fadiz | allies | defuse | -0.5539 | |
120747 | Rabbe | axis | plant | 0.32 | |
120752 | Rabbe | axis | explode | 0.4796 | |
120765 | fadiz | allies | plant | -0.5543 | |
120770 | Rabbe | axis | defuse | 0.3198 | |
120794 | laka | allies | plant | -0.5539 | |
120797 | laka | allies | explode | -0.7189 | |
120846 | Patrio | axis | plant | 0.3207 | |
120847 | Patrio | axis | explode | 0.4806 | |
1.6311 |