Elolog for game #1754

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
943.81 -11.2397 -0.22 0.2684 932.6209

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Rabbe 0.3687 norsof | mikael -0.3992
2 1 Mulla 0.4237 norsof | mikael -0.4533
3 1 Rabbe 0.3645 norsof | mikael -0.3951
4 1 Rabbe 0.3598 norsof | mikael -0.3916
5 1 Rabbe 0.3585 norsof | mikael -0.3906
6 1 laka 0.3562 norsof | mikael -0.4281
7 1 Rabbe 0.3567 norsof | mikael -0.3885
8 1 norsof | mikael 0.5476 Mulla -0.5114
9 1 laka 0.3541 norsof | mikael -0.4248
10 1 Rabbe 0.3535 norsof | mikael -0.3854
11 1 norsof | mikael 0.6045 Rabbe -0.5544
12 1 laka 0.3517 norsof | mikael -0.4221
13 1 Mulla 0.4125 norsof | mikael -0.4409
14 1 laka 0.3499 norsof | mikael -0.4198
15 1 Rabbe 0.3484 norsof | mikael -0.3802
16 1 norsof | mikael 0.564 laka -0.4703
17 1 Mulla 0.4058 norsof | mikael -0.4353
18 1 Rabbe 0.3453 norsof | mikael -0.3772
19 1 norsof | mikael 0.6025 Rabbe -0.5509
20 1 laka 0.3479 norsof | mikael -0.4164
21 1 Mulla 0.4027 norsof | mikael -0.4313
22 1 norsof | mikael 0.5602 laka -0.4677
23 1 Mulla 0.4018 norsof | mikael -0.4298
24 1 Mulla 0.4002 norsof | mikael -0.428
25 1 norsof | mikael 0.5988 Rabbe -0.5499
26 1 norsof | mikael 0.5561 laka -0.4663
27 1 Mulla 0.4001 norsof | mikael -0.4267
28 1 norsof | mikael 0.5413 Mulla -0.507
29 1 Rabbe 0.3424 norsof | mikael -0.3713
30 1 Mulla 0.3966 norsof | mikael -0.4234
31 1 Mulla 0.395 norsof | mikael -0.4217
32 1 Rabbe 0.3401 norsof | mikael -0.3677
33 1 norsof | mikael 0.5404 Mulla -0.5056
34 1 Rabbe 0.3396 norsof | mikael -0.3671
35 1 Rabbe 0.3355 norsof | mikael -0.3645
36 1 norsof | mikael 0.538 Mulla -0.5034
37 1 laka 0.3417 norsof | mikael -0.4057
38 1 Rabbe 0.3336 norsof | mikael -0.3623
39 2 Mulla 0.3905 norsof | mikael -0.4167
40 2 norsof | mikael 0.5465 laka -0.4595
41 2 Rabbe 0.3308 norsof | mikael -0.3596
42 2 Mulla 0.3892 norsof | mikael -0.4163
43 2 laka 0.3378 norsof | mikael -0.4015
44 2 norsof | mikael 0.5472 laka -0.4589
45 2 Mulla 0.3868 norsof | mikael -0.4136
46 2 Mulla 0.3842 norsof | mikael -0.4118
47 2 norsof | mikael 0.545 laka -0.4563
48 2 Mulla 0.3834 norsof | mikael -0.4104
49 2 Rabbe 0.3251 norsof | mikael -0.3537
50 2 laka 0.3321 norsof | mikael -0.3959
51 2 laka 0.3301 norsof | mikael -0.3939
52 2 Mulla 0.3805 norsof | mikael -0.4072
53 2 laka 0.3268 norsof | mikael -0.3902
54 2 laka 0.324 norsof | mikael -0.3881
55 2 laka 0.3221 norsof | mikael -0.3861
56 2 norsof | mikael 0.5455 laka -0.4545
57 2 laka 0.3217 norsof | mikael -0.386
58 2 Rabbe 0.3218 norsof | mikael -0.3481
59 2 Mulla 0.3732 norsof | mikael -0.3996
60 2 Mulla 0.3708 norsof | mikael -0.3975
61 2 Rabbe 0.319 norsof | mikael -0.3454
62 2 Rabbe 0.317 norsof | mikael -0.3437
63 2 Rabbe 0.3159 norsof | mikael -0.3424
64 2 norsof | mikael 0.5283 Mulla -0.4922
65 2 Rabbe 0.3154 norsof | mikael -0.3414
66 2 laka 0.3161 norsof | mikael -0.3779
67 3 Rabbe 0.3122 norsof | mikael -0.3387
68 3 laka 0.3147 norsof | mikael -0.3765
69 3 laka 0.3137 norsof | mikael -0.3756
70 3 norsof | mikael 0.5401 laka -0.4511
71 3 laka 0.3134 norsof | mikael -0.375
72 3 laka 0.3115 norsof | mikael -0.3736
73 3 norsof | mikael 0.5251 Mulla -0.4907
74 3 laka 0.3111 norsof | mikael -0.3729
75 3 norsof | mikael 0.5371 laka -0.4472
76 3 Mulla 0.3614 norsof | mikael -0.3857
77 3 norsof | mikael 0.5349 laka -0.4461
78 3 norsof | mikael 0.5714 Rabbe -0.5303
79 3 laka 0.3109 norsof | mikael -0.3723
80 3 Rabbe 0.3101 norsof | mikael -0.3337
81 3 laka 0.308 norsof | mikael -0.3695
82 3 norsof | mikael 0.5329 laka -0.4438
83 3 Rabbe 0.3075 norsof | mikael -0.3308
84 3 norsof | mikael 0.5687 Rabbe -0.5286
85 3 laka 0.3072 norsof | mikael -0.3678
86 3 laka 0.3062 norsof | mikael -0.367
87 3 norsof | mikael 0.5661 Rabbe -0.5275
88 3 norsof | mikael 0.5136 Mulla -0.4837
89 3 norsof | mikael 0.5633 Rabbe -0.525
90 3 norsof | mikael 0.525 laka -0.4383
91 3 Rabbe 0.3087 norsof | mikael -0.3307
92 3 norsof | mikael 0.5225 laka -0.4364
93 3 norsof | mikael 0.5067 Mulla -0.4784
94 3 Rabbe 0.3072 norsof | mikael -0.3295
95 3 norsof | mikael 0.5193 laka -0.4339
96 3 norsof | mikael 0.5572 Rabbe -0.5183
97 3 laka 0.308 norsof | mikael -0.3681
98 3 Rabbe 0.3056 norsof | mikael -0.3281
99 3 norsof | mikael 0.5551 Rabbe -0.5171
100 3 laka 0.3065 norsof | mikael -0.3657
101 3 laka 0.3047 norsof | mikael -0.3639
102 4 Mulla 0.3553 norsof | mikael -0.3752
103 4 norsof | mikael 0.5161 laka -0.4319
104 4 laka 0.3033 norsof | mikael -0.3624
105 4 Rabbe 0.3046 norsof | mikael -0.3257
106 4 norsof | mikael 0.5023 Mulla -0.4762
107 4 norsof | mikael 0.5126 laka -0.4288
108 4 Mulla 0.3543 norsof | mikael -0.3732
109 4 Rabbe 0.3048 norsof | mikael -0.3259
110 4 laka 0.3012 norsof | mikael -0.3602
111 4 norsof | mikael 0.5468 Rabbe -0.5103
112 4 Mulla 0.351 norsof | mikael -0.3706
113 4 norsof | mikael 0.5095 laka -0.4257
114 4 laka 0.2996 norsof | mikael -0.3585
115 4 laka 0.2987 norsof | mikael -0.3573
116 4 laka 0.2977 norsof | mikael -0.3565
117 4 laka 0.2968 norsof | mikael -0.3556
118 4 norsof | mikael 0.5086 laka -0.4236
119 4 Rabbe 0.2965 norsof | mikael -0.3179
120 4 Mulla 0.3481 norsof | mikael -0.3665
121 4 Mulla 0.3468 norsof | mikael -0.3652
122 4 laka 0.2941 norsof | mikael -0.3524
123 4 laka 0.2928 norsof | mikael -0.3515
124 4 norsof | mikael 0.4937 Mulla -0.4689
125 6 Mulla 0.3443 norsof | mikael -0.3629
126 6 norsof | mikael 0.5044 laka -0.4199
127 6 Rabbe 0.2926 norsof | mikael -0.3147
128 6 norsof | mikael 0.5025 laka -0.4189
129 6 norsof | mikael 0.4903 Mulla -0.4653
130 6 norsof | mikael 0.4886 Mulla -0.4637
131 6 Rabbe 0.2927 norsof | mikael -0.3147
132 6 Rabbe 0.2917 norsof | mikael -0.3137
133 6 norsof | mikael 0.4978 laka -0.4157
134 6 norsof | mikael 0.4845 Mulla -0.4604
135 6 norsof | mikael 0.4954 laka -0.4139
136 6 Rabbe 0.2918 norsof | mikael -0.3136
137 6 laka 0.2924 norsof | mikael -0.3502
138 6 norsof | mikael 0.493 laka -0.4117
139 6 norsof | mikael 0.5299 Rabbe -0.4919
140 6 laka 0.2926 norsof | mikael -0.3499
141 6 norsof | mikael 0.4796 Mulla -0.4563
142 6 Rabbe 0.2891 norsof | mikael -0.3113
143 6 norsof | mikael 0.4778 Mulla -0.4551
144 6 norsof | mikael 0.5256 Rabbe -0.4876
145 6 Mulla 0.3435 norsof | mikael -0.3602
146 6 norsof | mikael 0.486 laka -0.4064
147 6 norsof | mikael 0.5221 Rabbe -0.485
148 6 Rabbe 0.29 norsof | mikael -0.3122
149 6 Mulla 0.3423 norsof | mikael -0.3593
150 6 Rabbe 0.2888 norsof | mikael -0.3109
151 6 norsof | mikael 0.5201 Rabbe -0.4827
152 6 Mulla 0.3405 norsof | mikael -0.3574
153 6 norsof | mikael 0.471 Mulla -0.4482
154 6 Rabbe 0.2852 norsof | mikael -0.3079
155 6 Rabbe 0.2843 norsof | mikael -0.3069
156 6 Rabbe 0.2834 norsof | mikael -0.3062
157 7 Rabbe 0.2818 norsof | mikael -0.3048
158 7 Mulla 0.3369 norsof | mikael -0.3547
159 7 laka 0.2854 norsof | mikael -0.3413
160 7 laka 0.2845 norsof | mikael -0.3405
161 7 Mulla 0.335 norsof | mikael -0.3523
162 7 Mulla 0.3339 norsof | mikael -0.3515
163 7 Rabbe 0.2738 norsof | mikael -0.2973
164 7 norsof | mikael 0.4792 laka -0.4006
165 7 laka 0.2833 norsof | mikael -0.3388
166 7 norsof | mikael 0.5188 Rabbe -0.4778
167 7 Rabbe 0.274 norsof | mikael -0.2975
168 7 Rabbe 0.2732 norsof | mikael -0.2965
169 7 norsof | mikael 0.4761 laka -0.3983
170 7 Rabbe 0.2728 norsof | mikael -0.2958
171 7 norsof | mikael 0.5162 Rabbe -0.4761
172 7 norsof | mikael 0.4732 laka -0.3969
173 7 Mulla 0.3313 norsof | mikael -0.3476
174 7 norsof | mikael 0.4624 Mulla -0.4403
175 7 norsof | mikael 0.4705 laka -0.3955
176 7 Mulla 0.3305 norsof | mikael -0.3467
177 7 norsof | mikael 0.5117 Rabbe -0.4737
178 7 norsof | mikael 0.5101 Rabbe -0.4722
179 7 Mulla 0.3297 norsof | mikael -0.3458
180 7 laka 0.2823 norsof | mikael -0.3358
181 7 norsof | mikael 0.4588 Mulla -0.4355
182 7 laka 0.2806 norsof | mikael -0.3341
183 7 norsof | mikael 0.4571 Mulla -0.4344
184 7 Mulla 0.3267 norsof | mikael -0.3437
185 7 Rabbe 0.2725 norsof | mikael -0.2933
186 7 Rabbe 0.2717 norsof | mikael -0.2924
187 7 laka 0.2775 norsof | mikael -0.3305
188 7 Mulla 0.3239 norsof | mikael -0.3407
189 7 laka 0.2758 norsof | mikael -0.3286
-11.2397

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | mikael -0.2857 Patrio 0.0952
2 axis Rabbe -0.2025 Mulla 0.0675
3 axis Mulla -0.23 Mulla 0.0767
4 axis Rabbe -0.21 laka 0.07
5 axis laka -0.2234 Mulla 0.0745
6 allies norsof | mikael -0.2924 Patrio 0.0975
7 axis Rabbe -0.2083 laka 0.0694
8 allies Patrio -0.1695 norsof | mikael 0.0565
-0.22

Bomb actions

Action ID Hero Team Action Points +/-
115533 laka axis plant -0.5311
115538 norsof | mikael allies defuse 1.4281
115552 laka axis plant -0.5327
115555 norsof | Fadiz allies defuse 0.475
115561 Rabbe axis plant -0.5326
115564 norsof | mikael allies defuse 1.4253
115570 laka axis plant -0.5343
115573 norsof | mikael allies defuse 1.4224
115599 Patrio allies plant 0.4726
115600 Patrio allies sd_win 0.472
115608 laka axis plant -0.5376
115611 Patrio allies defuse 0.4721
115635 Patrio allies plant 0.4716
115638 Mulla axis defuse -0.5384
115654 laka axis plant -0.5374
115659 laka axis explode -0.6973
115694 Mulla axis plant -0.5351
115697 Mulla axis explode -0.6944
115734 Rabbe axis plant -0.5329
115737 norsof | mikael allies defuse 1.4249
115753 Patrio allies sd_win 0.4734
115792 laka axis plant -0.5354
115795 Patrio allies defuse 0.4735
115801 Patrio allies plant 0.4729
115808 Rabbe axis defuse -0.5361
115830 norsof | Fadiz allies plant 0.473
115837 laka axis defuse -0.536
115845 Rabbe axis plant -0.535
115848 Rabbe axis explode -0.6942
115883 laka axis plant -0.5328
115886 Patrio allies defuse 0.475
115892 laka axis plant -0.5327
115897 Patrio allies defuse 0.4751
115903 laka axis sd_win -0.5325
0.2684

Last game

so you can jack off to my awesome skillz?
norsof | Patrio