Elolog for game #1661

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1048.03 -2.3039 0.1519 2.0836 1047.9588

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Patrio 0.3718 Mulla -0.3872
2 1 Rabbe 0.546 Patrio -0.5537
3 1 Rabbe 0.5407 Patrio -0.5505
4 1 Patrio 0.4324 laka -0.4273
5 1 Rabbe 0.539 Patrio -0.5487
6 1 laka 0.5291 Patrio -0.5368
7 1 Patrio 0.37 Mulla -0.3853
8 1 Patrio 0.4208 Rabbe -0.4128
9 1 laka 0.5263 Patrio -0.5347
10 1 Patrio 0.4309 laka -0.423
11 1 Rabbe 0.5339 Patrio -0.5426
12 1 Patrio 0.4301 laka -0.4223
13 1 Rabbe 0.5323 Patrio -0.5403
14 1 Patrio 0.3672 Mulla -0.3828
15 1 Patrio 0.417 Rabbe -0.4108
16 1 Patrio 0.4243 laka -0.4165
17 2 Patrio 0.4136 Rabbe -0.4074
18 2 Patrio 0.4212 laka -0.412
19 2 Mulla 0.6162 Patrio -0.5902
20 2 Patrio 0.4124 Rabbe -0.4063
21 2 Patrio 0.418 laka -0.4094
22 2 Mulla 0.6131 Patrio -0.5873
23 2 Patrio 0.3607 Mulla -0.3755
24 2 laka 0.5189 Patrio -0.5291
25 2 Rabbe 0.5275 Patrio -0.5333
26 2 Patrio 0.4174 laka -0.4088
27 2 Patrio 0.4096 Rabbe -0.4046
28 2 laka 0.5144 Patrio -0.5245
29 2 Patrio 0.3596 Mulla -0.3749
30 2 Patrio 0.4066 Rabbe -0.4022
31 2 Patrio 0.4141 laka -0.4067
32 2 Patrio 0.4045 Rabbe -0.4002
33 2 Rabbe 0.5244 Patrio -0.5301
34 2 Patrio 0.4038 Rabbe -0.3994
35 2 Patrio 0.4107 laka -0.4029
36 2 Patrio 0.3528 Mulla -0.3687
37 2 Rabbe 0.5237 Patrio -0.5281
38 2 Patrio 0.409 laka -0.4017
39 2 Rabbe 0.5221 Patrio -0.5271
40 2 Patrio 0.4081 laka -0.4009
41 2 laka 0.5077 Patrio -0.5168
42 2 Patrio 0.4073 laka -0.4001
43 2 Patrio 0.3974 Rabbe -0.3926
44 2 Patrio 0.3462 Mulla -0.3621
45 3 Patrio 0.3955 Rabbe -0.3907
46 3 Patrio 0.3939 Rabbe -0.3892
47 3 Patrio 0.393 Rabbe -0.3878
48 3 Mulla 0.6011 Patrio -0.5738
49 3 Patrio 0.3917 Rabbe -0.387
50 3 laka 0.5051 Patrio -0.5148
51 3 Mulla 0.5971 Patrio -0.5694
52 3 Patrio 0.3432 Mulla -0.3599
53 3 laka 0.5029 Patrio -0.5119
54 3 laka 0.4983 Patrio -0.5092
55 3 Patrio 0.3992 laka -0.3902
56 3 Rabbe 0.5104 Patrio -0.5158
57 3 Patrio 0.3979 laka -0.3885
58 3 Rabbe 0.5089 Patrio -0.5137
59 3 Patrio 0.3971 laka -0.3877
60 3 Rabbe 0.5075 Patrio -0.5116
61 3 Rabbe 0.5043 Patrio -0.5089
62 3 Patrio 0.3964 laka -0.3875
63 3 Patrio 0.3916 Rabbe -0.3881
64 3 Rabbe 0.5017 Patrio -0.507
65 3 Patrio 0.3396 Mulla -0.3579
66 3 Patrio 0.3901 Rabbe -0.3861
67 3 Patrio 0.3375 Mulla -0.3561
68 3 laka 0.4904 Patrio -0.5003
69 3 laka 0.4881 Patrio -0.4998
70 3 Rabbe 0.497 Patrio -0.5028
71 3 Patrio 0.3881 Rabbe -0.3826
72 3 laka 0.4847 Patrio -0.4968
73 3 laka 0.4806 Patrio -0.4938
74 3 Mulla 0.5792 Patrio -0.5511
75 3 Patrio 0.389 Rabbe -0.3827
76 4 Rabbe 0.4863 Patrio -0.4956
77 4 Mulla 0.5735 Patrio -0.5471
78 4 Rabbe 0.4842 Patrio -0.4928
79 4 Patrio 0.3368 Mulla -0.3507
80 4 Patrio 0.3894 laka -0.3777
81 4 Rabbe 0.4806 Patrio -0.491
82 4 laka 0.4735 Patrio -0.4887
83 4 Mulla 0.5648 Patrio -0.5417
-2.3039

Teamkills

# Team Killer Loss Corpse Gain
1 axis laka -0.2255 Rabbe 0.0752
2 allies fadiz -0.1721 HeroLink04 0.0574
3 allies HeroLink04 -0.2887 fadiz 0.0962
4 axis Rabbe -0.23 Rabbe 0.0767
0.1519

Bomb actions

Action ID Hero Team Action Points +/-
99545 laka axis plant -0.8419
99550 HeroLink04 allies defuse 0.3707
99576 HeroLink04 allies plant 0.3702
99577 HeroLink04 allies explode 0.5547
99620 fadiz allies plant 0.3691
99631 fadiz allies explode 0.553
99646 Mulla axis plant -0.8447
99651 HeroLink04 allies defuse 0.369
99657 Mulla axis plant -0.8437
99662 fadiz allies defuse 0.3696
99700 fadiz allies plant 0.3691
99701 HeroLink04 allies sd_win 0.3687
99721 HeroLink04 allies plant 0.3682
99722 HeroLink04 allies explode 0.5516
2.0836

Last game

SAY KAKTAER THAT HE QUIT
norsof | Patrio