Game #1661

Team #106

4

Player Kills Deaths PL DE EX Points +/-
Patrio 45 38 0 0 0 -0.07
fadiz 58 42 2 1 1 0.02
HeroLink04 56 46 2 2 2 13.74
159 126 4 3 3 13.69

Team #61

0

Player Kills Deaths PL DE EX Points +/-
Rabbe 47 47 0 0 0 -0.97
Mulla 31 51 2 0 0 -4.83
laka 47 60 1 0 0 -7.32
125 158 3 0 0 -13.12

Map details

i have fcking 40 ping
norsof | Patrio