| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.2851 |  | -1.0205 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | Messiah |  | 0.8766 | 
|  | norsof | rabbe |  | 0.2178 | 
|  | norsof | laka |  | 0.1907 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |   | -0.384 | 
|  | norsof | fadiz |   | -0.3403 | 
|  | norsof | mikael |   | -0.2962 | 
