Elolog for game #1378

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1001.32 -2.5034 0.5011 0.0789 999.3973

Kills & deaths

# Leg Killer Gain Corpse Loss
1 10 norsof | mikael 0.6236 k-nut -0.6366
2 10 k-nut 0.5132 norsof | mikael -0.5027
3 10 k-nut 0.583 norsof | rabbe -0.5826
4 10 k-nut 0.6496 norsof | laka -0.6272
5 10 k-nut 0.6455 norsof | laka -0.6203
6 11 k-nut 0.5025 norsof | mikael -0.491
7 11 norsof | laka 0.4768 k-nut -0.4969
8 11 norsof | laka 0.4732 k-nut -0.4954
9 11 norsof | laka 0.4711 k-nut -0.4939
10 11 norsof | laka 0.4673 k-nut -0.4907
11 11 k-nut 0.5003 norsof | mikael -0.4884
12 11 norsof | laka 0.4644 k-nut -0.4883
13 11 k-nut 0.5671 norsof | rabbe -0.5615
14 11 k-nut 0.4967 norsof | mikael -0.4851
15 11 norsof | laka 0.4593 k-nut -0.4844
16 11 k-nut 0.4937 norsof | mikael -0.4822
17 11 norsof | laka 0.4581 k-nut -0.483
18 11 norsof | rabbe 0.551 k-nut -0.5556
19 11 k-nut 0.565 norsof | rabbe -0.5587
20 11 k-nut 0.6355 norsof | laka -0.6019
21 11 norsof | mikael 0.6138 k-nut -0.6245
22 11 norsof | laka 0.4537 k-nut -0.4781
23 11 norsof | mikael 0.608 k-nut -0.6193
24 11 norsof | mikael 0.6052 k-nut -0.6164
25 11 k-nut 0.6313 norsof | laka -0.5991
26 11 k-nut 0.6284 norsof | laka -0.5964
27 11 k-nut 0.4893 norsof | mikael -0.4791
28 11 k-nut 0.5562 norsof | rabbe -0.5518
29 11 k-nut 0.5535 norsof | rabbe -0.5492
30 11 norsof | mikael 0.6022 k-nut -0.613
31 11 norsof | mikael 0.5991 k-nut -0.6108
32 11 norsof | rabbe 0.536 k-nut -0.5402
33 11 norsof | rabbe 0.5335 k-nut -0.5377
34 11 k-nut 0.4843 norsof | mikael -0.4752
35 11 norsof | rabbe 0.5316 k-nut -0.5358
36 11 norsof | rabbe 0.5285 k-nut -0.5334
37 12 norsof | rabbe 0.5243 k-nut -0.53
38 12 norsof | laka 0.4464 k-nut -0.4658
39 12 norsof | rabbe 0.5214 k-nut -0.5287
40 12 norsof | mikael 0.5844 k-nut -0.5951
41 12 norsof | mikael 0.5815 k-nut -0.593
42 12 norsof | rabbe 0.5121 k-nut -0.5199
43 13 norsof | mikael 0.5776 k-nut -0.5898
44 13 norsof | laka 0.4362 k-nut -0.455
45 13 k-nut 0.5568 norsof | rabbe -0.5477
46 13 k-nut 0.6154 norsof | laka -0.5893
47 16 k-nut 0.6126 norsof | laka -0.5849
48 16 norsof | mikael 0.574 k-nut -0.5882
49 16 k-nut 0.4785 norsof | mikael -0.4663
50 16 norsof | rabbe 0.5078 k-nut -0.5162
51 16 k-nut 0.6065 norsof | laka -0.58
52 16 k-nut 0.4763 norsof | mikael -0.4636
53 16 norsof | rabbe 0.5053 k-nut -0.5143
54 16 norsof | rabbe 0.5029 k-nut -0.5133
55 16 k-nut 0.5445 norsof | rabbe -0.5335
56 16 norsof | mikael 0.565 k-nut -0.5793
57 16 k-nut 0.5439 norsof | rabbe -0.5321
58 16 k-nut 0.5956 norsof | laka -0.5715
59 16 norsof | mikael 0.5622 k-nut -0.5763
60 16 k-nut 0.474 norsof | mikael -0.4624
61 16 norsof | laka 0.4364 k-nut -0.4541
62 16 k-nut 0.4719 norsof | mikael -0.4611
63 16 norsof | laka 0.4352 k-nut -0.4521
64 16 k-nut 0.4698 norsof | mikael -0.4597
65 16 k-nut 0.4677 norsof | mikael -0.4577
66 16 norsof | mikael 0.5606 k-nut -0.5728
67 16 k-nut 0.5877 norsof | laka -0.5642
68 16 norsof | mikael 0.5587 k-nut -0.5708
69 17 norsof | rabbe 0.4938 k-nut -0.5024
70 17 norsof | rabbe 0.4916 k-nut -0.5008
71 17 norsof | rabbe 0.488 k-nut -0.4979
72 17 k-nut 0.5841 norsof | laka -0.5617
73 17 k-nut 0.5323 norsof | rabbe -0.5211
74 17 norsof | laka 0.4299 k-nut -0.447
75 17 k-nut 0.5297 norsof | rabbe -0.5193
76 17 norsof | laka 0.4277 k-nut -0.4446
77 17 norsof | laka 0.4245 k-nut -0.442
78 17 k-nut 0.528 norsof | rabbe -0.5184
79 17 norsof | mikael 0.5498 k-nut -0.561
80 18 k-nut 0.5258 norsof | rabbe -0.517
81 18 norsof | laka 0.4209 k-nut -0.4374
82 18 k-nut 0.5228 norsof | rabbe -0.5141
83 18 k-nut 0.4549 norsof | mikael -0.4467
84 18 norsof | mikael 0.5484 k-nut -0.5585
85 18 k-nut 0.4534 norsof | mikael -0.4446
86 18 norsof | laka 0.4166 k-nut -0.4335
87 18 k-nut 0.4514 norsof | mikael -0.4433
88 18 k-nut 0.4495 norsof | mikael -0.4414
89 18 norsof | rabbe 0.4853 k-nut -0.4906
90 18 norsof | laka 0.4142 k-nut -0.4303
91 18 k-nut 0.4485 norsof | mikael -0.4411
92 18 norsof | laka 0.4131 k-nut -0.4285
93 18 norsof | rabbe 0.4782 k-nut -0.4834
94 18 norsof | laka 0.4108 k-nut -0.4261
95 18 k-nut 0.5145 norsof | rabbe -0.5083
96 18 k-nut 0.5693 norsof | laka -0.5489
97 18 k-nut 0.4442 norsof | mikael -0.4389
98 18 k-nut 0.5094 norsof | rabbe -0.5047
99 18 norsof | laka 0.4121 k-nut -0.4262
100 18 k-nut 0.4414 norsof | mikael -0.4362
-2.5034

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | mikael -0.2851 norsof | laka 0.095
2 axis norsof | mikael -0.2582 norsof | rabbe 0.0861
3 axis norsof | rabbe -0.2575 norsof | laka 0.0858
4 axis norsof | laka -0.171 norsof | mikael 0.057
5 allies k-nut -0.2613 norsof | Pættår 0.0871
6 axis norsof | rabbe -0.2566 norsof | laka 0.0855
7 axis norsof | rabbe -0.256 norsof | laka 0.0853
8 axis norsof | mikael -0.2601 norsof | rabbe 0.0867
9 axis norsof | mikael -0.2599 norsof | rabbe 0.0866
10 allies norsof | Patrio -0.1822 k-nut 0.0607
11 axis norsof | mikael -0.2831 norsof | laka 0.0944
0.5011

Bomb actions

Action ID Hero Team Action Points +/-
55152 norsof | Patrio allies plant 0.5024
55155 norsof | Patrio allies explode 0.7526
55194 norsof | rabbe axis plant -0.8112
55197 norsof | Pættår allies defuse 0.5018
55213 norsof | Patrio allies plant 0.5011
55216 norsof | rabbe axis defuse -0.8117
55230 norsof | laka axis plant -0.8097
55231 norsof | laka axis explode -1.0502
55238 norsof | Patrio allies plant 0.5042
55245 norsof | Patrio allies explode 0.7552
55274 norsof | Pættår allies plant 0.5024
55279 norsof | Pættår allies explode 0.7525
55296 norsof | mikael axis plant -0.8113
55299 norsof | mikael axis explode -1.0522
55306 norsof | Pættår allies plant 0.5033
55309 norsof | laka axis defuse -0.8081
55317 norsof | laka axis plant -0.8062
55320 norsof | Patrio allies defuse 0.5048
55326 norsof | Pættår allies plant 0.5041
55331 norsof | Pættår allies explode 0.7551
0.0789

Last game

yo where is the host :((
norsof | Patrio