Elolog for game #1246

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1010.27 5.1157 -0.013 -1.1395 1014.2347

Kills & deaths

# Leg Killer Gain Corpse Loss
1 39 norsof | laka 0.2353 =|BsE|= Rabbe -0.2544
2 39 norsof | laka 0.2348 =|BsE|= Rabbe -0.2538
3 39 =|BsE|= Rabbe 0.2951 norsof | laka -0.2728
4 39 norsof | Bjo 0.4591 =|BsE|= Rabbe -0.3393
5 39 =|BsE|= Rabbe 0.3167 norsof | Patrio -0.3231
6 39 norsof | laka 0.2333 =|BsE|= Rabbe -0.2525
7 39 =|BsE|= Rabbe 0.2083 norsof | Bjo -0.2811
8 39 norsof | laka 0.2326 =|BsE|= Rabbe -0.2517
9 39 norsof | Bjo 0.456 =|BsE|= Rabbe -0.3377
10 39 =|BsE|= Rabbe 0.2081 norsof | Bjo -0.2806
11 39 norsof | Bjo 0.4546 =|BsE|= Rabbe -0.3372
12 39 norsof | Patrio 0.2339 =|BsE|= Rabbe -0.229
13 39 norsof | laka 0.2313 =|BsE|= Rabbe -0.2501
14 39 =|BsE|= Rabbe 0.3159 norsof | Patrio -0.3224
15 39 =|BsE|= Rabbe 0.2933 norsof | laka -0.2713
16 39 norsof | Bjo 0.4526 =|BsE|= Rabbe -0.3351
17 39 =|BsE|= Rabbe 0.2927 norsof | laka -0.2709
18 39 norsof | Patrio 0.2326 =|BsE|= Rabbe -0.2275
19 39 =|BsE|= Rabbe 0.2076 norsof | Bjo -0.2799
20 39 norsof | Patrio 0.232 =|BsE|= Rabbe -0.2273
21 39 norsof | laka 0.2306 =|BsE|= Rabbe -0.249
22 39 =|BsE|= Rabbe 0.2067 norsof | Bjo -0.2785
23 39 norsof | Patrio 0.231 =|BsE|= Rabbe -0.2264
24 39 norsof | laka 0.2294 =|BsE|= Rabbe -0.2479
25 39 =|BsE|= Rabbe 0.3131 norsof | Patrio -0.3193
26 39 =|BsE|= Rabbe 0.3124 norsof | Patrio -0.3185
27 39 =|BsE|= Rabbe 0.3115 norsof | Patrio -0.3173
28 39 norsof | Bjo 0.4474 =|BsE|= Rabbe -0.3331
29 40 =|BsE|= Rabbe 0.3108 norsof | Patrio -0.3169
30 40 =|BsE|= Rabbe 0.289 norsof | laka -0.2668
31 40 =|BsE|= Rabbe 0.2043 norsof | Bjo -0.274
32 40 norsof | Patrio 0.2317 =|BsE|= Rabbe -0.2271
33 40 norsof | laka 0.228 =|BsE|= Rabbe -0.2474
34 40 =|BsE|= Rabbe 0.2885 norsof | laka -0.2657
35 40 norsof | Bjo 0.4442 =|BsE|= Rabbe -0.3312
36 40 =|BsE|= Rabbe 0.3086 norsof | Patrio -0.3143
37 40 norsof | laka 0.2278 =|BsE|= Rabbe -0.2471
38 40 =|BsE|= Rabbe 0.2047 norsof | Bjo -0.2738
39 40 norsof | Patrio 0.2306 =|BsE|= Rabbe -0.2262
40 40 =|BsE|= Rabbe 0.2873 norsof | laka -0.2646
41 40 =|BsE|= Rabbe 0.2866 norsof | laka -0.2637
42 40 norsof | Bjo 0.4403 =|BsE|= Rabbe -0.329
43 40 =|BsE|= Rabbe 0.2036 norsof | Bjo -0.2723
44 40 norsof | laka 0.2263 =|BsE|= Rabbe -0.2457
45 40 =|BsE|= Rabbe 0.2859 norsof | laka -0.263
46 40 =|BsE|= Rabbe 0.2026 norsof | Bjo -0.2711
47 40 norsof | Bjo 0.439 =|BsE|= Rabbe -0.3281
48 40 norsof | laka 0.225 =|BsE|= Rabbe -0.2448
49 40 norsof | Patrio 0.2278 =|BsE|= Rabbe -0.224
50 40 =|BsE|= Rabbe 0.2025 norsof | Bjo -0.2698
51 40 norsof | Patrio 0.2274 =|BsE|= Rabbe -0.2237
52 40 norsof | Patrio 0.2262 =|BsE|= Rabbe -0.2228
53 40 =|BsE|= Rabbe 0.3059 norsof | Patrio -0.3103
54 40 norsof | laka 0.2242 =|BsE|= Rabbe -0.2433
55 40 norsof | Patrio 0.2254 =|BsE|= Rabbe -0.222
56 40 norsof | Patrio 0.2246 =|BsE|= Rabbe -0.2216
57 40 =|BsE|= Rabbe 0.2848 norsof | laka -0.262
58 40 =|BsE|= Rabbe 0.3048 norsof | Patrio -0.3087
59 40 norsof | Bjo 0.4344 =|BsE|= Rabbe -0.3251
60 41 =|BsE|= Rabbe 0.2841 norsof | laka -0.2613
61 41 norsof | Bjo 0.4326 =|BsE|= Rabbe -0.3241
62 41 =|BsE|= Rabbe 0.2013 norsof | Bjo -0.2684
63 41 norsof | Patrio 0.2237 =|BsE|= Rabbe -0.2208
64 41 norsof | Bjo 0.4297 =|BsE|= Rabbe -0.3224
65 41 norsof | laka 0.2209 =|BsE|= Rabbe -0.24
66 42 =|BsE|= Rabbe 0.3037 norsof | Patrio -0.3073
67 42 =|BsE|= Rabbe 0.303 norsof | Patrio -0.3066
68 42 norsof | laka 0.2202 =|BsE|= Rabbe -0.2391
69 42 =|BsE|= Rabbe 0.3026 norsof | Patrio -0.306
70 42 =|BsE|= Rabbe 0.2003 norsof | Bjo -0.2668
71 42 =|BsE|= Rabbe 0.2824 norsof | laka -0.2604
72 42 norsof | Bjo 0.428 =|BsE|= Rabbe -0.3211
73 42 norsof | Bjo 0.4268 =|BsE|= Rabbe -0.3203
74 42 =|BsE|= Rabbe 0.2818 norsof | laka -0.2599
75 42 =|BsE|= Rabbe 0.2812 norsof | laka -0.2594
76 42 norsof | Patrio 0.2223 =|BsE|= Rabbe -0.2192
77 42 =|BsE|= Rabbe 0.1997 norsof | Bjo -0.2662
78 42 =|BsE|= Rabbe 0.1995 norsof | Bjo -0.2656
79 42 =|BsE|= Rabbe 0.1991 norsof | Bjo -0.2649
80 42 =|BsE|= Rabbe 0.2989 norsof | Patrio -0.3033
81 42 norsof | laka 0.2202 =|BsE|= Rabbe -0.2384
82 42 norsof | laka 0.2195 =|BsE|= Rabbe -0.2379
83 42 norsof | laka 0.2184 =|BsE|= Rabbe -0.237
84 42 =|BsE|= Rabbe 0.198 norsof | Bjo -0.2638
85 42 =|BsE|= Rabbe 0.2981 norsof | Patrio -0.3029
86 42 norsof | laka 0.2184 =|BsE|= Rabbe -0.2371
87 42 norsof | Bjo 0.4238 =|BsE|= Rabbe -0.3178
88 42 norsof | Patrio 0.2205 =|BsE|= Rabbe -0.217
89 42 =|BsE|= Rabbe 0.2977 norsof | Patrio -0.3025
90 42 =|BsE|= Rabbe 0.2971 norsof | Patrio -0.3019
91 42 =|BsE|= Rabbe 0.2773 norsof | laka -0.255
92 42 norsof | Bjo 0.4222 =|BsE|= Rabbe -0.3169
93 42 =|BsE|= Rabbe 0.2769 norsof | laka -0.2546
94 42 =|BsE|= Rabbe 0.296 norsof | Patrio -0.3009
95 42 norsof | Bjo 0.4209 =|BsE|= Rabbe -0.3158
96 42 =|BsE|= Rabbe 0.2955 norsof | Patrio -0.3005
97 42 =|BsE|= Rabbe 0.1962 norsof | Bjo -0.2616
98 42 =|BsE|= Rabbe 0.2754 norsof | laka -0.2538
99 42 =|BsE|= Rabbe 0.2941 norsof | Patrio -0.2995
100 42 =|BsE|= Rabbe 0.1954 norsof | Bjo -0.2606
101 45 =|BsE|= Rabbe 0.2931 norsof | Patrio -0.2987
102 45 =|BsE|= Rabbe 0.274 norsof | laka -0.2527
103 45 =|BsE|= Rabbe 0.1942 norsof | Bjo -0.2594
104 45 norsof | Patrio 0.2212 =|BsE|= Rabbe -0.2169
105 45 =|BsE|= Rabbe 0.1936 norsof | Bjo -0.2584
106 45 norsof | Patrio 0.2207 =|BsE|= Rabbe -0.2167
107 45 =|BsE|= Rabbe 0.2727 norsof | laka -0.2519
108 45 =|BsE|= Rabbe 0.2914 norsof | Patrio -0.2965
109 45 =|BsE|= Rabbe 0.2717 norsof | laka -0.2511
110 45 =|BsE|= Rabbe 0.2711 norsof | laka -0.2506
111 45 norsof | laka 0.2179 =|BsE|= Rabbe -0.2358
112 45 =|BsE|= Rabbe 0.1915 norsof | Bjo -0.2554
113 45 norsof | laka 0.2176 =|BsE|= Rabbe -0.2354
114 45 norsof | laka 0.2172 =|BsE|= Rabbe -0.2351
115 45 =|BsE|= Rabbe 0.2701 norsof | laka -0.2494
116 45 =|BsE|= Rabbe 0.2893 norsof | Patrio -0.2946
117 45 norsof | Bjo 0.4185 =|BsE|= Rabbe -0.3137
118 45 norsof | Patrio 0.2188 =|BsE|= Rabbe -0.2149
119 45 =|BsE|= Rabbe 0.1912 norsof | Bjo -0.2546
120 45 =|BsE|= Rabbe 0.2691 norsof | laka -0.2482
121 45 =|BsE|= Rabbe 0.1905 norsof | Bjo -0.2537
122 45 norsof | laka 0.2161 =|BsE|= Rabbe -0.2342
123 45 =|BsE|= Rabbe 0.2881 norsof | Patrio -0.2929
124 45 norsof | laka 0.2159 =|BsE|= Rabbe -0.2339
125 45 =|BsE|= Rabbe 0.1893 norsof | Bjo -0.2523
126 45 norsof | Patrio 0.2175 =|BsE|= Rabbe -0.2138
127 45 =|BsE|= Rabbe 0.2873 norsof | Patrio -0.2922
128 45 norsof | laka 0.2155 =|BsE|= Rabbe -0.233
129 45 =|BsE|= Rabbe 0.2868 norsof | Patrio -0.2918
130 45 =|BsE|= Rabbe 0.2668 norsof | laka -0.2467
131 45 norsof | laka 0.2154 =|BsE|= Rabbe -0.233
132 45 =|BsE|= Rabbe 0.2856 norsof | Patrio -0.2907
133 45 =|BsE|= Rabbe 0.2661 norsof | laka -0.2458
134 45 =|BsE|= Rabbe 0.1871 norsof | Bjo -0.2499
135 45 =|BsE|= Rabbe 0.2653 norsof | laka -0.2452
136 45 =|BsE|= Rabbe 0.2647 norsof | laka -0.2447
137 46 =|BsE|= Rabbe 0.1857 norsof | Bjo -0.2479
138 46 =|BsE|= Rabbe 0.2637 norsof | laka -0.2438
139 46 =|BsE|= Rabbe 0.1849 norsof | Bjo -0.2467
140 46 norsof | Patrio 0.2183 =|BsE|= Rabbe -0.2142
141 46 norsof | Bjo 0.4155 =|BsE|= Rabbe -0.3111
142 46 =|BsE|= Rabbe 0.1851 norsof | Bjo -0.2469
143 46 =|BsE|= Rabbe 0.2623 norsof | laka -0.2428
144 46 =|BsE|= Rabbe 0.2807 norsof | Patrio -0.2861
145 46 =|BsE|= Rabbe 0.2615 norsof | laka -0.2421
146 46 norsof | Bjo 0.4142 =|BsE|= Rabbe -0.3105
147 46 norsof | Patrio 0.2177 =|BsE|= Rabbe -0.2138
148 46 =|BsE|= Rabbe 0.28 norsof | Patrio -0.2852
149 46 =|BsE|= Rabbe 0.2605 norsof | laka -0.2409
150 46 norsof | Patrio 0.2177 =|BsE|= Rabbe -0.2136
151 46 =|BsE|= Rabbe 0.2791 norsof | Patrio -0.2845
152 46 =|BsE|= Rabbe 0.1837 norsof | Bjo -0.2444
153 46 norsof | laka 0.2154 =|BsE|= Rabbe -0.2328
154 46 =|BsE|= Rabbe 0.2592 norsof | laka -0.2398
155 46 norsof | Patrio 0.2174 =|BsE|= Rabbe -0.213
156 46 =|BsE|= Rabbe 0.278 norsof | Patrio -0.2833
157 46 =|BsE|= Rabbe 0.1825 norsof | Bjo -0.2427
158 46 norsof | Patrio 0.2168 =|BsE|= Rabbe -0.2129
159 46 =|BsE|= Rabbe 0.2772 norsof | Patrio -0.2823
160 46 =|BsE|= Rabbe 0.2766 norsof | Patrio -0.2817
161 46 =|BsE|= Rabbe 0.257 norsof | laka -0.2373
162 46 norsof | Bjo 0.4079 =|BsE|= Rabbe -0.3065
163 46 =|BsE|= Rabbe 0.2566 norsof | laka -0.237
164 46 norsof | Bjo 0.4065 =|BsE|= Rabbe -0.3056
165 46 norsof | Patrio 0.2164 =|BsE|= Rabbe -0.2125
166 46 =|BsE|= Rabbe 0.2563 norsof | laka -0.2369
167 46 norsof | Patrio 0.2161 =|BsE|= Rabbe -0.212
168 46 norsof | laka 0.2133 =|BsE|= Rabbe -0.2307
169 46 norsof | Bjo 0.4042 =|BsE|= Rabbe -0.3039
170 46 norsof | Bjo 0.4025 =|BsE|= Rabbe -0.303
171 46 =|BsE|= Rabbe 0.1832 norsof | Bjo -0.2434
172 46 =|BsE|= Rabbe 0.2558 norsof | laka -0.2366
173 47 =|BsE|= Rabbe 0.2742 norsof | Patrio -0.2796
174 47 =|BsE|= Rabbe 0.2736 norsof | Patrio -0.279
175 47 =|BsE|= Rabbe 0.182 norsof | Bjo -0.2414
176 47 norsof | Bjo 0.4008 =|BsE|= Rabbe -0.3023
177 47 norsof | laka 0.2122 =|BsE|= Rabbe -0.2296
178 47 =|BsE|= Rabbe 0.1823 norsof | Bjo -0.2416
179 47 norsof | laka 0.2119 =|BsE|= Rabbe -0.2293
180 47 =|BsE|= Rabbe 0.2538 norsof | laka -0.2341
181 47 norsof | Patrio 0.2134 =|BsE|= Rabbe -0.2096
182 47 norsof | laka 0.211 =|BsE|= Rabbe -0.2288
183 47 norsof | Bjo 0.3981 =|BsE|= Rabbe -0.3003
184 47 norsof | Patrio 0.2127 =|BsE|= Rabbe -0.2088
185 47 norsof | Bjo 0.3955 =|BsE|= Rabbe -0.299
186 47 =|BsE|= Rabbe 0.2726 norsof | Patrio -0.2776
187 47 norsof | laka 0.2094 =|BsE|= Rabbe -0.2269
188 47 norsof | laka 0.2087 =|BsE|= Rabbe -0.2265
189 47 norsof | Patrio 0.2117 =|BsE|= Rabbe -0.208
190 47 =|BsE|= Rabbe 0.2718 norsof | Patrio -0.2767
191 47 =|BsE|= Rabbe 0.2534 norsof | laka -0.2333
192 47 =|BsE|= Rabbe 0.2709 norsof | Patrio -0.276
193 47 norsof | laka 0.2079 =|BsE|= Rabbe -0.2258
194 47 =|BsE|= Rabbe 0.2527 norsof | laka -0.2325
195 47 norsof | Patrio 0.2114 =|BsE|= Rabbe -0.2075
196 47 norsof | laka 0.2075 =|BsE|= Rabbe -0.2253
197 47 norsof | Bjo 0.3905 =|BsE|= Rabbe -0.2955
198 47 =|BsE|= Rabbe 0.1818 norsof | Bjo -0.24
199 47 =|BsE|= Rabbe 0.2517 norsof | laka -0.2315
200 47 norsof | Patrio 0.2107 =|BsE|= Rabbe -0.2067
201 47 =|BsE|= Rabbe 0.2694 norsof | Patrio -0.2744
202 47 =|BsE|= Rabbe 0.251 norsof | laka -0.2307
203 47 =|BsE|= Rabbe 0.1809 norsof | Bjo -0.2388
204 47 norsof | laka 0.2068 =|BsE|= Rabbe -0.2248
5.1157

Teamkills

# Team Killer Loss Corpse Gain
1 axis =|BsE|= Rabbe -0.2119 =|BsE|= Mulla 0.0706
2 allies norsof | laka -0.1588 norsof | Bjo 0.0529
3 axis =|BsE|= Mulla -0.2831 =|BsE|= Fadiz 0.0944
4 axis =|BsE|= Mulla -0.247 =|BsE|= Rabbe 0.0823
5 axis =|BsE|= Fadiz -0.1925 =|BsE|= Rabbe 0.0642
6 axis =|BsE|= Mulla -0.249 =|BsE|= Rabbe 0.083
7 allies norsof | Patrio -0.2121 norsof | laka 0.0707
8 allies norsof | Patrio -0.1434 norsof | Bjo 0.0478
9 axis =|BsE|= Fadiz -0.1739 =|BsE|= Mulla 0.058
10 axis =|BsE|= Mulla -0.2491 =|BsE|= Rabbe 0.083
11 allies norsof | Patrio -0.1435 norsof | Bjo 0.0478
12 allies norsof | Bjo -0.3008 norsof | laka 0.1003
13 axis =|BsE|= Mulla -0.2885 =|BsE|= Fadiz 0.0962
14 axis =|BsE|= Rabbe -0.2032 =|BsE|= Mulla 0.0677
15 axis =|BsE|= Fadiz -0.1964 =|BsE|= Rabbe 0.0655
16 allies norsof | laka -0.2479 norsof | Patrio 0.0826
17 axis =|BsE|= Mulla -0.23 =|BsE|= Mulla 0.0767
-0.013

Bomb actions

Action ID Hero Team Action Points +/-
34906 norsof | Bjo allies plant -0.4032
34909 =|BsE|= Mulla axis defuse 0.2329
34927 norsof | laka allies plant -0.403
34930 =|BsE|= Fadiz axis defuse 0.233
34938 norsof | Patrio allies plant -0.4028
34941 =|BsE|= Mulla axis defuse 0.2332
34959 =|BsE|= Fadiz axis plant 0.233
34961 =|BsE|= Fadiz axis explode 0.3493
34979 =|BsE|= Fadiz axis plant 0.2326
34984 norsof | Patrio allies defuse -0.4036
34998 norsof | Patrio allies plant -0.4031
35001 =|BsE|= Mulla axis defuse 0.233
35025 norsof | laka allies plant -0.4029
35030 =|BsE|= Fadiz axis defuse 0.2331
35038 =|BsE|= Rabbe axis plant 0.6988
35041 norsof | Bjo allies defuse -0.4035
35055 norsof | Patrio allies plant -0.403
35058 norsof | Patrio allies explode -0.5234
35102 =|BsE|= Rabbe axis sd_win 0.7001
35132 =|BsE|= Mulla axis plant 0.2329
35135 norsof | Patrio allies defuse -0.4031
35139 norsof | Patrio allies plant -0.4026
35144 =|BsE|= Rabbe axis defuse 0.6999
35174 =|BsE|= Rabbe axis sd_win 0.6984
35178 =|BsE|= Mulla axis plant 0.2323
35181 norsof | laka allies defuse -0.404
35187 =|BsE|= Fadiz axis plant 0.2325
35194 norsof | Patrio allies defuse -0.4038
35198 norsof | Patrio allies plant -0.4033
35205 =|BsE|= Rabbe axis defuse 0.6985
35223 =|BsE|= Rabbe axis plant 0.6971
35226 norsof | laka allies defuse -0.4045
35246 norsof | laka allies plant -0.404
35252 norsof | laka allies explode -0.5246
35264 norsof | Patrio allies plant -0.403
35269 =|BsE|= Fadiz axis defuse 0.2331
35277 norsof | laka allies plant -0.4028
35284 =|BsE|= Fadiz axis defuse 0.2332
35304 =|BsE|= Mulla axis plant 0.233
35307 norsof | Bjo allies defuse -0.4028
35314 norsof | laka allies sd_win -0.4024
-1.1395

Last game

is he eating chilly?
norsof | Patrio