Elolog for game #1246

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1064.16 -3.9238 0.3426 -0.2101 1060.3671

Kills & deaths

# Leg Killer Gain Corpse Loss
1 39 norsof | Patrio 0.2161 =|BsE|= Mulla -0.3634
2 39 norsof | Patrio 0.2812 =|BsE|= Fadiz -0.261
3 39 norsof | Patrio 0.2148 =|BsE|= Mulla -0.3608
4 39 =|BsE|= Fadiz 0.2598 norsof | Patrio -0.2798
5 39 norsof | Patrio 0.2802 =|BsE|= Fadiz -0.26
6 39 =|BsE|= Fadiz 0.2591 norsof | Patrio -0.2792
7 39 =|BsE|= Rabbe 0.3167 norsof | Patrio -0.3231
8 39 =|BsE|= Mulla 0.5759 norsof | Patrio -0.3437
9 39 norsof | Patrio 0.2796 =|BsE|= Fadiz -0.2591
10 39 norsof | Patrio 0.2145 =|BsE|= Mulla -0.359
11 39 norsof | Patrio 0.2783 =|BsE|= Fadiz -0.258
12 39 norsof | Patrio 0.2339 =|BsE|= Rabbe -0.229
13 39 norsof | Patrio 0.2775 =|BsE|= Fadiz -0.2573
14 39 norsof | Patrio 0.2129 =|BsE|= Mulla -0.356
15 39 =|BsE|= Rabbe 0.3159 norsof | Patrio -0.3224
16 39 norsof | Patrio 0.2124 =|BsE|= Mulla -0.3552
17 39 norsof | Patrio 0.2326 =|BsE|= Rabbe -0.2275
18 39 =|BsE|= Fadiz 0.2582 norsof | Patrio -0.278
19 39 norsof | Patrio 0.2122 =|BsE|= Mulla -0.3543
20 39 =|BsE|= Fadiz 0.2577 norsof | Patrio -0.2773
21 39 norsof | Patrio 0.232 =|BsE|= Rabbe -0.2273
22 39 =|BsE|= Fadiz 0.2573 norsof | Patrio -0.2768
23 39 norsof | Patrio 0.275 =|BsE|= Fadiz -0.2555
24 39 norsof | Patrio 0.231 =|BsE|= Rabbe -0.2264
25 39 =|BsE|= Mulla 0.5665 norsof | Patrio -0.3398
26 39 =|BsE|= Fadiz 0.2566 norsof | Patrio -0.276
27 39 =|BsE|= Rabbe 0.3131 norsof | Patrio -0.3193
28 39 =|BsE|= Rabbe 0.3124 norsof | Patrio -0.3185
29 39 =|BsE|= Fadiz 0.2546 norsof | Patrio -0.2741
30 39 =|BsE|= Rabbe 0.3115 norsof | Patrio -0.3173
31 40 =|BsE|= Rabbe 0.3108 norsof | Patrio -0.3169
32 40 =|BsE|= Mulla 0.556 norsof | Patrio -0.3355
33 40 norsof | Patrio 0.2317 =|BsE|= Rabbe -0.2271
34 40 norsof | Patrio 0.2113 =|BsE|= Mulla -0.3498
35 40 =|BsE|= Fadiz 0.2518 norsof | Patrio -0.2714
36 40 =|BsE|= Fadiz 0.2505 norsof | Patrio -0.2705
37 40 =|BsE|= Fadiz 0.2499 norsof | Patrio -0.2699
38 40 norsof | Patrio 0.2758 =|BsE|= Fadiz -0.2554
39 40 =|BsE|= Rabbe 0.3086 norsof | Patrio -0.3143
40 40 =|BsE|= Fadiz 0.2494 norsof | Patrio -0.2693
41 40 norsof | Patrio 0.2306 =|BsE|= Rabbe -0.2262
42 40 norsof | Patrio 0.2746 =|BsE|= Fadiz -0.2538
43 40 norsof | Patrio 0.2741 =|BsE|= Fadiz -0.2532
44 40 norsof | Patrio 0.2079 =|BsE|= Mulla -0.3429
45 40 =|BsE|= Fadiz 0.2485 norsof | Patrio -0.2689
46 40 =|BsE|= Mulla 0.5515 norsof | Patrio -0.3342
47 40 norsof | Patrio 0.2734 =|BsE|= Fadiz -0.2525
48 40 =|BsE|= Fadiz 0.2476 norsof | Patrio -0.2681
49 40 norsof | Patrio 0.2731 =|BsE|= Fadiz -0.252
50 40 norsof | Patrio 0.2725 =|BsE|= Fadiz -0.2515
51 40 =|BsE|= Mulla 0.5488 norsof | Patrio -0.3329
52 40 =|BsE|= Fadiz 0.2467 norsof | Patrio -0.2672
53 40 norsof | Patrio 0.2068 =|BsE|= Mulla -0.3405
54 40 norsof | Patrio 0.2278 =|BsE|= Rabbe -0.224
55 40 =|BsE|= Fadiz 0.2459 norsof | Patrio -0.2665
56 40 norsof | Patrio 0.2274 =|BsE|= Rabbe -0.2237
57 40 norsof | Patrio 0.2711 =|BsE|= Fadiz -0.2502
58 40 norsof | Patrio 0.2704 =|BsE|= Fadiz -0.2496
59 40 norsof | Patrio 0.2262 =|BsE|= Rabbe -0.2228
60 40 norsof | Patrio 0.2695 =|BsE|= Fadiz -0.2489
61 40 =|BsE|= Rabbe 0.3059 norsof | Patrio -0.3103
62 40 norsof | Patrio 0.2254 =|BsE|= Rabbe -0.222
63 40 norsof | Patrio 0.2044 =|BsE|= Mulla -0.3366
64 40 =|BsE|= Fadiz 0.246 norsof | Patrio -0.2662
65 40 norsof | Patrio 0.2246 =|BsE|= Rabbe -0.2216
66 40 =|BsE|= Mulla 0.5436 norsof | Patrio -0.3301
67 40 norsof | Patrio 0.2682 =|BsE|= Fadiz -0.2481
68 40 =|BsE|= Rabbe 0.3048 norsof | Patrio -0.3087
69 41 norsof | Patrio 0.2034 =|BsE|= Mulla -0.3349
70 41 =|BsE|= Fadiz 0.2448 norsof | Patrio -0.2648
71 41 norsof | Patrio 0.2675 =|BsE|= Fadiz -0.2472
72 41 norsof | Patrio 0.2237 =|BsE|= Rabbe -0.2208
73 41 norsof | Patrio 0.2016 =|BsE|= Mulla -0.3318
74 41 =|BsE|= Mulla 0.5413 norsof | Patrio -0.3291
75 41 norsof | Patrio 0.2659 =|BsE|= Fadiz -0.2458
76 42 norsof | Patrio 0.2653 =|BsE|= Fadiz -0.2452
77 42 =|BsE|= Rabbe 0.3037 norsof | Patrio -0.3073
78 42 =|BsE|= Rabbe 0.303 norsof | Patrio -0.3066
79 42 norsof | Patrio 0.2009 =|BsE|= Mulla -0.3297
80 42 norsof | Patrio 0.2642 =|BsE|= Fadiz -0.2446
81 42 =|BsE|= Rabbe 0.3026 norsof | Patrio -0.306
82 42 =|BsE|= Fadiz 0.2442 norsof | Patrio -0.2636
83 42 =|BsE|= Fadiz 0.2434 norsof | Patrio -0.2628
84 42 norsof | Patrio 0.2223 =|BsE|= Rabbe -0.2192
85 42 =|BsE|= Fadiz 0.243 norsof | Patrio -0.2622
86 42 norsof | Patrio 0.1993 =|BsE|= Mulla -0.326
87 42 =|BsE|= Rabbe 0.2989 norsof | Patrio -0.3033
88 42 norsof | Patrio 0.2636 =|BsE|= Fadiz -0.2435
89 42 norsof | Patrio 0.199 =|BsE|= Mulla -0.3246
90 42 =|BsE|= Rabbe 0.2981 norsof | Patrio -0.3029
91 42 norsof | Patrio 0.2632 =|BsE|= Fadiz -0.243
92 42 norsof | Patrio 0.1987 =|BsE|= Mulla -0.3234
93 42 norsof | Patrio 0.2205 =|BsE|= Rabbe -0.217
94 42 =|BsE|= Rabbe 0.2977 norsof | Patrio -0.3025
95 42 =|BsE|= Rabbe 0.2971 norsof | Patrio -0.3019
96 42 norsof | Patrio 0.2625 =|BsE|= Fadiz -0.2427
97 42 norsof | Patrio 0.1965 =|BsE|= Mulla -0.3183
98 42 =|BsE|= Rabbe 0.296 norsof | Patrio -0.3009
99 42 norsof | Patrio 0.1961 =|BsE|= Mulla -0.3177
100 42 =|BsE|= Rabbe 0.2955 norsof | Patrio -0.3005
101 42 =|BsE|= Rabbe 0.2941 norsof | Patrio -0.2995
102 45 =|BsE|= Rabbe 0.2931 norsof | Patrio -0.2987
103 45 norsof | Patrio 0.1952 =|BsE|= Mulla -0.3161
104 45 norsof | Patrio 0.2212 =|BsE|= Rabbe -0.2169
105 45 =|BsE|= Mulla 0.5246 norsof | Patrio -0.3239
106 45 =|BsE|= Fadiz 0.2396 norsof | Patrio -0.2577
107 45 norsof | Patrio 0.1952 =|BsE|= Mulla -0.3159
108 45 norsof | Patrio 0.2207 =|BsE|= Rabbe -0.2167
109 45 norsof | Patrio 0.26 =|BsE|= Fadiz -0.2419
110 45 norsof | Patrio 0.1943 =|BsE|= Mulla -0.3144
111 45 =|BsE|= Rabbe 0.2914 norsof | Patrio -0.2965
112 45 norsof | Patrio 0.2592 =|BsE|= Fadiz -0.241
113 45 norsof | Patrio 0.1933 =|BsE|= Mulla -0.3126
114 45 norsof | Patrio 0.2585 =|BsE|= Fadiz -0.2404
115 45 =|BsE|= Mulla 0.5192 norsof | Patrio -0.3215
116 45 norsof | Patrio 0.258 =|BsE|= Fadiz -0.2401
117 45 =|BsE|= Mulla 0.5168 norsof | Patrio -0.3207
118 45 =|BsE|= Rabbe 0.2893 norsof | Patrio -0.2946
119 45 norsof | Patrio 0.1937 =|BsE|= Mulla -0.3122
120 45 norsof | Patrio 0.2188 =|BsE|= Rabbe -0.2149
121 45 norsof | Patrio 0.1927 =|BsE|= Mulla -0.3103
122 45 =|BsE|= Mulla 0.5149 norsof | Patrio -0.3199
123 45 =|BsE|= Fadiz 0.2376 norsof | Patrio -0.2552
124 45 norsof | Patrio 0.1921 =|BsE|= Mulla -0.3086
125 45 norsof | Patrio 0.2564 =|BsE|= Fadiz -0.2387
126 45 norsof | Patrio 0.2559 =|BsE|= Fadiz -0.2382
127 45 =|BsE|= Rabbe 0.2881 norsof | Patrio -0.2929
128 45 norsof | Patrio 0.1915 =|BsE|= Mulla -0.3071
129 45 norsof | Patrio 0.2175 =|BsE|= Rabbe -0.2138
130 45 =|BsE|= Rabbe 0.2873 norsof | Patrio -0.2922
131 45 norsof | Patrio 0.255 =|BsE|= Fadiz -0.2378
132 45 =|BsE|= Rabbe 0.2868 norsof | Patrio -0.2918
133 45 =|BsE|= Fadiz 0.2366 norsof | Patrio -0.2536
134 45 =|BsE|= Rabbe 0.2856 norsof | Patrio -0.2907
135 45 norsof | Patrio 0.1906 =|BsE|= Mulla -0.3054
136 45 =|BsE|= Fadiz 0.2355 norsof | Patrio -0.2525
137 46 =|BsE|= Mulla 0.5074 norsof | Patrio -0.3165
138 46 =|BsE|= Fadiz 0.2342 norsof | Patrio -0.2513
139 46 =|BsE|= Fadiz 0.2335 norsof | Patrio -0.2507
140 46 norsof | Patrio 0.2183 =|BsE|= Rabbe -0.2142
141 46 =|BsE|= Mulla 0.505 norsof | Patrio -0.3147
142 46 =|BsE|= Mulla 0.5035 norsof | Patrio -0.314
143 46 =|BsE|= Fadiz 0.2325 norsof | Patrio -0.2493
144 46 =|BsE|= Rabbe 0.2807 norsof | Patrio -0.2861
145 46 norsof | Patrio 0.1913 =|BsE|= Mulla -0.3063
146 46 =|BsE|= Fadiz 0.2318 norsof | Patrio -0.2484
147 46 norsof | Patrio 0.1906 =|BsE|= Mulla -0.305
148 46 norsof | Patrio 0.2177 =|BsE|= Rabbe -0.2138
149 46 =|BsE|= Rabbe 0.28 norsof | Patrio -0.2852
150 46 norsof | Patrio 0.2177 =|BsE|= Rabbe -0.2136
151 46 =|BsE|= Rabbe 0.2791 norsof | Patrio -0.2845
152 46 norsof | Patrio 0.1897 =|BsE|= Mulla -0.3029
153 46 norsof | Patrio 0.2174 =|BsE|= Rabbe -0.213
154 46 =|BsE|= Mulla 0.4978 norsof | Patrio -0.3116
155 46 norsof | Patrio 0.1897 =|BsE|= Mulla -0.3025
156 46 =|BsE|= Rabbe 0.278 norsof | Patrio -0.2833
157 46 =|BsE|= Fadiz 0.2292 norsof | Patrio -0.2459
158 46 norsof | Patrio 0.1895 =|BsE|= Mulla -0.3023
159 46 norsof | Patrio 0.2168 =|BsE|= Rabbe -0.2129
160 46 =|BsE|= Rabbe 0.2772 norsof | Patrio -0.2823
161 46 =|BsE|= Rabbe 0.2766 norsof | Patrio -0.2817
162 46 =|BsE|= Mulla 0.4932 norsof | Patrio -0.3094
163 46 norsof | Patrio 0.2531 =|BsE|= Fadiz -0.2357
164 46 =|BsE|= Mulla 0.4923 norsof | Patrio -0.3087
165 46 =|BsE|= Fadiz 0.2276 norsof | Patrio -0.2443
166 46 norsof | Patrio 0.2164 =|BsE|= Rabbe -0.2125
167 46 norsof | Patrio 0.2161 =|BsE|= Rabbe -0.212
168 46 =|BsE|= Mulla 0.4899 norsof | Patrio -0.3077
169 46 =|BsE|= Fadiz 0.2273 norsof | Patrio -0.2437
170 46 norsof | Patrio 0.1879 =|BsE|= Mulla -0.2979
171 46 norsof | Patrio 0.2516 =|BsE|= Fadiz -0.2345
172 47 =|BsE|= Rabbe 0.2742 norsof | Patrio -0.2796
173 47 =|BsE|= Rabbe 0.2736 norsof | Patrio -0.279
174 47 norsof | Patrio 0.2514 =|BsE|= Fadiz -0.2341
175 47 =|BsE|= Fadiz 0.2259 norsof | Patrio -0.2426
176 47 norsof | Patrio 0.2508 =|BsE|= Fadiz -0.2334
177 47 norsof | Patrio 0.1866 =|BsE|= Mulla -0.2946
178 47 norsof | Patrio 0.1861 =|BsE|= Mulla -0.2938
179 47 norsof | Patrio 0.2497 =|BsE|= Fadiz -0.2327
180 47 norsof | Patrio 0.2492 =|BsE|= Fadiz -0.2322
181 47 =|BsE|= Fadiz 0.2258 norsof | Patrio -0.2427
182 47 norsof | Patrio 0.2134 =|BsE|= Rabbe -0.2096
183 47 =|BsE|= Mulla 0.484 norsof | Patrio -0.3061
184 47 norsof | Patrio 0.2127 =|BsE|= Rabbe -0.2088
185 47 =|BsE|= Fadiz 0.2242 norsof | Patrio -0.2414
186 47 =|BsE|= Rabbe 0.2726 norsof | Patrio -0.2776
187 47 norsof | Patrio 0.1836 =|BsE|= Mulla -0.2896
188 47 =|BsE|= Fadiz 0.2232 norsof | Patrio -0.2404
189 47 =|BsE|= Fadiz 0.2225 norsof | Patrio -0.2398
190 47 norsof | Patrio 0.2117 =|BsE|= Rabbe -0.208
191 47 =|BsE|= Rabbe 0.2718 norsof | Patrio -0.2767
192 47 =|BsE|= Rabbe 0.2709 norsof | Patrio -0.276
193 47 norsof | Patrio 0.1823 =|BsE|= Mulla -0.2875
194 47 norsof | Patrio 0.1819 =|BsE|= Mulla -0.2867
195 47 norsof | Patrio 0.2114 =|BsE|= Rabbe -0.2075
196 47 =|BsE|= Mulla 0.4808 norsof | Patrio -0.305
197 47 norsof | Patrio 0.2479 =|BsE|= Fadiz -0.2297
198 47 =|BsE|= Fadiz 0.2202 norsof | Patrio -0.238
199 47 norsof | Patrio 0.2107 =|BsE|= Rabbe -0.2067
200 47 =|BsE|= Mulla 0.4777 norsof | Patrio -0.3035
201 47 =|BsE|= Rabbe 0.2694 norsof | Patrio -0.2744
202 47 =|BsE|= Fadiz 0.2197 norsof | Patrio -0.2374
-3.9238

Teamkills

# Team Killer Loss Corpse Gain
1 axis =|BsE|= Rabbe -0.2119 =|BsE|= Mulla 0.0706
2 allies norsof | laka -0.1588 norsof | Bjo 0.0529
3 axis =|BsE|= Mulla -0.2831 =|BsE|= Fadiz 0.0944
4 axis =|BsE|= Mulla -0.247 =|BsE|= Rabbe 0.0823
5 axis =|BsE|= Fadiz -0.1925 =|BsE|= Rabbe 0.0642
6 axis =|BsE|= Mulla -0.249 =|BsE|= Rabbe 0.083
7 allies norsof | Patrio -0.2121 norsof | laka 0.0707
8 allies norsof | Patrio -0.1434 norsof | Bjo 0.0478
9 axis =|BsE|= Fadiz -0.1739 =|BsE|= Mulla 0.058
10 axis =|BsE|= Mulla -0.2491 =|BsE|= Rabbe 0.083
11 allies norsof | Patrio -0.1435 norsof | Bjo 0.0478
12 allies norsof | Bjo -0.3008 norsof | laka 0.1003
13 axis =|BsE|= Mulla -0.2885 =|BsE|= Fadiz 0.0962
14 axis =|BsE|= Rabbe -0.2032 =|BsE|= Mulla 0.0677
15 axis =|BsE|= Fadiz -0.1964 =|BsE|= Rabbe 0.0655
16 allies norsof | laka -0.2479 norsof | Patrio 0.0826
17 axis =|BsE|= Mulla -0.23 =|BsE|= Mulla 0.0767
0.3426

Bomb actions

Action ID Hero Team Action Points +/-
34906 norsof | Bjo allies plant 0.2128
34909 =|BsE|= Mulla axis defuse -0.4523
34927 norsof | laka allies plant 0.2129
34930 =|BsE|= Fadiz axis defuse -0.452
34938 norsof | Patrio allies plant 0.6393
34941 =|BsE|= Mulla axis defuse -0.4522
34959 =|BsE|= Fadiz axis plant -0.4517
34961 =|BsE|= Fadiz axis explode -0.5866
34979 =|BsE|= Fadiz axis plant -0.4505
34984 norsof | Patrio allies defuse 0.642
34998 norsof | Patrio allies plant 0.6406
35001 =|BsE|= Mulla axis defuse -0.4515
35025 norsof | laka allies plant 0.2134
35030 =|BsE|= Fadiz axis defuse -0.4512
35038 =|BsE|= Rabbe axis plant -0.4507
35041 norsof | Bjo allies defuse 0.2139
35055 norsof | Patrio allies plant 0.6412
35058 norsof | Patrio allies explode 0.7465
35102 =|BsE|= Rabbe axis sd_win -0.452
35132 =|BsE|= Mulla axis plant -0.4515
35135 norsof | Patrio allies defuse 0.6402
35139 norsof | Patrio allies plant 0.6389
35144 =|BsE|= Rabbe axis defuse -0.4524
35174 =|BsE|= Rabbe axis sd_win -0.4519
35178 =|BsE|= Mulla axis plant -0.4514
35181 norsof | laka allies defuse 0.2135
35187 =|BsE|= Fadiz axis plant -0.4511
35194 norsof | Patrio allies defuse 0.6409
35198 norsof | Patrio allies plant 0.6395
35205 =|BsE|= Rabbe axis defuse -0.4521
35223 =|BsE|= Rabbe axis plant -0.4516
35226 norsof | laka allies defuse 0.2134
35246 norsof | laka allies plant 0.2132
35252 norsof | laka allies explode 0.3196
35264 norsof | Patrio allies plant 0.6386
35269 =|BsE|= Fadiz axis defuse -0.4526
35277 norsof | laka allies plant 0.2127
35284 =|BsE|= Fadiz axis defuse -0.4524
35304 =|BsE|= Mulla axis plant -0.4518
35307 norsof | Bjo allies defuse 0.2132
35314 norsof | laka allies sd_win 0.2131
-0.2101

Last game

sumdeelumdee really n1
norsof | Patrio