Elolog for game #1244

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1064.71 -0.4002 -0.5284 -4.1131 1059.6721

Kills & deaths

# Leg Killer Gain Corpse Loss
1 23 =|BsE|= Fadiz 0.1844 norsof | Bjo -0.2664
2 23 norsof | laka 0.3108 =|BsE|= Fadiz -0.3189
3 23 =|BsE|= Fadiz 0.2842 norsof | Patrio -0.3066
4 23 norsof | Bjo 0.5845 =|BsE|= Fadiz -0.4045
5 23 =|BsE|= Fadiz 0.1846 norsof | Bjo -0.2666
6 23 =|BsE|= Fadiz 0.1841 norsof | Bjo -0.2658
7 23 norsof | Patrio 0.329 =|BsE|= Fadiz -0.3046
8 23 =|BsE|= Fadiz 0.1837 norsof | Bjo -0.2654
9 23 =|BsE|= Fadiz 0.1832 norsof | Bjo -0.2646
10 23 =|BsE|= Fadiz 0.2824 norsof | Patrio -0.3052
11 23 =|BsE|= Fadiz 0.2817 norsof | Patrio -0.3044
12 23 =|BsE|= Fadiz 0.1825 norsof | Bjo -0.2635
13 23 =|BsE|= Fadiz 0.2682 norsof | laka -0.2613
14 23 =|BsE|= Fadiz 0.1814 norsof | Bjo -0.2618
15 23 =|BsE|= Fadiz 0.1809 norsof | Bjo -0.2611
16 23 =|BsE|= Fadiz 0.2666 norsof | laka -0.2599
17 23 =|BsE|= Fadiz 0.2794 norsof | Patrio -0.302
18 23 =|BsE|= Fadiz 0.1802 norsof | Bjo -0.26
19 23 norsof | laka 0.3092 =|BsE|= Fadiz -0.3167
20 23 =|BsE|= Fadiz 0.1802 norsof | Bjo -0.2599
21 23 =|BsE|= Fadiz 0.2782 norsof | Patrio -0.3011
22 23 norsof | laka 0.3083 =|BsE|= Fadiz -0.3158
23 23 norsof | Patrio 0.3275 =|BsE|= Fadiz -0.3024
24 23 =|BsE|= Fadiz 0.1801 norsof | Bjo -0.26
25 23 norsof | Patrio 0.3255 =|BsE|= Fadiz -0.3017
26 23 =|BsE|= Fadiz 0.2645 norsof | laka -0.2574
27 23 =|BsE|= Fadiz 0.277 norsof | Patrio -0.2981
28 23 =|BsE|= Fadiz 0.2765 norsof | Patrio -0.2973
29 23 =|BsE|= Fadiz 0.1791 norsof | Bjo -0.2577
30 23 =|BsE|= Fadiz 0.1787 norsof | Bjo -0.257
31 23 norsof | Patrio 0.3242 =|BsE|= Fadiz -0.3011
32 24 =|BsE|= Fadiz 0.2759 norsof | Patrio -0.2968
33 24 norsof | Patrio 0.3227 =|BsE|= Fadiz -0.3001
34 24 norsof | laka 0.3047 =|BsE|= Fadiz -0.3128
35 24 =|BsE|= Fadiz 0.2623 norsof | laka -0.2555
36 24 norsof | Patrio 0.3214 =|BsE|= Fadiz -0.2989
37 24 norsof | laka 0.3039 =|BsE|= Fadiz -0.3117
38 24 =|BsE|= Fadiz 0.2618 norsof | laka -0.255
39 24 norsof | Patrio 0.3201 =|BsE|= Fadiz -0.2977
40 24 =|BsE|= Fadiz 0.1773 norsof | Bjo -0.2544
41 24 =|BsE|= Fadiz 0.1772 norsof | Bjo -0.2537
42 24 norsof | Patrio 0.3193 =|BsE|= Fadiz -0.2968
43 24 norsof | Patrio 0.3185 =|BsE|= Fadiz -0.2961
44 24 =|BsE|= Fadiz 0.1772 norsof | Bjo -0.2538
45 24 norsof | Patrio 0.3173 =|BsE|= Fadiz -0.2953
46 24 norsof | laka 0.3008 =|BsE|= Fadiz -0.3086
47 24 =|BsE|= Fadiz 0.1767 norsof | Bjo -0.253
48 24 norsof | Patrio 0.3159 =|BsE|= Fadiz -0.2938
49 24 =|BsE|= Fadiz 0.1763 norsof | Bjo -0.2526
50 27 =|BsE|= Fadiz 0.2609 norsof | laka -0.2545
51 27 norsof | laka 0.2994 =|BsE|= Fadiz -0.307
52 27 norsof | laka 0.2987 =|BsE|= Fadiz -0.3065
53 27 norsof | Bjo 0.5586 =|BsE|= Fadiz -0.3911
54 27 =|BsE|= Fadiz 0.2747 norsof | Patrio -0.2954
55 27 norsof | Bjo 0.5574 =|BsE|= Fadiz -0.3901
56 27 norsof | Patrio 0.3126 =|BsE|= Fadiz -0.2907
57 27 =|BsE|= Fadiz 0.1763 norsof | Bjo -0.2517
58 28 =|BsE|= Fadiz 0.2604 norsof | laka -0.2536
59 28 norsof | Bjo 0.5546 =|BsE|= Fadiz -0.3882
60 28 =|BsE|= Fadiz 0.2743 norsof | Patrio -0.2946
61 28 norsof | laka 0.2959 =|BsE|= Fadiz -0.3037
62 28 norsof | Bjo 0.5528 =|BsE|= Fadiz -0.3868
63 28 =|BsE|= Fadiz 0.1763 norsof | Bjo -0.2513
64 28 norsof | Patrio 0.3097 =|BsE|= Fadiz -0.288
-0.4002

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | laka -0.23 norsof | laka 0.0767
2 allies norsof | laka -0.1605 norsof | Bjo 0.0535
3 axis =|BsE|= Fadiz -0.1986 =|BsE|= Rabbe 0.0662
4 axis =|BsE|= Mulla -0.285 =|BsE|= Fadiz 0.095
5 axis =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0767
6 axis =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0767
-0.5284

Bomb actions

Action ID Hero Team Action Points +/-
34650 =|BsE|= Fadiz axis plant 0.7057
34653 norsof | Patrio allies defuse -0.5442
34666 norsof | Patrio allies sd_win -0.5435
34684 norsof | laka allies plant -0.5428
34687 norsof | laka allies explode -0.7047
34698 norsof | Patrio allies plant -0.5411
34700 norsof | Patrio allies explode -0.7026
34712 norsof | laka allies plant -0.5395
34715 norsof | laka allies explode -0.7004
-4.1131

Last game

vet ikke med patrio og laz
norsof | Patrio