Weapons

Deaths per weapon

Weapon Total kills Players
ak74u_mp 159896 29278 27985 23165 27386 24285 20221 7032
ak47_mp 80907 17197 14577 9765 13137 13707 8949 3301
frag_grenade_mp 14840 3365 2676 1988 2320 1862 2013 567
deserteagle_mp 10389 2463 920 1577 1883 1698 1451 353
bomb 2149 538 345 243 380 284 270 80
m40a3_mp 1908 324 319 335 360 282 272 16
m4_mp 1662 299 248 235 232 315 260 73
knife 851 143 145 115 182 109 122 35
remington700_mp 685 92 239 96 118 65 75 0
ak47_silencer_mp 634 99 72 37 178 155 49 44
uzi_mp 599 97 81 58 98 126 71 68
deserteaglegold_mp 548 105 108 69 98 83 75 7
m4_silencer_mp 317 49 44 36 46 62 44 36
mp5_mp 255 55 27 36 44 68 16 9
m1014_mp 196 46 22 49 11 36 31 1
m16_mp 184 18 34 30 13 14 20 55
g3_mp 156 24 31 16 9 34 42 0
m16_silencer_mp 107 15 27 6 16 20 12 11
claymore_mp 77 15 11 12 17 7 8 4
uzi_silencer_mp 67 13 20 5 8 11 10 0
g3_silencer_mp 59 11 10 7 4 10 14 3
winchester1200_mp 52 8 11 2 3 15 6 7
g36c_mp 50 9 7 11 4 13 6 0
mp5_silencer_mp 44 9 8 3 5 9 7 3
mp44_mp 40 7 7 5 6 7 6 2
ak74u_silencer_mp 27 6 2 1 6 4 7 1
c4_mp 17 6 1 1 4 2 0 0
m14_silencer_mp 15 4 1 2 1 5 2 0
m14_mp 15 4 5 4 1 1 0 0
g36c_silencer_mp 12 3 4 4 0 1 0 0
colt45_mp 10 2 1 1 4 2 0 0
usp_mp 10 0 1 1 0 0 2 6
beretta_silencer_mp 9 1 1 0 5 2 0 0
usp_silencer_mp 7 0 2 0 0 2 2 1
smoke_grenade_mp 6 2 1 0 0 2 1 0
flash_grenade_mp 5 1 1 1 0 1 0 1
colt45_silencer_mp 1 0 0 0 1 0 0 0
beretta_mp 1 0 0 0 0 1 0 0

Last session

Last game

cant we go different server ? bad ping :X
norsof | Patrio