Player's Ranking

Rank Player Elo Last session K/D Kills Deaths Games Activity
norsof | fadiz 1028.69 -3.21 1.353 37936 28035 1254 2 days ago
iNsect. Sh4Rky 1027.94 27.94 0.909 20 21 2 54 years ago
<sP>DoMINgO 1025.58 25.58 0.833 30 35 2 54 years ago
4 mortal inflex 1025.51 25.5 0.614 43 69 4 54 years ago
5 purple xD 1024.98 24.98 0.879 29 32 2 8 years ago
6 oPGame.CYxaPb!? 1024.32 24.31 1 31 30 2 54 years ago
7 BORN MrHowever 1023.4 23.4 0.8 24 29 2 54 years ago
8 mT.drzazga<3 1022.9 22.88 1.76 44 24 2 54 years ago
9 norsof | link 1022.58 -6.9 0.852 8640 10142 237 1 month ago
10 EM 1019.62 19.62 0.946 35 36 2 54 years ago
11 mT.loleg 1018.15 18.14 1.234 58 46 2 54 years ago
12 norsof | Patrio 1017.77 8.64 1.286 30055 23375 1079 2 days ago
13 AciA Kiwi '-'@ 1017.24 17.24 0.906 29 31 2 54 years ago
14 norsof| Messiah 1017.23 3.88 0.978 15995 16352 470 7 years ago
15 kool-aid 1016.16 16.16 0.893 25 27 2 54 years ago
16 i[K]x 1015.86 15.87 0.806 29 35 2 54 years ago
17 norsof | rabbe 1015.47 9.97 1.092 24947 22838 859 2 days ago
18 eSz#JahraN 1014.97 14.97 0.861 31 35 2 54 years ago
19 .py Evolution 1014.88 14.86 0.52 13 24 2 54 years ago
20 DRGN.uR Sander 1013.9 13.89 0.529 18 33 2 54 years ago
21 HEROES NAAAZ 1012.68 12.67 1.03 34 32 2 54 years ago
22 mortal bltzr<3 1010.19 10.19 0.806 29 35 2 54 years ago
23 cC kjaBA! 1009.77 9.77 0.774 24 30 2 54 years ago
24 .py Fajdiga 1008.81 8.79 0.462 12 25 2 54 years ago
25 oPGame.evemends 1008.03 8.02 0.882 30 33 2 54 years ago
26 iNsect. BaM____ 1008.01 8.01 0.844 27 31 2 54 years ago
27 quality LUCKY? 1007.8 7.79 0.917 22 23 2 54 years ago
28 mT.owa<3 1006.77 6.76 1.385 36 25 2 54 years ago
29 howzat? maggot 1005.57 5.57 0.815 22 26 2 54 years ago
30 dp ond 1005.47 5.46 0.864 19 21 2 54 years ago
31 GO! REEALY[SG] 1004.85 4.85 0.829 29 34 2 54 years ago
32 dFuze| JohnnyOG 1004.76 4.74 0.689 51 73 4 54 years ago
33 BORN Mandarinki 1004.16 4.16 0.71 22 30 2 54 years ago
34 mGeu sinaN!? 1002.22 2.22 0.714 25 34 2 54 years ago
35 AciA N1AAAk<3 1001.75 1.75 0.8 20 24 2 54 years ago
36 ick 1000.52 0.51 1.333 28 20 2 54 years ago
37 c_war.sQuirt 1000.07 0.07 0.75 21 27 2 54 years ago
38 |RS|toXy 999.86 -0.15 0.571 24 41 2 54 years ago
39 sLn 999.28 -0.73 0.806 25 30 3 54 years ago
40 Ava' Evi 996.82 -3.2 1.061 70 65 4 54 years ago
41 <sP>Dorte 996.42 -3.58 0.75 27 35 2 54 years ago
42 dAFUQ? Drust 996.07 -3.95 0.806 29 35 3 54 years ago
43 BORN KnR 995.82 -4.18 0.647 22 33 2 54 years ago
44 c_war.Jaso 995.44 -4.56 0.794 27 33 2 54 years ago
45 wWs m00z 993.36 -6.64 0.836 51 60 4 54 years ago
46 norsof | laka 991.93 -6.37 1.031 33449 32450 1278 2 days ago
47 ENMITY tozuo 991.9 -8.1 0.722 26 35 2 54 years ago
48 TBe Bio 991.79 -11.87 0.897 35 38 2 9 years ago
49 TBe AimBob 991.35 -12.39 1.103 32 28 2 9 years ago
50 >DSO< Oida? 990.74 -9.29 0.968 30 30 2 54 years ago

Activity

Last session

you are not rupped too
norsof | Patrio