Finished games

# Map Session Mode Players Duration Kills Actions Allies Axis
1802 mp_vacant 204 sab 6 players 22 min 203 12 Team 124 Team 123
1798 mp_vacant 203 sab 6 players 16 min 140 8 Team 53 Team 106
1789 mp_vacant 200 sab 6 players 47 min 428 21 Team 71 Team 6
1783 mp_vacant 199 sab 6 players 50 min 467 30 Team 6 Team 71
1778 mp_vacant 198 sab 6 players 43 min 426 27 Team 6 Team 71
1774 mp_vacant 197 sab 7 players 33 min 395 15 Team 410 Team 62
1769 mp_vacant 196 sab 7 players 23 min 259 16 Team 411 Team 8
1764 mp_vacant 194 sab 6 players 18 min 176 12 Team 24 Team 57
1761 mp_vacant 193 sab 6 players 22 min 204 4 Team 94 Team 80
1757 mp_vacant 192 sab 7 players 7 min 73 2 Team 76 Team 359

Last session

Last game

what you mean rank 1 emeryt anyway?
norsof | Patrio