Finished games

# Map Session Mode Players Duration Kills Actions Allies Axis
1129 mp_strike 70 sab 6 players 27 min 162 12 Team 10 Team 176
1116 mp_strike 67 sab 6 players 34 min 289 18 Team 192 Team 16
1097 mp_strike 64 sab 6 players 35 min 273 17 Team 53 Team 186
1085 mp_strike 62 sab 7 players 43 min 412 14 Team 200 Team 48
1073 mp_strike 60 sab 7 players 40 min 411 15 Team 17 Team 230
1053 mp_strike 55 sab 6 players 20 min 153 10 Team 263 Team 176
1045 mp_strike 53 sab 7 players 27 min 245 12 Team 80 Team 199
1027 mp_strike 52 sab 7 players 25 min 303 17 Team 17 Team 217
1017 mp_strike 51 sab 6 players 19 min 88 10 Team 57 Team 181
986 mp_strike 44 sab 10 players 45 min 343 10 Team 239 Team 240

Last session

Last game

humilition top level.
norsof | Patrio