Finished games

# Map Session Mode Players Duration Kills Actions Allies Axis
1438 mp_strike 124 sab 6 players 25 min 199 18 Team 94 Team 203
1432 mp_strike 123 sab 6 players 32 min 252 23 Team 6 Team 192
1423 mp_strike 122 sab 7 players 22 min 202 8 Team 226 Team 62
1413 mp_strike 121 sab 6 players 25 min 189 13 Team 80 Team 94
1403 mp_strike 119 sab 7 players 28 min 271 16 Team 57 Team 320
1394 mp_strike 117 sab 6 players 50 min 399 32 Team 53 Team 186
1386 mp_strike 115 sab 7 players 31 min 298 14 Team 317 Team 48
1367 mp_strike 111 sab 5 players 17 min 98 10 Team 96 Team 105
1363 mp_strike 110 sab 6 players 28 min 225 18 Team 314 Team 263
1355 mp_strike 107 sab 6 players 58 min 423 29 Team 53 Team 186

Last session

Last game

we din 't enter that map
norsof | Patrio