Finished games

# Map Session Mode Players Duration Kills Actions Allies Axis
1862 mp_farm 221 sab 6 players 27 min 224 16 Team 57 Team 24
1819 mp_farm 209 sab 6 players 57 min 462 18 Team 173 Team 8
1807 mp_farm 206 sab 6 players 40 min 312 14 Team 80 Team 94
1791 mp_farm 201 sab 6 players 46 min 380 19 Team 138 Team 16
1741 mp_farm 188 sab 7 players 58 min 577 19 Team 262 Team 130
1713 mp_farm 181 sab 7 players 37 min 344 14 Team 57 Team 104
1698 mp_farm 178 sab 6 players 36 min 268 5 Team 358 Team 10
1669 mp_farm 171 sab 6 players 21 min 165 11 Team 358 Team 71
1593 mp_farm 153 sab 8 players 61 min 519 14 Team 371 Team 262
1558 mp_farm 147 sab 6 players 34 min 296 12 Team 361 Team 53

Last session

Last game

uL. Powaaa!! dans ton cul!
norsof | Patrio