Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1032.71 | -0.2853 | 0.3951 | 1.5775 | 1034.3989 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Norsof | Assain | 0.4562 | norsof | fadiz | -0.2439 | ||
2 | 1 | norsof | fadiz | 0.1245 | Norsof | Assain | -0.2326 | ||
3 | 1 | Norsof | Assain | 0.4551 | norsof | fadiz | -0.2437 | ||
4 | 1 | Norsof | Assain | 0.4541 | norsof | fadiz | -0.2434 | ||
5 | 4 | norsof | laka | 0.1834 | norsof | fadiz | -0.1834 | ||
6 | 4 | norsof | mikael | 0.2163 | norsof | fadiz | -0.2163 | ||
7 | 4 | norsof | fadiz | 0.1519 | norsof | mikael | -0.1519 | ||
8 | 4 | norsof | fadiz | 0.1252 | Norsof | Assain | -0.2332 | ||
9 | 4 | norsof | mikael | 0.2164 | norsof | fadiz | -0.2164 | ||
10 | 4 | norsof | fadiz | 0.1252 | Norsof | Assain | -0.2329 | ||
11 | 4 | norsof | mikael | 0.2163 | norsof | fadiz | -0.2163 | ||
12 | 4 | norsof | fadiz | 0.1521 | norsof | mikael | -0.1521 | ||
13 | 4 | norsof | fadiz | 0.1848 | norsof | laka | -0.1848 | ||
14 | 4 | norsof | laka | 0.1835 | norsof | fadiz | -0.1835 | ||
15 | 4 | norsof | fadiz | 0.125 | Norsof | Assain | -0.232 | ||
16 | 4 | norsof | fadiz | 0.1519 | norsof | mikael | -0.1519 | ||
17 | 4 | norsof | fadiz | 0.1247 | Norsof | Assain | -0.2314 | ||
18 | 5 | Norsof | Assain | 0.4514 | norsof | fadiz | -0.2435 | ||
19 | 5 | norsof | fadiz | 0.1518 | norsof | mikael | -0.1518 | ||
20 | 5 | norsof | fadiz | 0.1846 | norsof | laka | -0.1846 | ||
21 | 5 | norsof | mikael | 0.2166 | norsof | fadiz | -0.2166 | ||
22 | 5 | Norsof | Assain | 0.4493 | norsof | fadiz | -0.2432 | ||
23 | 5 | norsof | fadiz | 0.125 | Norsof | Assain | -0.2305 | ||
24 | 5 | norsof | fadiz | 0.1518 | norsof | mikael | -0.1518 | ||
25 | 5 | norsof | fadiz | 0.1845 | norsof | laka | -0.1845 | ||
26 | 5 | norsof | fadiz | 0.1247 | Norsof | Assain | -0.2297 | ||
27 | 5 | norsof | mikael | 0.2165 | norsof | fadiz | -0.2165 | ||
28 | 5 | norsof | fadiz | 0.1246 | Norsof | Assain | -0.2294 | ||
29 | 5 | norsof | laka | 0.1838 | norsof | fadiz | -0.1838 | ||
30 | 5 | norsof | laka | 0.1837 | norsof | fadiz | -0.1837 | ||
31 | 5 | norsof | laka | 0.1834 | norsof | fadiz | -0.1834 | ||
32 | 5 | norsof | mikael | 0.216 | norsof | fadiz | -0.216 | ||
33 | 5 | norsof | fadiz | 0.1849 | norsof | laka | -0.1849 | ||
34 | 5 | norsof | fadiz | 0.1525 | norsof | mikael | -0.1525 | ||
35 | 5 | norsof | mikael | 0.2158 | norsof | fadiz | -0.2158 | ||
36 | 5 | norsof | fadiz | 0.1525 | norsof | mikael | -0.1525 | ||
37 | 5 | norsof | laka | 0.1835 | norsof | fadiz | -0.1835 | ||
38 | 5 | norsof | mikael | 0.2157 | norsof | fadiz | -0.2157 | ||
39 | 5 | norsof | fadiz | 0.1849 | norsof | laka | -0.1849 | ||
40 | 5 | norsof | fadiz | 0.1255 | Norsof | Assain | -0.2291 | ||
41 | 5 | norsof | fadiz | 0.1525 | norsof | mikael | -0.1525 | ||
42 | 5 | norsof | fadiz | 0.1522 | norsof | mikael | -0.1522 | ||
43 | 5 | norsof | fadiz | 0.1521 | norsof | mikael | -0.1521 | ||
44 | 5 | norsof | laka | 0.1839 | norsof | fadiz | -0.1839 | ||
45 | 5 | norsof | fadiz | 0.1521 | norsof | mikael | -0.1521 | ||
46 | 5 | norsof | fadiz | 0.1249 | Norsof | Assain | -0.2274 | ||
47 | 5 | norsof | laka | 0.1835 | norsof | fadiz | -0.1835 | ||
48 | 6 | norsof | mikael | 0.2161 | norsof | fadiz | -0.2161 | ||
49 | 6 | norsof | fadiz | 0.185 | norsof | laka | -0.185 | ||
50 | 6 | norsof | fadiz | 0.1248 | Norsof | Assain | -0.2271 | ||
51 | 6 | norsof | laka | 0.1834 | norsof | fadiz | -0.1834 | ||
52 | 6 | norsof | fadiz | 0.1522 | norsof | mikael | -0.1522 | ||
53 | 6 | norsof | fadiz | 0.1246 | Norsof | Assain | -0.2263 | ||
54 | 6 | Norsof | Assain | 0.4425 | norsof | fadiz | -0.2438 | ||
55 | 6 | norsof | laka | 0.1834 | norsof | fadiz | -0.1834 | ||
56 | 6 | norsof | laka | 0.1831 | norsof | fadiz | -0.1831 | ||
57 | 6 | norsof | fadiz | 0.1524 | norsof | mikael | -0.1524 | ||
58 | 6 | norsof | fadiz | 0.1245 | Norsof | Assain | -0.2253 | ||
59 | 6 | norsof | fadiz | 0.1521 | norsof | mikael | -0.1521 | ||
60 | 6 | norsof | fadiz | 0.1852 | norsof | laka | -0.1852 | ||
61 | 6 | Norsof | Assain | 0.4404 | norsof | fadiz | -0.2437 | ||
62 | 6 | norsof | fadiz | 0.1851 | norsof | laka | -0.1851 | ||
63 | 6 | norsof | fadiz | 0.1849 | norsof | laka | -0.1849 | ||
64 | 6 | norsof | laka | 0.1834 | norsof | fadiz | -0.1834 | ||
65 | 9 | norsof | laka | 0.1833 | norsof | fadiz | -0.1833 | ||
66 | 9 | norsof | fadiz | 0.1518 | norsof | mikael | -0.1518 | ||
67 | 9 | norsof | fadiz | 0.1242 | Norsof | Assain | -0.2231 | ||
68 | 9 | norsof | laka | 0.1833 | norsof | fadiz | -0.1833 | ||
69 | 9 | norsof | fadiz | 0.1241 | Norsof | Assain | -0.2224 | ||
70 | 9 | norsof | laka | 0.1832 | norsof | fadiz | -0.1832 | ||
71 | 9 | norsof | fadiz | 0.1851 | norsof | laka | -0.1851 | ||
72 | 9 | norsof | mikael | 0.2165 | norsof | fadiz | -0.2165 | ||
73 | 9 | norsof | fadiz | 0.1518 | norsof | mikael | -0.1518 | ||
74 | 9 | norsof | fadiz | 0.1849 | norsof | laka | -0.1849 | ||
75 | 9 | norsof | fadiz | 0.1516 | norsof | mikael | -0.1516 | ||
76 | 9 | Norsof | Assain | 0.4369 | norsof | fadiz | -0.2441 | ||
77 | 9 | norsof | fadiz | 0.1516 | norsof | mikael | -0.1516 | ||
78 | 9 | norsof | laka | 0.1835 | norsof | fadiz | -0.1835 | ||
79 | 9 | norsof | fadiz | 0.1243 | Norsof | Assain | -0.2223 | ||
80 | 9 | norsof | mikael | 0.2164 | norsof | fadiz | -0.2164 | ||
81 | 9 | norsof | fadiz | 0.1847 | norsof | laka | -0.1847 | ||
82 | 9 | norsof | fadiz | 0.1845 | norsof | laka | -0.1845 | ||
83 | 9 | norsof | laka | 0.1838 | norsof | fadiz | -0.1838 | ||
84 | 9 | norsof | laka | 0.1835 | norsof | fadiz | -0.1835 | ||
85 | 9 | norsof | fadiz | 0.1519 | norsof | mikael | -0.1519 | ||
86 | 9 | norsof | fadiz | 0.1242 | Norsof | Assain | -0.2207 | ||
87 | 9 | Norsof | Assain | 0.4334 | norsof | fadiz | -0.244 | ||
88 | 9 | norsof | mikael | 0.2163 | norsof | fadiz | -0.2163 | ||
89 | 9 | norsof | mikael | 0.2161 | norsof | fadiz | -0.2161 | ||
90 | 9 | norsof | fadiz | 0.1245 | Norsof | Assain | -0.221 | ||
91 | 9 | norsof | fadiz | 0.1855 | norsof | laka | -0.1855 | ||
92 | 9 | norsof | mikael | 0.216 | norsof | fadiz | -0.216 | ||
93 | 10 | norsof | fadiz | 0.1244 | Norsof | Assain | -0.2206 | ||
94 | 10 | norsof | fadiz | 0.1853 | norsof | laka | -0.1853 | ||
95 | 10 | norsof | fadiz | 0.1241 | Norsof | Assain | -0.2199 | ||
96 | 10 | norsof | laka | 0.1831 | norsof | fadiz | -0.1831 | ||
97 | 10 | norsof | mikael | 0.2157 | norsof | fadiz | -0.2157 | ||
98 | 10 | norsof | fadiz | 0.1853 | norsof | laka | -0.1853 | ||
99 | 10 | norsof | fadiz | 0.1241 | Norsof | Assain | -0.2194 | ||
100 | 10 | norsof | fadiz | 0.1523 | norsof | mikael | -0.1523 | ||
101 | 10 | norsof | laka | 0.1829 | norsof | fadiz | -0.1829 | ||
102 | 10 | norsof | laka | 0.1827 | norsof | fadiz | -0.1827 | ||
103 | 10 | norsof | fadiz | 0.1241 | Norsof | Assain | -0.2191 | ||
104 | 10 | norsof | mikael | 0.2159 | norsof | fadiz | -0.2159 | ||
105 | 10 | norsof | fadiz | 0.124 | Norsof | Assain | -0.2188 | ||
106 | 10 | Norsof | Assain | 0.4305 | norsof | fadiz | -0.2442 | ||
107 | 10 | norsof | laka | 0.1822 | norsof | fadiz | -0.1822 | ||
108 | 10 | norsof | fadiz | 0.1242 | Norsof | Assain | -0.2185 | ||
109 | 10 | norsof | fadiz | 0.1525 | norsof | mikael | -0.1525 | ||
110 | 10 | norsof | fadiz | 0.1861 | norsof | laka | -0.1861 | ||
111 | 10 | norsof | fadiz | 0.1525 | norsof | mikael | -0.1525 | ||
112 | 10 | norsof | fadiz | 0.1238 | Norsof | Assain | -0.2176 | ||
113 | 11 | norsof | fadiz | 0.1856 | norsof | laka | -0.1856 | ||
114 | 11 | Norsof | Assain | 0.4295 | norsof | fadiz | -0.2447 | ||
115 | 11 | norsof | fadiz | 0.1855 | norsof | laka | -0.1855 | ||
116 | 11 | norsof | fadiz | 0.1853 | norsof | laka | -0.1853 | ||
117 | 11 | norsof | mikael | 0.2162 | norsof | fadiz | -0.2162 | ||
118 | 11 | norsof | fadiz | 0.1521 | norsof | mikael | -0.1521 | ||
119 | 11 | norsof | fadiz | 0.1852 | norsof | laka | -0.1852 | ||
120 | 11 | Norsof | Assain | 0.4288 | norsof | fadiz | -0.2447 | ||
121 | 11 | norsof | laka | 0.1828 | norsof | fadiz | -0.1828 | ||
122 | 11 | norsof | mikael | 0.216 | norsof | fadiz | -0.216 | ||
123 | 11 | norsof | mikael | 0.2159 | norsof | fadiz | -0.2159 | ||
124 | 11 | norsof | fadiz | 0.1239 | Norsof | Assain | -0.2162 | ||
125 | 11 | norsof | fadiz | 0.1857 | norsof | laka | -0.1857 | ||
126 | 11 | norsof | fadiz | 0.1236 | Norsof | Assain | -0.2156 | ||
127 | 11 | norsof | laka | 0.1828 | norsof | fadiz | -0.1828 | ||
128 | 11 | norsof | laka | 0.1826 | norsof | fadiz | -0.1826 | ||
129 | 11 | norsof | fadiz | 0.1234 | Norsof | Assain | -0.2147 | ||
130 | 11 | norsof | fadiz | 0.152 | norsof | mikael | -0.152 | ||
131 | 11 | norsof | laka | 0.1824 | norsof | fadiz | -0.1824 | ||
132 | 11 | norsof | fadiz | 0.1233 | Norsof | Assain | -0.2143 | ||
133 | 11 | norsof | fadiz | 0.1519 | norsof | mikael | -0.1519 | ||
134 | 11 | norsof | mikael | 0.2164 | norsof | fadiz | -0.2164 | ||
135 | 11 | norsof | fadiz | 0.1519 | norsof | mikael | -0.1519 | ||
136 | 11 | norsof | laka | 0.1823 | norsof | fadiz | -0.1823 | ||
137 | 11 | norsof | fadiz | 0.1519 | norsof | mikael | -0.1519 | ||
138 | 11 | norsof | mikael | 0.2164 | norsof | fadiz | -0.2164 | ||
139 | 11 | norsof | fadiz | 0.186 | norsof | laka | -0.186 | ||
140 | 11 | norsof | laka | 0.1823 | norsof | fadiz | -0.1823 | ||
141 | 11 | norsof | fadiz | 0.1861 | norsof | laka | -0.1861 | ||
142 | 11 | norsof | fadiz | 0.1518 | norsof | mikael | -0.1518 | ||
-0.2853 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | mikael | -0.1941 | Norsof | Assain | 0.0647 | ||
2 | axis | norsof | rabbe | -0.2338 | norsof | fadiz | 0.0779 | ||
3 | allies | norsof | mikael | -0.1939 | Norsof | Assain | 0.0646 | ||
4 | axis | norsof |Messiah | -0.243 | norsof | fadiz | 0.081 | ||
5 | axis | norsof | rabbe | -0.2222 | norsof |Messiah | 0.0741 | ||
6 | allies | Norsof | Assain | -0.2664 | norsof | mikael | 0.0888 | ||
7 | axis | norsof | rabbe | -0.2351 | norsof | fadiz | 0.0784 | ||
8 | axis | norsof | rabbe | -0.2222 | norsof |Messiah | 0.0741 | ||
9 | allies | norsof | laka | -0.154 | Norsof | Assain | 0.0513 | ||
10 | allies | norsof | laka | -0.189 | norsof | mikael | 0.063 | ||
11 | allies | norsof | laka | -0.188 | norsof | mikael | 0.0627 | ||
12 | axis | norsof |Messiah | -0.2375 | norsof | rabbe | 0.0792 | ||
0.3951 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
6132 | norsof | fadiz | axis | plant | 0.4581 | |
6133 | norsof | fadiz | axis | explode | 0.5336 | |
6134 | norsof | fadiz | axis | plant | 0.4565 | |
6135 | norsof | mikael | allies | defuse | -0.3602 | |
6136 | norsof | fadiz | axis | plant | 0.4564 | |
6137 | norsof | laka | allies | defuse | -0.3603 | |
6138 | norsof |Messiah | axis | plant | 0.1521 | |
6139 | norsof |Messiah | axis | explode | 0.228 | |
6140 | Norsof | Assain | allies | plant | -0.3603 | |
6141 | norsof | rabbe | axis | defuse | 0.1521 | |
6142 | norsof | fadiz | axis | plant | 0.456 | |
6143 | norsof | mikael | allies | defuse | -0.3605 | |
6144 | norsof | mikael | allies | plant | -0.3602 | |
6145 | norsof | mikael | allies | explode | -0.4679 | |
6146 | norsof | fadiz | axis | plant | 0.4571 | |
6147 | Norsof | Assain | allies | defuse | -0.3599 | |
6148 | norsof | rabbe | axis | plant | 0.1523 | |
6149 | norsof | rabbe | axis | explode | 0.2284 | |
6150 | norsof | fadiz | axis | plant | 0.4564 | |
6151 | Norsof | Assain | allies | defuse | -0.3603 | |
6152 | norsof |Messiah | axis | plant | 0.1521 | |
6153 | norsof |Messiah | axis | explode | 0.228 | |
1.5775 |