Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1028.51 | 2.4728 | 0 | 1.5446 | 1032.5281 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 2 | norsof | fadiz | ![]() |
0.2537 | norsof | laka | -0.2548 | |
2 | 2 | norsof | fadiz | ![]() |
0.2282 | Knut | -0.2416 | |
3 | 2 | norsof | fadiz | ![]() |
0.2277 | Knut | -0.2411 | |
4 | 2 | norsof | fadiz | ![]() |
0.2183 | Norsof|Assain | -5.5765 | |
5 | 3 | norsof | fadiz | ![]() |
0.2099 | Norsof|Assain | -5.1706 | |
6 | 3 | norsof | fadiz | ![]() |
0.206 | Norsof|Assain | -4.9907 | |
7 | 3 | Knut | 0.3001 | norsof | fadiz | ![]() |
-0.2838 | |
8 | 3 | norsof | fadiz | ![]() |
0.2262 | Knut | -0.2388 | |
9 | 3 | norsof | laka | 0.2596 | norsof | fadiz | ![]() |
-0.2581 | |
10 | 3 | norsof | fadiz | ![]() |
0.2259 | Knut | -0.2385 | |
11 | 3 | norsof | laka | 0.2592 | norsof | fadiz | ![]() |
-0.2577 | |
12 | 3 | norsof | fadiz | ![]() |
0.2506 | norsof | laka | -0.2518 | |
13 | 3 | norsof | fadiz | ![]() |
0.2251 | Knut | -0.2369 | |
14 | 3 | norsof | fadiz | ![]() |
0.1929 | Norsof|Assain | -4.2617 | |
15 | 3 | norsof | fadiz | ![]() |
0.2492 | norsof | laka | -0.2506 | |
16 | 3 | norsof | fadiz | ![]() |
0.1984 | Norsof|Assain | -4.197 | |
17 | 3 | norsof | laka | 0.2591 | norsof | fadiz | ![]() |
-0.2576 | |
18 | 6 | norsof | fadiz | ![]() |
0.2234 | Knut | -0.235 | |
19 | 6 | norsof | fadiz | ![]() |
0.1894 | Norsof|Assain | -3.8438 | |
20 | 6 | Knut | 0.2973 | norsof | fadiz | ![]() |
-0.2824 | |
21 | 6 | norsof | fadiz | ![]() |
0.2482 | norsof | laka | -0.2496 | |
22 | 6 | norsof | laka | 0.2581 | norsof | fadiz | ![]() |
-0.2566 | |
23 | 6 | Norsof|Assain | 5.9612 | norsof | fadiz | ![]() |
-0.3083 | |
24 | 6 | norsof | fadiz | ![]() |
0.2228 | Knut | -0.2342 | |
25 | 6 | norsof | fadiz | ![]() |
0.2479 | norsof | laka | -0.2485 | |
26 | 6 | norsof | fadiz | ![]() |
0.2219 | Knut | -0.2331 | |
27 | 6 | norsof | laka | 0.2564 | norsof | fadiz | ![]() |
-0.2555 | |
28 | 6 | norsof | fadiz | ![]() |
0.1875 | Norsof|Assain | -3.4406 | |
29 | 6 | norsof | laka | 0.2559 | norsof | fadiz | ![]() |
-0.2551 | |
30 | 7 | norsof | laka | 0.2551 | norsof | fadiz | ![]() |
-0.2546 | |
31 | 7 | norsof | laka | 0.2545 | norsof | fadiz | ![]() |
-0.2544 | |
32 | 7 | norsof | laka | 0.2536 | norsof | fadiz | ![]() |
-0.2537 | |
33 | 7 | norsof | fadiz | ![]() |
0.1765 | Norsof|Assain | -3.0619 | |
34 | 7 | norsof | fadiz | ![]() |
0.221 | Knut | -0.2323 | |
35 | 7 | norsof | fadiz | ![]() |
0.1774 | Norsof|Assain | -3.0118 | |
36 | 7 | norsof | laka | 0.2528 | norsof | fadiz | ![]() |
-0.2529 | |
37 | 7 | Knut | 0.2925 | norsof | fadiz | ![]() |
-0.2785 | |
38 | 7 | norsof | fadiz | ![]() |
0.2207 | Knut | -0.2318 | |
39 | 7 | norsof | fadiz | ![]() |
0.2465 | norsof | laka | -0.2462 | |
40 | 7 | Knut | 0.2922 | norsof | fadiz | ![]() |
-0.278 | |
41 | 7 | norsof | fadiz | ![]() |
0.1703 | Norsof|Assain | -2.7165 | |
42 | 7 | norsof | fadiz | ![]() |
0.1683 | Norsof|Assain | -2.6598 | |
43 | 7 | norsof | fadiz | ![]() |
0.22 | Knut | -0.2308 | |
44 | 7 | norsof | fadiz | ![]() |
0.245 | norsof | laka | -0.2445 | |
45 | 8 | norsof | fadiz | ![]() |
0.1611 | Norsof|Assain | -2.4508 | |
![]() |
2.4728 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof |Messiah | -0.2212 | norsof | mikael | 0.0737 | ||
2 | axis | Rabbe | -0.2253 | norsof | fadiz | 0.0751 | ||
![]() |
0 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
5886 | norsof | mikael | axis | plant | ![]() |
0.1548 |
5887 | norsof | mikael | axis | explode | ![]() |
0.2321 |
5888 | norsof | mikael | axis | plant | ![]() |
0.1546 |
5889 | norsof | mikael | axis | explode | ![]() |
0.2318 |
5890 | norsof | mikael | axis | plant | ![]() |
0.1544 |
5891 | norsof | mikael | axis | explode | ![]() |
0.2315 |
5892 | norsof | mikael | axis | plant | ![]() |
0.1542 |
5893 | norsof | mikael | axis | explode | ![]() |
0.2312 |
![]() |
1.5446 |