Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1041.09 | 3.1464 | -2.1865 | 3.7646 | 1047.6981 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 2 | norsof | fadiz | 0.7815 | norsof | CptLaz | -1.0935 | ||
2 | 2 | norsof | CptLaz | 1.193 | norsof | fadiz | -0.8532 | ||
3 | 2 | norsof | fadiz | 0.7229 | norsof |Messiah | -0.7961 | ||
4 | 3 | norsof |Messiah | 0.9932 | norsof | fadiz | -0.9067 | ||
5 | 3 | norsof | CptLaz | 1.1521 | norsof | fadiz | -0.8397 | ||
6 | 3 | norsof | laka | 0.7465 | norsof | fadiz | -0.7896 | ||
7 | 3 | norsof | fadiz | 0.7751 | norsof | CptLaz | -1.0584 | ||
8 | 3 | norsof | laka | 0.7373 | norsof | fadiz | -0.783 | ||
9 | 3 | norsof | fadiz | 0.7663 | norsof | CptLaz | -1.038 | ||
10 | 3 | norsof | fadiz | 0.7116 | norsof |Messiah | -0.7765 | ||
11 | 3 | norsof | fadiz | 0.8163 | norsof | laka | -0.7673 | ||
12 | 3 | norsof | fadiz | 0.7032 | norsof |Messiah | -0.7651 | ||
13 | 3 | norsof | fadiz | 0.7502 | norsof | CptLaz | -1.0223 | ||
14 | 3 | norsof |Messiah | 0.9703 | norsof | fadiz | -0.89 | ||
15 | 3 | norsof | CptLaz | 1.1279 | norsof | fadiz | -0.8341 | ||
16 | 3 | norsof | fadiz | 0.698 | norsof |Messiah | -0.7625 | ||
17 | 3 | norsof | fadiz | 0.8004 | norsof | laka | -0.7578 | ||
18 | 3 | norsof |Messiah | 0.9645 | norsof | fadiz | -0.8811 | ||
19 | 3 | norsof | fadiz | 0.7407 | norsof | CptLaz | -1.0043 | ||
20 | 3 | norsof |Messiah | 0.955 | norsof | fadiz | -0.8727 | ||
21 | 3 | norsof | fadiz | 0.6937 | norsof |Messiah | -0.7589 | ||
22 | 3 | norsof | fadiz | 0.7865 | norsof | laka | -0.7467 | ||
23 | 3 | norsof | fadiz | 0.7283 | norsof | CptLaz | -0.9815 | ||
24 | 3 | norsof | fadiz | 0.7229 | norsof | CptLaz | -0.9734 | ||
25 | 3 | norsof | fadiz | 0.7761 | norsof | laka | -0.7386 | ||
26 | 3 | norsof |Messiah | 0.9523 | norsof | fadiz | -0.865 | ||
27 | 3 | norsof |Messiah | 0.9455 | norsof | fadiz | -0.8611 | ||
28 | 3 | norsof |Messiah | 0.9389 | norsof | fadiz | -0.8553 | ||
29 | 3 | norsof | fadiz | 0.6837 | norsof |Messiah | -0.7503 | ||
30 | 3 | norsof | fadiz | 0.7093 | norsof | CptLaz | -0.9507 | ||
31 | 3 | norsof | fadiz | 0.6761 | norsof |Messiah | -0.7434 | ||
32 | 3 | norsof | fadiz | 0.7614 | norsof | laka | -0.7251 | ||
33 | 3 | norsof | fadiz | 0.7561 | norsof | laka | -0.7172 | ||
34 | 4 | norsof |Messiah | 0.9361 | norsof | fadiz | -0.8558 | ||
35 | 4 | norsof | laka | 0.7251 | norsof | fadiz | -0.7674 | ||
36 | 4 | norsof | fadiz | 0.6634 | norsof |Messiah | -0.727 | ||
37 | 4 | norsof | fadiz | 0.6251 | Knut | -0.7513 | ||
38 | 4 | norsof | CptLaz | 1.0937 | norsof | fadiz | -0.8232 | ||
39 | 4 | norsof |Messiah | 0.9244 | norsof | fadiz | -0.8421 | ||
40 | 4 | norsof | fadiz | 0.7389 | norsof | laka | -0.6985 | ||
41 | 4 | norsof | fadiz | 0.6197 | Knut | -0.7417 | ||
42 | 4 | norsof | CptLaz | 1.0743 | norsof | fadiz | -0.811 | ||
43 | 4 | norsof | fadiz | 0.6823 | norsof | CptLaz | -0.8981 | ||
44 | 4 | norsof | laka | 0.7144 | norsof | fadiz | -0.7569 | ||
45 | 4 | norsof | fadiz | 0.6775 | norsof | CptLaz | -0.8881 | ||
46 | 4 | norsof | fadiz | 0.7267 | norsof | laka | -0.6874 | ||
47 | 4 | norsof | fadiz | 0.7221 | norsof | laka | -0.6832 | ||
48 | 4 | norsof | fadiz | 0.6019 | Knut | -0.7256 | ||
49 | 4 | norsof | fadiz | 0.6642 | norsof | CptLaz | -0.8756 | ||
50 | 4 | norsof |Messiah | 0.9172 | norsof | fadiz | -0.8317 | ||
51 | 4 | norsof | fadiz | 0.5946 | Knut | -0.7141 | ||
52 | 4 | norsof | fadiz | 0.6574 | norsof | CptLaz | -0.8648 | ||
53 | 4 | norsof | fadiz | 0.6335 | norsof |Messiah | -0.6965 | ||
54 | 4 | Knut | 1.0467 | norsof | fadiz | -0.8683 | ||
55 | 4 | norsof | fadiz | 0.6507 | norsof | CptLaz | -0.8589 | ||
56 | 4 | norsof | fadiz | 0.5879 | Knut | -0.7081 | ||
57 | 4 | norsof | laka | 0.7171 | norsof | fadiz | -0.7499 | ||
58 | 4 | Knut | 1.0352 | norsof | fadiz | -0.8579 | ||
59 | 4 | norsof | fadiz | 0.6438 | norsof | CptLaz | -0.8497 | ||
60 | 4 | norsof | fadiz | 0.6215 | norsof |Messiah | -0.6869 | ||
61 | 4 | norsof | fadiz | 0.6929 | norsof | laka | -0.6601 | ||
62 | 4 | norsof | CptLaz | 1.0545 | norsof | fadiz | -0.7961 | ||
63 | 4 | Knut | 1.0157 | norsof | fadiz | -0.8456 | ||
64 | 4 | norsof | laka | 0.7015 | norsof | fadiz | -0.7362 | ||
65 | 4 | Knut | 1.0064 | norsof | fadiz | -0.8385 | ||
66 | 4 | norsof | fadiz | 0.6923 | norsof | laka | -0.6598 | ||
67 | 4 | norsof | fadiz | 0.5819 | Knut | -0.6978 | ||
68 | 4 | norsof |Messiah | 0.8945 | norsof | fadiz | -0.8037 | ||
69 | 4 | norsof | fadiz | 0.5806 | Knut | -0.6957 | ||
70 | 4 | norsof | fadiz | 0.6268 | norsof | CptLaz | -0.8278 | ||
71 | 4 | norsof | laka | 0.6937 | norsof | fadiz | -0.7249 | ||
72 | 4 | norsof | fadiz | 0.682 | norsof | laka | -0.6502 | ||
73 | 4 | norsof | CptLaz | 1.022 | norsof | fadiz | -0.7753 | ||
74 | 5 | norsof | fadiz | 0.6781 | norsof | laka | -0.6479 | ||
75 | 5 | Knut | 0.9913 | norsof | fadiz | -0.8232 | ||
76 | 5 | norsof | fadiz | 0.5748 | Knut | -0.6901 | ||
77 | 5 | norsof | laka | 0.6876 | norsof | fadiz | -0.7168 | ||
78 | 5 | norsof | fadiz | 0.5715 | Knut | -0.6873 | ||
79 | 5 | norsof |Messiah | 0.8815 | norsof | fadiz | -0.7854 | ||
80 | 5 | norsof | laka | 0.6807 | norsof | fadiz | -0.7122 | ||
81 | 5 | norsof | laka | 0.6744 | norsof | fadiz | -0.7069 | ||
82 | 5 | Knut | 0.966 | norsof | fadiz | -0.8025 | ||
83 | 5 | norsof | laka | 0.6618 | norsof | fadiz | -0.6975 | ||
84 | 8 | norsof |Messiah | 0.8652 | norsof | fadiz | -0.7701 | ||
85 | 8 | norsof | fadiz | 0.6132 | norsof | CptLaz | -0.8063 | ||
86 | 8 | norsof | fadiz | 0.6093 | norsof | CptLaz | -0.8006 | ||
87 | 8 | norsof | fadiz | 0.6738 | norsof | laka | -0.6384 | ||
88 | 8 | norsof |Messiah | 0.8636 | norsof | fadiz | -0.766 | ||
89 | 8 | norsof | laka | 0.6518 | norsof | fadiz | -0.6866 | ||
90 | 8 | norsof | fadiz | 0.5715 | Knut | -0.6858 | ||
91 | 8 | norsof | laka | 0.6445 | norsof | fadiz | -0.68 | ||
92 | 8 | norsof | fadiz | 0.5682 | Knut | -0.6829 | ||
93 | 8 | norsof | fadiz | 0.6704 | norsof | laka | -0.6367 | ||
94 | 8 | norsof | CptLaz | 0.9935 | norsof | fadiz | -0.7482 | ||
95 | 8 | norsof | CptLaz | 0.986 | norsof | fadiz | -0.7449 | ||
96 | 8 | Knut | 0.9325 | norsof | fadiz | -0.7734 | ||
97 | 8 | norsof | fadiz | 0.6659 | norsof | laka | -0.6349 | ||
98 | 8 | norsof | CptLaz | 0.9785 | norsof | fadiz | -0.7388 | ||
99 | 8 | Knut | 0.926 | norsof | fadiz | -0.7671 | ||
100 | 8 | norsof | fadiz | 0.563 | Knut | -0.6761 | ||
101 | 8 | norsof | laka | 0.6364 | norsof | fadiz | -0.6673 | ||
102 | 9 | Knut | 0.9144 | norsof | fadiz | -0.7618 | ||
103 | 9 | norsof | fadiz | 0.5906 | norsof |Messiah | -0.6646 | ||
104 | 9 | norsof | fadiz | 0.5851 | norsof | CptLaz | -0.7682 | ||
105 | 9 | Knut | 0.9066 | norsof | fadiz | -0.7579 | ||
106 | 9 | norsof | laka | 0.6281 | norsof | fadiz | -0.6596 | ||
107 | 9 | norsof | fadiz | 0.5592 | Knut | -0.6654 | ||
108 | 9 | norsof | fadiz | 0.5559 | Knut | -0.6613 | ||
109 | 9 | norsof | fadiz | 0.5779 | norsof | CptLaz | -0.7602 | ||
110 | 9 | norsof | fadiz | 0.5744 | norsof | CptLaz | -0.7551 | ||
111 | 9 | norsof |Messiah | 0.8154 | norsof | fadiz | -0.7214 | ||
112 | 9 | norsof | fadiz | 0.6417 | norsof | laka | -0.6124 | ||
113 | 9 | norsof | fadiz | 0.6381 | norsof | laka | -0.6091 | ||
114 | 9 | norsof | fadiz | 0.5394 | Knut | -0.6418 | ||
3.1464 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | Rabbe | -0.2502 | norsof | fadiz | 0.0625 | ||
2 | axis | norsof | fadiz | -0.209 | Rabbe | 0.0523 | ||
3 | axis | Rabbe | -0.2508 | norsof | fadiz | 0.0627 | ||
4 | axis | Rabbe | -0.2509 | norsof | fadiz | 0.0627 | ||
5 | axis | Rabbe | -0.2511 | norsof | fadiz | 0.0628 | ||
6 | axis | norsof | fadiz | -0.2087 | Rabbe | 0.0522 | ||
7 | axis | norsof | mikael | -0.2587 | norsof | fadiz | 0.0647 | ||
8 | axis | Rabbe | -0.2511 | norsof | fadiz | 0.0628 | ||
9 | axis | norsof | mikael | -0.2376 | Rabbe | 0.0594 | ||
10 | axis | Rabbe | -0.2513 | norsof | fadiz | 0.0628 | ||
11 | axis | norsof | fadiz | -0.209 | Rabbe | 0.0522 | ||
12 | axis | Rabbe | -0.2213 | norsof | mikael | 0.0553 | ||
13 | axis | Rabbe | -0.2215 | norsof | mikael | 0.0554 | ||
14 | axis | norsof | fadiz | -0.2088 | Rabbe | 0.0522 | ||
15 | axis | norsof | fadiz | -0.2007 | norsof | mikael | 0.0502 | ||
16 | axis | Rabbe | -0.2508 | norsof | fadiz | 0.0627 | ||
17 | axis | norsof | fadiz | -0.2089 | Rabbe | 0.0522 | ||
18 | axis | Rabbe | -0.2218 | norsof | mikael | 0.0554 | ||
19 | axis | norsof | fadiz | -0.2089 | Rabbe | 0.0522 | ||
20 | axis | Rabbe | -0.2214 | norsof | mikael | 0.0554 | ||
21 | axis | Rabbe | -0.221 | norsof | mikael | 0.0553 | ||
22 | axis | norsof | fadiz | -0.2087 | Rabbe | 0.0522 | ||
23 | axis | norsof | fadiz | -0.2089 | Rabbe | 0.0522 | ||
24 | axis | norsof | mikael | -0.2386 | Rabbe | 0.0597 | ||
25 | axis | norsof | fadiz | -0.2081 | Rabbe | 0.052 | ||
26 | axis | norsof | fadiz | -0.2087 | Rabbe | 0.0522 | ||
27 | axis | Rabbe | -0.2186 | norsof | mikael | 0.0546 | ||
28 | allies | norsof | CptLaz | -0.2097 | Knut | 0.0524 | ||
29 | axis | Rabbe | -0.2491 | norsof | fadiz | 0.0623 | ||
30 | allies | norsof |Messiah | -0.2382 | norsof | CptLaz | 0.0596 | ||
31 | allies | norsof |Messiah | -0.2562 | norsof | laka | 0.0641 | ||
32 | allies | norsof | CptLaz | -0.2105 | Knut | 0.0526 | ||
33 | allies | norsof | laka | -0.1946 | Knut | 0.0486 | ||
34 | axis | norsof | Patrio | -0.2218 | Rabbe | 0.0554 | ||
35 | allies | norsof |Messiah | -0.2204 | Knut | 0.0551 | ||
36 | axis | norsof | fadiz | -0.2305 | norsof | Patrio | 0.0576 | ||
-2.1865 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
5718 | norsof | laka | allies | plant | -1.0735 | |
5719 | norsof | fadiz | axis | defuse | 1.7377 | |
5720 | norsof | laka | allies | plant | -1.0762 | |
5721 | Rabbe | axis | defuse | 0.5774 | |
5722 | Rabbe | axis | plant | 0.5758 | |
5723 | Rabbe | axis | explode | 0.8614 | |
5724 | Knut | allies | plant | -1.0801 | |
5725 | norsof | Patrio | axis | defuse | 0.5748 | |
5726 | Knut | allies | plant | -1.078 | |
5727 | Knut | allies | explode | -1.4314 | |
5728 | norsof | Patrio | axis | plant | 0.5802 | |
5729 | norsof | Patrio | axis | explode | 0.8679 | |
5730 | norsof | fadiz | axis | plant | 1.7286 | |
5731 | norsof | fadiz | axis | explode | 2 | |
3.7646 |