Elolog for game #965

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
986.51 -4.9201 0.1133 -4.5027 978.1057

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Knut 0.6973 norsof | mikael -0.5073
2 1 norsof |Messiah 0.6005 Knut -0.673
3 1 norsof |Messiah 0.5975 Knut -0.67
4 1 norsof |Messiah 0.5924 Knut -0.6653
5 1 norsof |Messiah 0.5892 Knut -0.6616
6 1 Knut 0.6812 norsof |Messiah -0.6068
7 1 Knut 0.6917 norsof | mikael -0.5079
8 1 Knut 0.6881 norsof | mikael -0.5055
9 1 norsof |Messiah 0.5896 Knut -0.6593
10 1 norsof | mikael 0.4738 Knut -0.644
11 1 Knut 0.686 norsof | mikael -0.5049
12 1 Knut 0.6824 norsof | mikael -0.5026
13 1 norsof |Messiah 0.5881 Knut -0.6545
14 1 norsof |Messiah 0.5849 Knut -0.6509
15 1 norsof | mikael 0.4717 Knut -0.6378
16 2 norsof | mikael 0.47 Knut -0.6351
17 2 Knut 0.6788 norsof | mikael -0.5019
18 2 Knut 0.6671 norsof |Messiah -0.6022
19 2 Knut 0.6736 norsof | mikael -0.4987
20 2 norsof |Messiah 0.5816 Knut -0.643
21 2 norsof | mikael 0.4677 Knut -0.631
22 2 norsof |Messiah 0.5778 Knut -0.6384
23 2 Knut 0.6714 norsof | mikael -0.4975
24 2 Knut 0.6603 norsof |Messiah -0.5979
25 2 norsof | mikael 0.4655 Knut -0.6267
26 2 norsof |Messiah 0.5742 Knut -0.6328
27 2 norsof |Messiah 0.5678 Knut -0.6276
28 5 Rabbe 0.4566 Knut -0.5913
29 5 Knut 0.6658 norsof | mikael -0.4963
30 5 norsof |Messiah 0.565 Knut -0.6221
31 5 Knut 0.6913 Rabbe -0.5346
32 5 norsof | mikael 0.4609 Knut -0.6158
33 5 Knut 0.658 norsof |Messiah -0.5981
34 6 Rabbe 0.455 Knut -0.5867
35 6 Rabbe 0.4518 Knut -0.583
36 6 Knut 0.6532 norsof |Messiah -0.5951
37 6 Knut 0.6559 norsof | mikael -0.4916
38 6 Rabbe 0.4517 Knut -0.5814
39 6 Rabbe 0.4486 Knut -0.5778
40 6 norsof | mikael 0.4541 Knut -0.6042
41 6 norsof |Messiah 0.558 Knut -0.6089
-4.9201

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | mikael -0.2266 norsof |Messiah 0.1133
2 axis Hombre -0.2862 Knut 0.0954
0.1133

Bomb actions

Action ID Hero Team Action Points +/-
5690 norsof | mikael allies plant -0.7896
5691 Knut axis defuse 2.9771
5692 Hombre axis plant 0.9859
5693 norsof | mikael allies defuse -0.7957
5694 norsof | mikael allies plant -0.7942
5695 norsof | mikael allies explode -0.9908
5696 norsof | mikael allies plant -0.7908
5697 norsof | mikael allies explode -0.9866
5698 norsof |Messiah allies plant -0.7874
5699 norsof |Messiah allies explode -0.9823
5700 Rabbe allies plant -0.784
5701 Hombre axis defuse 0.9987
5702 norsof |Messiah allies plant -0.7844
5703 norsof |Messiah allies explode -0.9786
-4.5027

Last game

noobs we waited for you for about 30 minutes
norsof | Patrio