Elolog for game #949

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1010.46 5.1265 -0.0464 0.6704 1016.2109

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 norsof | fadiz 0.9791 Knut -0.7166
2 2 Knut 0.8601 norsof | Patrio -1.2449
3 2 norsof | mikael 0.8374 Knut -0.8428
4 2 Knut 0.851 norsof | Patrio -1.2292
5 2 Knut 0.7215 norsof | mikael -0.7185
6 2 Knut 0.7171 norsof | mikael -0.711
7 2 norsof | Patrio 1.0139 Knut -0.7086
8 2 norsof | Patrio 1.0053 Knut -0.7033
9 2 Knut 0.8462 norsof | Patrio -1.2085
10 2 norsof | mikael 0.8235 Knut -0.8306
11 3 norsof | mikael 0.8144 Knut -0.8232
12 3 norsof | fadiz 0.9325 Knut -0.6905
13 3 Knut 0.8454 norsof | fadiz -1.1408
14 3 Knut 0.716 norsof | mikael -0.7069
15 3 Knut 0.7115 norsof | mikael -0.7025
16 3 norsof | Patrio 0.9945 Knut -0.6944
17 3 norsof | mikael 0.8031 Knut -0.8115
18 3 Knut 0.83 norsof | Patrio -1.1866
19 3 norsof | fadiz 0.915 Knut -0.6812
20 3 Knut 0.8236 norsof | Patrio -1.1788
21 3 Knut 0.8175 norsof | Patrio -1.1691
22 3 norsof | mikael 0.8023 Knut -0.8055
23 4 norsof | fadiz 0.9009 Knut -0.6765
24 4 Knut 0.7005 norsof | mikael -0.6948
25 4 norsof | fadiz 0.8958 Knut -0.6717
26 4 norsof | mikael 0.7853 Knut -0.7917
27 4 norsof | mikael 0.7803 Knut -0.7867
28 7 Knut 0.8234 norsof | fadiz -1.099
29 7 norsof | Patrio 0.9603 Knut -0.6684
30 7 Knut 0.7015 norsof | mikael -0.6958
31 7 Knut 0.818 norsof | fadiz -1.0834
32 7 norsof | fadiz 0.8704 Knut -0.6577
33 7 norsof | Patrio 0.9572 Knut -0.6707
34 7 Knut 0.8 norsof | Patrio -1.1375
35 7 Knut 0.6883 norsof | mikael -0.6828
36 7 Knut 0.6856 norsof | mikael -0.6787
37 7 norsof | Patrio 0.9506 Knut -0.6664
38 7 norsof | fadiz 0.8581 Knut -0.651
39 7 norsof | Patrio 0.9417 Knut -0.6614
40 7 norsof | Patrio 0.9232 Knut -0.6527
41 8 Knut 0.807 norsof | fadiz -1.0589
42 8 Knut 0.6808 norsof | mikael -0.6754
43 8 norsof | Patrio 0.9205 Knut -0.6487
44 8 Knut 0.7873 norsof | Patrio -1.1131
45 8 Knut 0.6709 norsof | mikael -0.6656
46 8 norsof | fadiz 0.8324 Knut -0.6347
47 8 Knut 0.7844 norsof | Patrio -1.103
48 8 Knut 0.7933 norsof | fadiz -1.0391
49 8 Knut 0.7758 norsof | Patrio -1.0922
50 8 Knut 0.6572 norsof | mikael -0.6508
51 9 norsof | Patrio 0.9061 Knut -0.6502
52 9 norsof | Patrio 0.8992 Knut -0.6458
53 9 Knut 0.7788 norsof | fadiz -1.0091
54 9 Knut 0.6483 norsof | mikael -0.6433
55 9 Knut 0.7586 norsof | Patrio -1.0569
56 9 norsof | fadiz 0.8217 Knut -0.632
57 9 Knut 0.7691 norsof | fadiz -0.9994
58 9 norsof | fadiz 0.8183 Knut -0.6302
59 9 Knut 0.7478 norsof | Patrio -1.0444
60 9 norsof | fadiz 0.8143 Knut -0.6263
61 9 norsof | mikael 0.7473 Knut -0.7486
62 9 norsof | Patrio 0.8877 Knut -0.639
63 9 Knut 0.6426 norsof | mikael -0.6402
64 9 norsof | Patrio 0.8834 Knut -0.6368
65 9 Knut 0.7601 norsof | fadiz -0.9855
66 9 Knut 0.6375 norsof | mikael -0.6364
67 9 Knut 0.7386 norsof | Patrio -1.0251
68 9 Knut 0.7511 norsof | fadiz -0.9746
69 9 Knut 0.7345 norsof | Patrio -1.015
70 9 norsof | fadiz 0.8035 Knut -0.6184
71 9 norsof | Patrio 0.8715 Knut -0.6333
72 9 Knut 0.7442 norsof | fadiz -0.9635
73 9 Knut 0.6208 norsof | mikael -0.6222
74 9 Knut 0.7385 norsof | fadiz -0.955
75 9 norsof | Patrio 0.8619 Knut -0.6282
76 9 norsof | Patrio 0.847 Knut -0.6226
5.1265

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | rabbe -0.2541 norsof | laka 0.0847
2 axis norsof | mikael -0.2668 norsof | Patrio 0.0889
3 allies norsof | rabbe -0.2553 norsof | laka 0.0851
4 axis norsof | mikael -0.269 norsof | fadiz 0.0897
5 allies Knut -0.225 norsof | rabbe 0.075
-0.0464

Bomb actions

Action ID Hero Team Action Points +/-
5536 norsof | laka allies plant 0.6896
5537 norsof | fadiz axis defuse -1.0924
5538 norsof | fadiz axis plant -1.0889
5539 Knut allies defuse 2.0773
5540 norsof | Patrio axis plant -1.0921
5541 norsof | laka allies plant 0.6905
5542 norsof | fadiz axis plant -1.0908
5543 norsof | mikael axis plant -1.0873
5544 norsof | laka allies plant 0.6934
5545 norsof | fadiz axis defuse -1.086
5546 Knut allies plant 2.0825
5547 Knut allies plant 2.0705
5548 norsof | mikael axis defuse -1.0959
0.6704

Last game

TI PRO SUKA ILI CHO?
norsof | Patrio