Elolog for game #936

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1009.69 -3.0045 -0.0193 -0.5301 1006.1317

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 Mulla 0.4641 norsof | rabbe -0.4852
2 2 norsof | fadiz 0.3485 Mulla -0.4307
3 2 norsof | fadiz 0.3474 Mulla -0.4302
4 2 norsof | rabbe 0.5023 Mulla -0.4806
5 2 norsof | rabbe 0.5002 Mulla -0.4786
6 2 norsof | fadiz 0.3428 Mulla -0.4246
7 2 Mulla 0.5159 norsof | fadiz -0.4157
8 2 Mulla 0.4616 norsof | rabbe -0.4816
9 2 Mulla 0.421 norsof | mikael -0.3702
10 2 norsof | fadiz 0.3425 Mulla -0.4238
11 2 Mulla 0.4591 norsof | rabbe -0.4796
12 2 norsof | fadiz 0.342 Mulla -0.4234
13 2 norsof | rabbe 0.496 Mulla -0.4742
14 2 norsof | fadiz 0.3396 Mulla -0.4208
15 2 norsof | mikael 0.4508 Mulla -0.5111
16 2 Mulla 0.4182 norsof | mikael -0.3685
17 2 Mulla 0.4165 norsof | mikael -0.3671
18 2 Mulla 0.5059 norsof | fadiz -0.4087
19 2 norsof | rabbe 0.4909 Mulla -0.4695
20 2 Mulla 0.4157 norsof | mikael -0.3662
21 2 Mulla 0.4133 norsof | mikael -0.3637
22 2 Mulla 0.5026 norsof | fadiz -0.4057
23 2 Mulla 0.4105 norsof | mikael -0.3618
24 3 Mulla 0.5001 norsof | fadiz -0.4038
25 3 norsof | mikael 0.4492 Mulla -0.5095
26 3 norsof | rabbe 0.4885 Mulla -0.4673
27 3 Mulla 0.4496 norsof | rabbe -0.4693
28 3 norsof | fadiz 0.3363 Mulla -0.4165
29 3 norsof | rabbe 0.4836 Mulla -0.464
30 3 norsof | rabbe 0.4799 Mulla -0.4612
31 3 norsof | mikael 0.4444 Mulla -0.5024
32 3 norsof | rabbe 0.4773 Mulla -0.4581
33 3 norsof | rabbe 0.4754 Mulla -0.4563
34 3 norsof | mikael 0.4418 Mulla -0.4981
35 4 Mulla 0.4975 norsof | fadiz -0.4024
36 4 norsof | mikael 0.4407 Mulla -0.4967
37 4 Mulla 0.4069 norsof | mikael -0.3603
38 4 Mulla 0.4939 norsof | fadiz -0.3985
39 4 Mulla 0.4038 norsof | mikael -0.3576
40 4 Mulla 0.4498 norsof | rabbe -0.4673
41 4 Mulla 0.4898 norsof | fadiz -0.3963
42 4 norsof | mikael 0.4412 Mulla -0.4969
43 5 Mulla 0.4875 norsof | fadiz -0.3947
44 6 Mulla 0.3984 norsof | mikael -0.3535
45 6 norsof | fadiz 0.3324 Mulla -0.4099
46 6 norsof | rabbe 0.4657 Mulla -0.4473
47 6 norsof | fadiz 0.3302 Mulla -0.4075
48 6 norsof | mikael 0.438 Mulla -0.4928
49 6 norsof | fadiz 0.3274 Mulla -0.405
50 6 Mulla 0.4462 norsof | rabbe -0.4645
51 6 norsof | fadiz 0.3254 Mulla -0.4032
52 6 norsof | fadiz 0.3245 Mulla -0.4023
53 6 norsof | fadiz 0.3234 Mulla -0.4009
54 6 norsof | fadiz 0.3217 Mulla -0.3995
55 6 norsof | mikael 0.4314 Mulla -0.4854
56 6 norsof | rabbe 0.45 Mulla -0.4336
57 7 Mulla 0.4482 norsof | rabbe -0.4646
58 7 Mulla 0.4824 norsof | fadiz -0.3888
59 7 Mulla 0.395 norsof | mikael -0.3513
60 7 Mulla 0.4796 norsof | fadiz -0.3872
61 8 Mulla 0.3921 norsof | mikael -0.3488
62 8 norsof | fadiz 0.3216 Mulla -0.3982
63 8 Mulla 0.4767 norsof | fadiz -0.3851
64 8 norsof | mikael 0.4297 Mulla -0.4822
65 8 norsof | fadiz 0.3206 Mulla -0.3963
66 8 Mulla 0.4758 norsof | fadiz -0.3846
67 8 Mulla 0.4742 norsof | fadiz -0.3834
68 8 norsof | rabbe 0.4468 Mulla -0.4296
69 8 norsof | mikael 0.4263 Mulla -0.4781
70 8 norsof | rabbe 0.4444 Mulla -0.4273
71 8 Mulla 0.3901 norsof | mikael -0.348
72 8 Mulla 0.4385 norsof | rabbe -0.456
73 8 norsof | fadiz 0.3173 Mulla -0.3914
-3.0045

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | rabbe -0.2104 norsof | mikael 0.0701
2 axis norsof | rabbe -0.2546 norsof | fadiz 0.0849
3 allies norsof |Messiah -0.2391 Mulla 0.0797
4 axis norsof | mikael -0.2499 norsof | rabbe 0.0833
5 allies Mulla -0.2557 norsof | laka 0.0852
6 axis norsof | fadiz -0.1856 norsof | mikael 0.0619
7 axis norsof | fadiz -0.1857 norsof | mikael 0.0619
8 axis norsof | fadiz -0.1859 norsof | mikael 0.062
9 axis norsof | rabbe -0.2031 norsof | mikael 0.0677
10 allies Mulla -0.2554 norsof | laka 0.0851
-0.0193

Bomb actions

Action ID Hero Team Action Points +/-
5425 norsof | fadiz axis plant -0.7155
5426 norsof |Messiah allies defuse 0.4332
5427 norsof | laka allies plant 0.4327
5428 norsof | mikael axis defuse -0.7158
5429 norsof | laka allies plant 0.433
5430 norsof | mikael axis defuse -0.7152
5431 Mulla allies plant 1.3001
5432 Mulla allies plant 1.2953
5433 norsof | mikael axis defuse -0.7191
5434 norsof |Messiah allies plant 0.4311
5435 norsof | rabbe axis defuse -0.7185
5436 norsof | mikael axis plant -0.717
5437 norsof | laka allies plant 0.4323
5438 norsof | laka allies plant 0.4318
5439 norsof | mikael axis defuse -0.7173
5440 norsof | fadiz axis plant -0.7158
5441 norsof | laka allies plant 0.433
5442 norsof | laka allies plant 0.4325
5443 norsof | fadiz axis defuse -0.7161
5444 Mulla allies plant 1.2985
5445 norsof | rabbe axis defuse -0.7174
5446 norsof | fadiz axis plant -0.7159
-0.5301

Last game

hmmm.. pingen ser ok ut n
norsof | Patrio