| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 2.1274 |  | -1.9836 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | rabbe |  | 1.3706 | 
|  | norsof | mikael |  | 0.4306 | 
|  | norsof | fadiz |  | 0.3262 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.5886 | 
|  | Mulla |   | -0.7174 | 
|  | norsof |Messiah |   | -0.6776 | 
