Elolog for game #926

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
989.95 -0.886 0.2228 -1.4626 988.5518

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 norsof |Messiah 0.4619 norsof | mulla -0.414
2 2 norsof |Messiah 0.4139 norsof | mikael -0.3791
3 2 norsof |Messiah 0.4597 norsof | mulla -0.4121
4 2 norsof |Messiah 0.458 norsof | mulla -0.4106
5 2 norsof | fadiz 0.3268 norsof |Messiah -0.3544
6 3 norsof | mikael 0.4237 norsof |Messiah -0.4629
7 3 norsof |Messiah 0.4558 norsof | mulla -0.4092
8 3 norsof |Messiah 0.4099 norsof | mikael -0.3736
9 3 norsof | mulla 0.3741 norsof |Messiah -0.4161
10 3 norsof |Messiah 0.408 norsof | mikael -0.372
11 3 norsof | mikael 0.4199 norsof |Messiah -0.4605
12 3 norsof | mulla 0.3728 norsof |Messiah -0.4149
13 3 norsof | fadiz 0.3211 norsof |Messiah -0.3495
14 3 norsof | mulla 0.3711 norsof |Messiah -0.4129
15 3 norsof |Messiah 0.4076 norsof | mikael -0.3727
16 3 norsof | mulla 0.3694 norsof |Messiah -0.4109
17 4 norsof | mikael 0.416 norsof |Messiah -0.4544
18 4 norsof |Messiah 0.4073 norsof | mikael -0.3725
19 4 norsof | fadiz 0.3167 norsof |Messiah -0.3449
20 4 norsof |Messiah 0.406 norsof | mikael -0.371
21 4 norsof |Messiah 0.5122 norsof | fadiz -0.4705
22 4 norsof |Messiah 0.4469 norsof | mulla -0.4033
23 4 norsof | mikael 0.4131 norsof |Messiah -0.4514
24 4 norsof |Messiah 0.4035 norsof | mikael -0.3693
25 4 norsof | mikael 0.411 norsof |Messiah -0.4501
26 4 norsof |Messiah 0.4034 norsof | mikael -0.3681
27 4 norsof | fadiz 0.3168 norsof |Messiah -0.3443
28 4 norsof | fadiz 0.3158 norsof |Messiah -0.3432
29 4 norsof |Messiah 0.5065 norsof | fadiz -0.4646
30 4 norsof | mulla 0.3666 norsof |Messiah -0.4059
31 4 norsof | fadiz 0.313 norsof |Messiah -0.3411
32 4 norsof |Messiah 0.4015 norsof | mikael -0.3665
33 4 norsof | fadiz 0.3109 norsof |Messiah -0.3392
34 6 norsof |Messiah 0.4 norsof | mikael -0.3656
35 6 norsof | fadiz 0.3089 norsof |Messiah -0.3373
36 6 norsof | mikael 0.4042 norsof |Messiah -0.4421
37 6 norsof | mulla 0.3629 norsof |Messiah -0.4011
38 6 norsof |Messiah 0.3988 norsof | mikael -0.3643
39 6 norsof | mulla 0.3621 norsof |Messiah -0.4001
40 6 norsof |Messiah 0.5038 norsof | fadiz -0.4611
41 6 norsof |Messiah 0.5017 norsof | fadiz -0.4587
42 6 norsof | mulla 0.3611 norsof |Messiah -0.3989
43 6 norsof |Messiah 0.4998 norsof | fadiz -0.4576
44 6 norsof |Messiah 0.4366 norsof | mulla -0.3949
45 6 norsof | mikael 0.4012 norsof |Messiah -0.4375
46 6 norsof | fadiz 0.3069 norsof |Messiah -0.3343
47 6 norsof |Messiah 0.497 norsof | fadiz -0.4553
48 6 norsof | mikael 0.3998 norsof |Messiah -0.4363
49 6 norsof | mikael 0.3975 norsof |Messiah -0.4342
50 6 norsof |Messiah 0.4951 norsof | fadiz -0.4536
51 6 norsof | mikael 0.3967 norsof |Messiah -0.4328
52 6 norsof | mikael 0.3945 norsof |Messiah -0.4308
53 6 norsof | fadiz 0.3036 norsof |Messiah -0.3309
54 6 norsof | fadiz 0.3026 norsof |Messiah -0.3298
55 6 norsof | fadiz 0.301 norsof |Messiah -0.3288
56 6 norsof | mulla 0.3542 norsof |Messiah -0.3891
57 6 norsof | mikael 0.3886 norsof |Messiah -0.4269
58 6 norsof |Messiah 0.4937 norsof | fadiz -0.4512
59 6 norsof | mulla 0.3523 norsof |Messiah -0.3869
60 6 norsof |Messiah 0.4324 norsof | mulla -0.3921
61 6 norsof | fadiz 0.299 norsof |Messiah -0.327
62 6 norsof |Messiah 0.4313 norsof | mulla -0.3912
63 7 norsof |Messiah 0.3908 norsof | mikael -0.3563
64 7 norsof | mikael 0.3871 norsof |Messiah -0.4254
65 7 norsof |Messiah 0.4868 norsof | fadiz -0.4429
66 7 norsof | mulla 0.3483 norsof |Messiah -0.3863
67 7 norsof |Messiah 0.4263 norsof | mulla -0.3844
68 7 norsof |Messiah 0.4855 norsof | fadiz -0.44
69 7 norsof |Messiah 0.3858 norsof | mikael -0.3506
70 7 norsof |Messiah 0.4229 norsof | mulla -0.3815
71 7 norsof |Messiah 0.3841 norsof | mikael -0.3491
72 7 norsof |Messiah 0.4202 norsof | mulla -0.3791
73 7 norsof |Messiah 0.382 norsof | mikael -0.3469
74 7 norsof |Messiah 0.4184 norsof | mulla -0.3776
75 7 norsof | mikael 0.3855 norsof |Messiah -0.424
76 7 norsof | mulla 0.3479 norsof |Messiah -0.3863
77 7 norsof | mulla 0.3453 norsof |Messiah -0.3841
78 8 norsof | mulla 0.3442 norsof |Messiah -0.3832
79 8 norsof | fadiz 0.2916 norsof |Messiah -0.3233
80 8 norsof | mikael 0.3781 norsof |Messiah -0.4189
81 8 norsof | mulla 0.3408 norsof |Messiah -0.3801
82 8 norsof |Messiah 0.4779 norsof | fadiz -0.4307
83 8 norsof | fadiz 0.2887 norsof |Messiah -0.3203
84 8 norsof |Messiah 0.4761 norsof | fadiz -0.4287
85 8 norsof | mikael 0.3762 norsof |Messiah -0.4166
86 8 norsof |Messiah 0.4745 norsof | fadiz -0.4274
87 8 norsof |Messiah 0.4161 norsof | mulla -0.3729
88 8 norsof | mulla 0.3383 norsof |Messiah -0.3774
89 8 norsof |Messiah 0.4151 norsof | mulla -0.3714
90 8 norsof | fadiz 0.2883 norsof |Messiah -0.32
91 8 norsof | fadiz 0.2874 norsof |Messiah -0.3189
92 8 norsof | mulla 0.3348 norsof |Messiah -0.3746
-0.886

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | CptLaz -0.2382 norsof | laka 0.0794
2 allies norsof | mulla -0.2642 norsof | fadiz 0.0881
3 axis norsof | CptLaz -0.2383 norsof | laka 0.0794
4 allies norsof | mulla -0.2083 norsof | mikael 0.0694
5 allies norsof | fadiz -0.1958 norsof | mulla 0.0653
0.2228

Bomb actions

Action ID Hero Team Action Points +/-
5314 norsof | laka axis plant 0.4212
5315 norsof | CptLaz axis plant 0.421
5316 norsof | mulla allies defuse -0.6116
5317 norsof | mikael allies plant -0.611
5318 norsof | laka axis plant 0.4215
5319 norsof | fadiz allies defuse -0.6109
5320 norsof | mikael allies plant -0.6103
5321 norsof | mulla allies plant -0.6097
5322 norsof | CptLaz axis defuse 0.4222
5323 norsof |Messiah axis plant 1.266
5324 norsof | mulla allies defuse -0.6107
5325 norsof | mikael allies plant -0.6102
5326 norsof | laka axis plant 0.422
5327 norsof | mikael allies defuse -0.61
5328 norsof | mulla allies plant -0.6094
5329 norsof |Messiah axis defuse 1.2673
5330 norsof | mikael allies plant -0.61
-1.4626

Last game

Pony, DoOmiYE und PALi demo up. (c) BounTy
norsof | Patrio