Elolog for game #925

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
966.35 2.7739 -0.8688 2.1192 970.3714

Kills & deaths

# Leg Killer Gain Corpse Loss
1 3 norsof | mikael 0.5414 norsof | laka -0.4611
2 3 norsof |Messiah 0.4529 norsof | mikael -0.4159
3 3 norsof | mikael 0.5398 norsof | laka -0.4599
4 3 norsof | CptLaz 0.6455 norsof | mikael -0.3697
5 3 norsof |Messiah 0.4486 norsof | mikael -0.4121
6 3 norsof | laka 0.2958 norsof | mikael -0.3466
7 3 norsof |Messiah 0.445 norsof | mikael -0.4095
8 3 norsof |Messiah 0.4432 norsof | mikael -0.4084
9 3 norsof | mikael 0.5167 norsof | CptLaz -0.8943
10 3 norsof | mikael 0.5351 norsof | laka -0.4569
11 3 norsof | CptLaz 0.6297 norsof | mikael -0.3646
12 3 norsof |Messiah 0.4423 norsof | mikael -0.4077
13 3 norsof | mikael 0.5324 norsof | laka -0.4544
14 3 norsof | CptLaz 0.6267 norsof | mikael -0.3647
15 3 norsof | laka 0.2937 norsof | mikael -0.344
16 3 norsof | laka 0.2922 norsof | mikael -0.3429
17 3 norsof | mikael 0.5093 norsof | CptLaz -0.8693
18 3 norsof |Messiah 0.4387 norsof | mikael -0.4047
19 3 norsof | CptLaz 0.6201 norsof | mikael -0.3632
20 3 norsof |Messiah 0.4351 norsof | mikael -0.402
21 3 norsof |Messiah 0.4334 norsof | mikael -0.4005
22 3 norsof | mikael 0.4683 norsof |Messiah -0.5067
23 3 norsof | CptLaz 0.6107 norsof | mikael -0.3597
24 3 norsof | laka 0.2899 norsof | mikael -0.339
25 3 norsof | mikael 0.5268 norsof | laka -0.4501
26 3 norsof | CptLaz 0.6079 norsof | mikael -0.3575
27 3 norsof | laka 0.288 norsof | mikael -0.337
28 3 norsof |Messiah 0.4299 norsof | mikael -0.3965
29 4 norsof | mikael 0.5251 norsof | laka -0.4485
30 4 norsof | mikael 0.4645 norsof |Messiah -0.5022
31 4 norsof | CptLaz 0.6025 norsof | mikael -0.3551
32 4 norsof | mikael 0.522 norsof | laka -0.446
33 4 norsof | mikael 0.5027 norsof | CptLaz -0.8481
34 4 norsof |Messiah 0.428 norsof | mikael -0.3951
35 4 norsof |Messiah 0.4264 norsof | mikael -0.3936
36 4 norsof |Messiah 0.4247 norsof | mikael -0.3921
37 4 norsof | laka 0.2851 norsof | mikael -0.3334
38 4 norsof | mikael 0.4993 norsof | CptLaz -0.8406
39 4 norsof | CptLaz 0.5898 norsof | mikael -0.3514
40 4 norsof | mikael 0.5169 norsof | laka -0.4418
41 4 norsof |Messiah 0.4235 norsof | mikael -0.3902
42 4 norsof | CptLaz 0.5818 norsof | mikael -0.3482
43 4 norsof | mikael 0.4576 norsof |Messiah -0.4959
44 4 norsof | CptLaz 0.5797 norsof | mikael -0.3468
45 4 norsof | CptLaz 0.5771 norsof | mikael -0.3462
46 4 norsof | mikael 0.4967 norsof | CptLaz -0.8258
47 4 norsof | mikael 0.4553 norsof |Messiah -0.4945
48 4 norsof | CptLaz 0.5741 norsof | mikael -0.346
49 4 norsof | mikael 0.5112 norsof | laka -0.4379
50 4 norsof | CptLaz 0.5701 norsof | mikael -0.3448
51 4 norsof | laka 0.2813 norsof | mikael -0.3283
52 4 norsof | mikael 0.5102 norsof | laka -0.436
53 4 norsof | mikael 0.4929 norsof | CptLaz -0.8133
54 4 norsof |Messiah 0.4186 norsof | mikael -0.3843
55 4 norsof | CptLaz 0.561 norsof | mikael -0.3413
56 4 norsof | mikael 0.4924 norsof | CptLaz -0.8074
57 4 norsof | mikael 0.5059 norsof | laka -0.434
58 4 norsof | mikael 0.4515 norsof |Messiah -0.491
59 4 norsof | mikael 0.4873 norsof | CptLaz -0.7986
60 4 norsof | laka 0.2814 norsof | mikael -0.3273
61 4 norsof |Messiah 0.4136 norsof | mikael -0.3795
62 7 norsof |Messiah 0.412 norsof | mikael -0.3791
63 7 norsof | mikael 0.4841 norsof | CptLaz -0.791
64 7 norsof | mikael 0.4821 norsof | CptLaz -0.7872
65 7 norsof | mikael 0.4805 norsof | CptLaz -0.781
66 7 norsof | mikael 0.4988 norsof | laka -0.428
67 7 norsof | mikael 0.4971 norsof | laka -0.4267
68 7 norsof | mikael 0.4437 norsof |Messiah -0.4837
69 7 norsof | laka 0.2801 norsof | mikael -0.3262
70 7 norsof | CptLaz 0.5621 norsof | mikael -0.3458
71 7 norsof | mikael 0.4944 norsof | laka -0.4242
72 7 norsof | mikael 0.4414 norsof |Messiah -0.4811
73 7 norsof | mikael 0.4918 norsof | laka -0.4225
74 7 norsof | laka 0.28 norsof | mikael -0.3258
75 7 norsof |Messiah 0.4098 norsof | mikael -0.3767
76 8 norsof | mikael 0.4382 norsof |Messiah -0.4761
77 8 norsof | laka 0.278 norsof | mikael -0.3241
78 8 norsof | mikael 0.4886 norsof | laka -0.4184
79 8 norsof | CptLaz 0.5577 norsof | mikael -0.3448
80 8 norsof | mikael 0.4868 norsof | laka -0.4166
81 8 norsof | mikael 0.4648 norsof | CptLaz -0.7508
82 8 norsof | mikael 0.434 norsof |Messiah -0.4724
83 8 norsof | mikael 0.4835 norsof | laka -0.4144
84 8 norsof | laka 0.2785 norsof | mikael -0.3249
2.7739

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | mikael -0.2877 norsof | fadiz 0.0959
2 allies norsof | laka -0.2191 norsof | CptLaz 0.073
3 axis norsof | mikael -0.2571 norsof | mulla 0.0857
4 allies norsof |Messiah -0.2528 norsof | CptLaz 0.0843
5 axis norsof | mulla -0.268 norsof | fadiz 0.0893
6 axis norsof | mikael -0.2923 norsof | fadiz 0.0974
7 axis norsof | mikael -0.2557 norsof | mulla 0.0852
8 allies norsof | laka -0.2002 norsof |Messiah 0.0667
-0.8688

Bomb actions

Action ID Hero Team Action Points +/-
5302 norsof | fadiz axis plant 0.4574
5303 norsof | CptLaz allies defuse -0.5813
5304 norsof | mulla axis plant 0.4576
5305 norsof | laka allies defuse -0.5811
5306 norsof | laka allies plant -0.58
5307 norsof | mikael axis defuse 1.3751
5308 norsof | fadiz axis plant 0.4568
5309 norsof | CptLaz allies defuse -0.5824
5310 norsof | mikael axis plant 1.3709
5311 norsof | mulla axis plant 0.4554
5312 norsof | CptLaz allies defuse -0.5847
5313 norsof | mulla axis plant 0.4555
2.1192

Last game

think theres a broken link somewhere in norway
norsof | Patrio