| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 10.2334 |  | -2.5169 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | Otakon |  | 8.6058 | 
|  | norsof | fadiz |  | 0.9137 | 
|  | norsof | mikael |  | 0.3814 | 
|  | norsof | mulla |  | 0.3325 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.6119 | 
|  | norsof | CptLaz |   | -1.211 | 
|  | norsof |Messiah |   | -0.694 | 
