| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 2.6567 |  | -2.8625 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof |Messiah |  | 1.7892 | 
|  | norsof | rabbe |  | 0.4985 | 
|  | norsof | laka |  | 0.369 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | mulla |   | -0.7727 | 
|  | norsof | mikael |   | -0.7386 | 
|  | norsof | fadiz |   | -1.3512 | 
