Elolog for game #902

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
998.68 3.5101 0.044 0.2385 1002.4736

Kills & deaths

# Leg Killer Gain Corpse Loss
1 4 norsof | mulla 0.3722 Rainbow -175.6615
2 4 norsof | mulla 0.3717 Skillor -175.4736
3 5 norsof | mulla 0.2717 Rainbow -67.161
4 6 Mario 93.7053 norsof | mulla -0.5502
5 7 norsof | mulla 0.1873 Rainbow -28.5872
6 7 Mario 59.0964 norsof | mulla -0.4517
7 8 Skillor 61.3611 norsof | mulla -0.6114
8 9 norsof | mulla 0.493 Rainbow -47.5111
9 10 Mario 44.1386 norsof | mulla -0.5968
10 11 Rainbow 48.2691 norsof | mulla -0.6366
11 12 norsof | mulla 0.3354 Skillor -18.8128
12 12 norsof | mulla 0.5151 Mario -24.0201
13 13 Rainbow 31.5523 norsof | mulla -0.601
14 14 norsof | mulla 0.4552 Mario -18.5309
15 14 norsof | mulla 0.3104 Skillor -16.2414
16 15 Rainbow 20.564 norsof | mulla -0.5206
17 17 norsof | mulla 0.3371 Skillor -15.6237
18 17 Rainbow 16.3495 norsof | mulla -0.4651
19 18 norsof | mulla 0.496 Mario -17.2025
20 19 norsof | mulla 0.4703 Mario -15.4775
21 20 norsof | mulla 0.558 Rainbow -17.0093
22 20 norsof | mulla 0.4494 Skillor -15.4007
23 21 norsof | mulla 0.4243 Mario -12.7107
24 21 norsof | mulla 0.5293 Rainbow -15.4511
25 22 norsof | mulla 0.4043 Mario -11.6186
26 22 Skillor 20.1703 norsof | mulla -0.6372
27 23 norsof | mulla 0.5286 Rainbow -13.1264
28 23 Mario 18.4461 norsof | mulla -0.6576
29 24 Mario 15.7132 norsof | mulla -0.6056
30 25 Skillor 18.1043 norsof | mulla -0.6215
31 26 norsof | mulla 0.5473 Rainbow -12.2772
32 26 norsof | mulla 0.4916 Skillor -12.633
33 26 norsof | mulla 0.4655 Mario -10.8193
34 27 norsof | mulla 0.5251 Rainbow -11.4288
35 28 norsof | mulla 0.451 Mario -9.5075
36 28 norsof | mulla 0.4756 Skillor -11.0244
3.5101

Teamkills

# Team Killer Loss Corpse Gain
1 axis Skillor -0.132 Rainbow 0.044
0.044

Bomb actions

Action ID Hero Team Action Points +/-
5140 Rainbow axis plant -0.96
5141 norsof | mulla allies defuse 1.3879
5142 Rainbow axis plant -0.961
5143 norsof |Messiah allies defuse 0.462
5144 Mario axis plant -0.9598
5145 Rainbow axis plant -0.9575
5146 Mario axis plant -0.9552
5147 Rainbow axis plant -0.9529
5148 norsof | rabbe allies defuse 0.4669
5149 Mario axis plant -0.9517
5150 norsof | mulla allies defuse 1.4028
5151 Skillor axis plant -0.9528
5152 Mario axis plant -0.9505
5153 norsof |Messiah allies plant 0.4683
5154 norsof | mulla allies plant 1.4029
5155 norsof | mulla allies plant 1.3968
5156 norsof |Messiah allies plant 0.4636
5157 norsof | mulla allies plant 1.3887
0.2385

Last game

there is something wrong with ur server
norsof | Patrio